Comments for "Box Weighted Hot and Cold Pyramid System IN P3 Midday 09/13/09"
September 13, 2009, 8:40 amBox Weighted Hot and Cold Pyramid System IN P3 Midday 09/13/09
IN P3 Midday 09/13/09
Box Weighted Hot and Cold Pyramid System
9/12/2009 3 5 0
9/11/2009 6 4 9
9/10/2009 6 4 3
9/9/2009 5 7 9
9/8/2009 0 9 0
9/7/2009 6 3 9
9/5/2009 4 6 6
9/4/2009 6 6 2
9/3/2009 1 1 0
9/2/2009 0 9 1
9/1/2009 7 9 5
8/31/2009 5 2 2
8/29/2009 9 2 0
8/28/2009 0 4 4
8/27/2009 1 9 9
8/26/2009 1 1 4
8/25/2009 4 3 9
8/24/2009 3 6 8
8/22/2009 6 4 7
8/21/2009 2 7 0
8/20/2009 4 7 2
8/19/2009 0 1 3
8/18/2009 8 6 3
8/17/2009 3 0 3
8/15/2009 0 0 8
8/14/2009 1 7 3
8/13/2009 8 7 1
8/12/2009 7 7 0
8/11/2009 3 9 7
8/10/2009 4 9 6
1 350
2 649
3 573
4 096
5 432
6 161
7 715
8 924
9 208
10 887
0 1 + 4 + 9 = 14
1 6 + 7 = 13
2 5 + 8 + 9 = 22
3 1 + 3 + 5 = 09
4 2 + 5 + 8 = 15
5 1 + 3 + 7 = 11
6 2 + 4 + 6 = 12
7 3 + 7 + 10 = 20
8 9 + 10 = 19
9 2 + 4 + 8 = 14
H H H H H C C C C C
2 7 8 4 0 9 1 6 5 3
A B C D E F G H I J
ABD - BDG - CEH - ACF - CFJ - BEI - GHI - HIJ
274 741 806 289 893 705 165 653
Comments
This Blog entry currently has no comments.
You must be a Lottery Post member to post comments to a Blog.
Register for a FREE membership, or if you're already a member please Log In.
