- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop

The time is now 3:00 pm
You last visited
September 21, 2023, 1:44 pm
All times shown are
Eastern Time (GMT-5:00)

Top 50 Predictors for Virginia, All Game Types
Hot Predictors (Last 30 Days by Prize Ratio)
Member | Prize Ratio | Wagers | Winnings | |
---|---|---|---|---|
1. | RByrnes81 | 1,650.00% | $20 | $330 |
2. | cheryl59 | 1,016.26% | $492 | $5,000 |
3. | Monique Shaw | 818.18% | $616 | $5,040 |
4. | jojosurf | 443.86% | $1,158 | $5,140 |
5. | cole34 | 438.59% | $5,700 | $25,000 |
6. | Mrpick34 | 346.39% | $944 | $3,270 |
7. | TheGameGrl | 286.66% | $1,800 | $5,160 |
8. | MELDB | 250.00% | $1,200 | $3,000 |
9. | sramster | 206.25% | $320 | $660 |
10. | nestasister | 206.05% | $2,446 | $5,040 |
11. | MADDOG10 | 190.22% | $13,400 | $25,490 |
12. | shyra | 187.79% | $3,129 | $5,876 |
13. | ranko116 | 152.54% | $1,180 | $1,800 |
14. | monieman | 145.00% | $200 | $290 |
15. | ibrisbon | 142.85% | $350 | $500 |
16. | winwoman | 134.47% | $7,600 | $10,220 |
17. | Fatass | 128.12% | $320 | $410 |
18. | begettin250 | 122.22% | $540 | $660 |
19. | CHOPP | 117.33% | $3,150 | $3,696 |
20. | purple52 | 103.12% | $320 | $330 |
21. | DALVIN PAYNE | 88.23% | $204 | $180 |
22. | CAPTIAN10 | 83.33% | $540 | $450 |
23. | Winwilly2 | 80.90% | $1,100 | $890 |
24. | mssue | 78.00% | $1,000 | $780 |
25. | Litebets27 | 73.38% | $9,000 | $6,605 |
26. | Egipts World | 72.07% | $222 | $160 |
27. | adobea78 | 70.66% | $750 | $530 |
28. | Numbernutt | 70.56% | $8,340 | $5,885 |
29. | tastylovebug | 66.16% | $6,000 | $3,970 |
30. | SANKORE | 61.66% | $600 | $370 |
31. | mjwinsmith | 61.65% | $11,662 | $7,190 |
32. | LoDonna | 59.37% | $960 | $570 |
33. | Mmoney3 | 58.93% | $1,018 | $600 |
34. | JP723 | 57.14% | $140 | $80 |
35. | SophiaPearl56 | 56.81% | $792 | $450 |
36. | ANTONIO1109 | 55.19% | $3,080 | $1,700 |
37. | need2win79 | 54.26% | $516 | $280 |
38. | Wendy G | 53.59% | $709 | $380 |
39. | TheseStars | 53.04% | $2,300 | $1,220 |
40. | Kersey | 50.78% | $1,024 | $520 |
41. | MmeFlorida | 50.66% | $3,000 | $1,520 |
42. | kitcarart | 49.29% | $284 | $140 |
43. | stasweet | 48.33% | $600 | $290 |
44. | sully16 | 48.13% | $5,900 | $2,840 |
45. | Roddzilla15 | 47.61% | $252 | $120 |
46. | JazzOne | 46.87% | $960 | $450 |
47. | POWEROF3 | 46.27% | $886 | $410 |
48. | Raily | 46.10% | $347 | $160 |
49. | Quick-Win | 44.91% | $1,180 | $530 |
50. | LouieKortez3882 | 43.02% | $860 | $370 |
Highest Lifetime Prize Ratio
Member | Prize Ratio | Wagers | Winnings | |
---|---|---|---|---|
1. | RByrnes81 | 1,650.00% | $20 | $330 |
2. | crazya305 | 562.50% | $80 | $450 |
3. | Rob820 | 318.27% | $952 | $3,030 |
4. | GoJettie | 312.50% | $64 | $200 |
5. | Paniro284 | 168.60% | $172 | $290 |
6. | HappyFeet83 | 139.54% | $14,160 | $19,760 |
7. | Adaph17 | 131.57% | $684 | $900 |
8. | greenemill | 122.51% | $302 | $370 |
9. | nikiiva | 101.69% | $3,766 | $3,830 |
10. | buddy499 | 100.00% | $40 | $40 |
11. | Aquamarie67 | 97.91% | $480 | $470 |
12. | Monique Shaw | 96.52% | $8,236 | $7,950 |
13. | Mrpick34 | 94.18% | $5,086 | $4,790 |
14. | Niecy506 | 88.67% | $20,762 | $18,410 |
15. | MELDB | 84.96% | $10,298 | $8,750 |
16. | Mmoney3 | 83.53% | $68,304 | $57,060 |
17. | prettyboujee | 81.30% | $246 | $200 |
18. | ohiopick3 | 76.20% | $748 | $570 |
19. | ibrisbon | 73.52% | $680 | $500 |
20. | thedillyo | 72.51% | $5,571 | $4,040 |
21. | jimjwright | 71.16% | $267 | $190 |
22. | shyra | 70.28% | $20,500 | $14,408 |
23. | cheryl59 | 67.99% | $59,589 | $40,520 |
24. | Ranett | 66.93% | $10,040 | $6,720 |
25. | cole34 | 65.90% | $181,534 | $119,638 |
26. | plshelpme | 65.69% | $172,579 | $113,380 |
27. | Kalypso | 65.08% | $1,352 | $880 |
28. | Egipts World | 65.04% | $246 | $160 |
29. | booniewoonie | 64.79% | $8,102 | $5,250 |
30. | geo777b | 64.04% | $94,544 | $60,550 |
31. | monieman | 63.80% | $956 | $610 |
32. | LottoIntuitive | 63.46% | $2,001 | $1,270 |
33. | purple52 | 61.42% | $18,266 | $11,220 |
34. | Stack47 | 60.22% | $880 | $530 |
35. | kevio88 | 59.69% | $221,015 | $131,930 |
36. | kimyachta | 59.45% | $6,560 | $3,900 |
37. | thell128 | 59.40% | $72,248 | $42,920 |
38. | mrsd446 | 58.97% | $147,581 | $87,040 |
38. | bowmangwenda | 58.97% | $66,516 | $39,230 |
40. | SBIP$999 | 58.12% | $194,678 | $113,150 |
41. | Win$500Quick | 57.76% | $111,604 | $64,468 |
42. | begettin250 | 57.63% | $30,276 | $17,450 |
43. | JP723 | 57.14% | $140 | $80 |
44. | Winwilly2 | 56.39% | $1,720 | $970 |
45. | DALVIN PAYNE | 56.23% | $34,070 | $19,160 |
46. | ESR54 | 56.05% | $152,586 | $85,530 |
47. | Alsterling69 | 55.22% | $4,310 | $2,380 |
48. | ranko116 | 54.66% | $114,837 | $62,780 |
49. | Malkiavec | 54.64% | $6,478 | $3,540 |
50. | daily63 | 54.40% | $209,987 | $114,240 |
Hot Predictors (Last 30 Days by Hit Ratio)
Member | Hit Ratio | Picks | Hits | |
---|---|---|---|---|
1. | RByrnes81 | 10.00% | 20 | 2 |
2. | mjwinsmith | 4.32% | 11,662 | 504 |
3. | MADDOG10 | 3.89% | 13,400 | 522 |
4. | shyra | 2.80% | 3,069 | 86 |
5. | CHOPP | 2.64% | 3,060 | 81 |
6. | Montgomery$2013 | 2.19% | 2,373 | 52 |
7. | Mmoney3 | 1.47% | 1,018 | 15 |
7. | DALVIN PAYNE | 1.47% | 204 | 3 |
9. | ibrisbon | 1.42% | 350 | 5 |
10. | Roddzilla15 | 1.19% | 252 | 3 |
11. | ranko116 | 1.18% | 1,180 | 14 |
12. | Raily | 1.15% | 347 | 4 |
13. | MastaPete | 1.07% | 560 | 6 |
14. | Fatass | 0.93% | 320 | 3 |
15. | CAPTIAN10 | 0.92% | 540 | 5 |
16. | Egipts World | 0.90% | 222 | 2 |
17. | Tami333 | 0.84% | 118 | 1 |
18. | fluffy9999 | 0.83% | 120 | 1 |
19. | TheseStars | 0.78% | 2,300 | 18 |
20. | begettin250 | 0.74% | 540 | 4 |
21. | Realcash | 0.73% | 680 | 5 |
22. | JP723 | 0.71% | 140 | 1 |
23. | kitcarart | 0.70% | 284 | 2 |
24. | Kersey | 0.68% | 1,024 | 7 |
25. | adobea78 | 0.66% | 750 | 5 |
26. | SophiaPearl56 | 0.63% | 792 | 5 |
26. | Winwilly2 | 0.63% | 1,100 | 7 |
28. | Sisterbay74 | 0.62% | 160 | 1 |
28. | sramster | 0.62% | 320 | 2 |
28. | purple52 | 0.62% | 320 | 2 |
31. | need2win79 | 0.58% | 516 | 3 |
31. | MELDB | 0.58% | 1,200 | 7 |
33. | Wendy G | 0.56% | 709 | 4 |
34. | lonearranger | 0.52% | 380 | 2 |
34. | Mrpick34 | 0.52% | 944 | 5 |
36. | Apollo Mayaimi | 0.51% | 196 | 1 |
37. | tudorsc | 0.50% | 1,590 | 8 |
37. | mssue | 0.50% | 1,000 | 5 |
37. | mswiz777 | 0.50% | 1,190 | 6 |
37. | SANKORE | 0.50% | 600 | 3 |
37. | monieman | 0.50% | 200 | 1 |
42. | POWEROF3 | 0.45% | 886 | 4 |
42. | ANTONIO1109 | 0.45% | 3,080 | 14 |
42. | plshelpme | 0.45% | 3,988 | 18 |
45. | JazzOne | 0.41% | 960 | 4 |
46. | sully16 | 0.40% | 5,900 | 24 |
47. | BobP | 0.39% | 5,800 | 23 |
48. | msgirlinga | 0.38% | 526 | 2 |
49. | ChilWil | 0.37% | 4,258 | 16 |
50. | winwoman | 0.36% | 7,600 | 28 |
Highest Lifetime Hit Ratio
Member | Hit Ratio | Picks | Hits | |
---|---|---|---|---|
1. | RByrnes81 | 10.00% | 20 | 2 |
2. | crazya305 | 6.25% | 80 | 5 |
3. | shyra | 3.18% | 20,083 | 640 |
4. | buddy499 | 2.50% | 40 | 1 |
5. | Montgomery$2013 | 2.43% | 4,889 | 119 |
6. | CHOPP | 1.97% | 111,580 | 2,200 |
7. | jimjwright | 1.87% | 267 | 5 |
8. | GoJettie | 1.56% | 64 | 1 |
9. | Eighty0uts778 | 1.23% | 10,045 | 124 |
10. | mjwinsmith | 1.21% | 941,923 | 11,471 |
11. | HappyFeet83 | 1.15% | 14,160 | 163 |
12. | MADDOG10 | 1.07% | 1,924,574 | 20,746 |
13. | ohiopick3 | 1.06% | 748 | 8 |
14. | Todd | 1.04% | 1,055 | 11 |
15. | Katinamom | 1.00% | 100 | 1 |
15. | BOGOTA | 1.00% | 200 | 2 |
17. | greenemill | 0.99% | 302 | 3 |
18. | Raily | 0.92% | 431 | 4 |
19. | Egipts World | 0.81% | 246 | 2 |
20. | Stack47 | 0.79% | 880 | 7 |
20. | winwoman | 0.79% | 232,772 | 1,851 |
22. | retsam | 0.75% | 132 | 1 |
23. | ibrisbon | 0.73% | 680 | 5 |
23. | Adaph17 | 0.73% | 684 | 5 |
23. | Realcash | 0.73% | 820 | 6 |
26. | JP723 | 0.71% | 140 | 1 |
27. | kitcarart | 0.70% | 284 | 2 |
28. | Kersey | 0.67% | 6,856 | 46 |
29. | Kalypso | 0.66% | 1,352 | 9 |
30. | Aquamarie67 | 0.62% | 480 | 3 |
30. | booniewoonie | 0.62% | 8,102 | 51 |
30. | coolpicks | 0.62% | 478 | 3 |
33. | Rockwin$ | 0.60% | 4,500 | 27 |
34. | FOLLOW-ME$ | 0.59% | 338 | 2 |
34. | mswiz777 | 0.59% | 365,656 | 2,172 |
36. | Paniro284 | 0.58% | 172 | 1 |
37. | need2win79 | 0.57% | 2,072 | 12 |
37. | Ranett | 0.57% | 10,040 | 58 |
39. | Cash3gainfo | 0.56% | 13,571 | 77 |
40. | Executiveguy | 0.55% | 2,698 | 15 |
41. | LotteryF | 0.54% | 182 | 1 |
41. | deiselfly | 0.54% | 15,946 | 87 |
43. | TheseStars | 0.53% | 25,996 | 140 |
43. | rcbbuckeye | 0.53% | 2,600 | 14 |
45. | monieman | 0.52% | 956 | 5 |
46. | Win$500Quick | 0.51% | 110,204 | 566 |
46. | plshelpme | 0.51% | 172,579 | 897 |
48. | begettin250 | 0.50% | 30,276 | 154 |
49. | LottoIntuitive | 0.49% | 2,001 | 10 |
49. | Big Joey | 0.49% | 88,125 | 432 |
Notes
- Hot predictors statistics are based on all picks within the past 30 days.
- To appear on this page, members must post at least 500 picks, and must have posted at least one pick in the last 60 days.
- These statistics are updated once per day at approximately 3:00 AM Eastern Time.