<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Powerball lottery jackpot growing quickly: $73 million</title>
		<link>https://www.lotterypost.com/news/133761</link>
		<atom:link href="https://www.lotterypost.com/rss/news/133761" rel="self" type="application/rss+xml" />
		<description>Lottery Post News Story: Powerball lottery jackpot growing quickly: $73 million</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Comment #7</title>
			<link>https://www.lotterypost.com/news/133761/599651</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/599651</guid>
			<pubDate>Mon, 08 May 2006 16:55:24 GMT</pubDate>
			<dc:creator>bambini</dc:creator>
			<description><![CDATA[<p>Wow. 44.6% on the cash prize according to www.usamega.com . I think the only record is how little you will win if you win. At this rate if it hits the cap at 395M it will only be 115M after federal tax.<br /><br />I read on NJ Lottery website, the U.S. Energy Corp. gets 25% of all winning mega millions drawings.  U.S. Energy Corp. might be getting a large percentage of PB jackpost.  I guess they need the money.</p>]]></description>
			<category>bambini</category>
		</item>
		<item>
			<title>Comment #6</title>
			<link>https://www.lotterypost.com/news/133761/599371</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/599371</guid>
			<pubDate>Mon, 08 May 2006 04:00:17 GMT</pubDate>
			<dc:creator>Kidzmom</dc:creator>
			<description><![CDATA[<p>well let it roll until we get a shot at it on May 31st!!  We officially get the Powerball on May 30th, just in time to do the playslips for the next day&#x27;s drawing.</p>]]></description>
			<category>Kidzmom</category>
		</item>
		<item>
			<title>Comment #5</title>
			<link>https://www.lotterypost.com/news/133761/597442</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/597442</guid>
			<pubDate>Fri, 05 May 2006 04:11:12 GMT</pubDate>
			<dc:creator>dvdiva</dc:creator>
			<description><![CDATA[<p>Wow. 44.6% on the cash prize according to www.usamega.com . I think the only record is how little you will win if you win. At this rate if it hits the cap at 395M it will only be 115M after federal tax.</p>]]></description>
			<category>dvdiva</category>
		</item>
		<item>
			<title>Comment #4</title>
			<link>https://www.lotterypost.com/news/133761/597203</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/597203</guid>
			<pubDate>Thu, 04 May 2006 19:42:59 GMT</pubDate>
			<dc:creator>LOTTOMIKE</dc:creator>
			<description><![CDATA[<p>tennessee should get another jackpot winner soon......</p>]]></description>
			<category>LOTTOMIKE</category>
		</item>
		<item>
			<title>Comment #3</title>
			<link>https://www.lotterypost.com/news/133761/597201</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/597201</guid>
			<pubDate>Thu, 04 May 2006 19:42:26 GMT</pubDate>
			<dc:creator>LOTTOMIKE</dc:creator>
			<description><![CDATA[<p>same here.200,000 or 2,000,000 either one would be good to me.money is money.......</p>]]></description>
			<category>LOTTOMIKE</category>
		</item>
		<item>
			<title>Comment #2</title>
			<link>https://www.lotterypost.com/news/133761/597099</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/597099</guid>
			<pubDate>Thu, 04 May 2006 17:44:51 GMT</pubDate>
			<dc:creator>bellyache</dc:creator>
			<description><![CDATA[<p>I would have loved to be one of those second place winners.</p>]]></description>
			<category>bellyache</category>
		</item>
		<item>
			<title>Comment #1</title>
			<link>https://www.lotterypost.com/news/133761/597052</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761/597052</guid>
			<pubDate>Thu, 04 May 2006 16:55:32 GMT</pubDate>
			<dc:creator>Just6ntlc</dc:creator>
			<description><![CDATA[<p>Congratulations to the 2nd prize winners in PB. I hope it contines to roll.</p>]]></description>
			<category>Just6ntlc</category>
		</item>
		<item>
			<title>Powerball lottery jackpot growing quickly: $73 million</title>
			<link>https://www.lotterypost.com/news/133761</link>
			<guid isPermaLink="true">https://www.lotterypost.com/news/133761</guid>
			<pubDate>Thu, 04 May 2006 16:33:02 GMT</pubDate>
			<dc:creator>Lottery Post</dc:creator>
			<description><![CDATA[<p>The Powerball jackpot continues to grow to the delight of players all over America.<br /><br />Even though the grand prize was not hit Wednesday evening, 446,926 players across the nation won a total of more than $4.2 million in prizes in  America&#x27;s Game .<br /><br />Because no one correctly matched all six numbers the jackpot will grow to an estimated $73 million for Saturday night&#x27;s drawing. The cash option for the Saturday, May 6th drawing will be an estimated $32.6 million.<br /><br />The numbers drawn Wednesday we... &#x5b;&#xa0;<a href="https://www.lotterypost.com/news/133761">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Lottery Post</category>
		</item>
	</channel>
</rss>

