<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Pick-4 for Dummies Saturday 03/27/2010</title>
		<link>https://www.lotterypost.com/thread/211362</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/211362" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Pick-4 for Dummies Saturday 03/27/2010</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/211362/1600826</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1600826</guid>
			<pubDate>Mon, 29 Mar 2010 13:11:13 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Prediction Winners for Sunday 03/28/2010<br /><br />mjwinsmith Michigan Daily 4 Evening 24-Way Box 3-7-5-4 3-4-7-5 $100<br /><br />mjwinsmith New Jersey Pick 4 Evening 24-Way Box 3-7-5-4 7-5-4-3 $100<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-1-1-2 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-2-1-1 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-1-1-2 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-2-1-1 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm Straight + 12-W... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/211362/1600826">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/211362/1600446</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1600446</guid>
			<pubDate>Sun, 28 Mar 2010 23:55:05 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Oregon Pick 4 4pm 12-Way Box 1-6-2-1 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-1-1-2 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-2-1-1 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-1-1-2 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm 12-Way Box 6-2-1-1 6-1-2-1 $200<br /><br />mjwinsmith Oregon Pick 4 4pm Straight + 12-Way Box 6-1-2-1 6-1-2-1 $2,700<br /><br />mjwinsmith Oregon Pick 4 4pm Straight + 12-Way Box 6-1-2-1 6-1-2-1 $2,700</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/211362/1599994</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1599994</guid>
			<pubDate>Sun, 28 Mar 2010 16:47:11 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sun, Mar 28, 2010 New York Win 4 Midday 2-2-5-6, Lucky Sum: 15</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/211362/1599716</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1599716</guid>
			<pubDate>Sun, 28 Mar 2010 10:15:01 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>The Target play due numbers for today, Sunday 03/28/2010 are; (2), (5) and (6).<br /><br />Astrological birth signs to play are; Libra, and Cancer followed by Aquarius/Taurus and Sagittarius.<br /><br />Q25g {Quest for Twenty-five thousand dollars} we are looking for a Q25g pick-4 to fall in the state(s) of Wisconsin, so all you Players in that state pay close attention to your state predictions. Good luck to everyone today, hope you guys caught that digit 3 in the first position yesterday, especially the playe... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/211362/1599716">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/211362/1599574</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1599574</guid>
			<pubDate>Sun, 28 Mar 2010 02:58:20 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sat, Mar 27, 2010 California Daily 4 1-0-8-3<br /><br />Sat, Mar 27, 2010 Delaware Play 4 Night 3-8-3-3<br /><br />Sat, Mar 27, 2010 Florida Play 4 Evening 9-6-3-6<br /><br />Sat, Mar 27, 2010 Massachusetts Numbers Game Evening 6-8-3-4<br /><br />Sat, Mar 27, 2010 New Jersey Pick 4 Evening 3-5-2-8<br /><br />Sat, Mar 27, 2010 Ohio Pick 4 Evening 7-3-7-6<br /><br />Sat, Mar 27, 2010 Ontario Pick 4 6-1-1-3<br /><br />Sat, Mar 27, 2010 Pennsylvania Big 4 Evening 8-6-3-8<br /><br />Sat, Mar 27, 2010 Puerto Rico Pega 4 8-0-9-3<br /><br />Sat, Mar 27, 20... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/211362/1599574">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/211362/1599290</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1599290</guid>
			<pubDate>Sat, 27 Mar 2010 21:40:11 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sat, Mar 27, 2010 Washington, D.C. DC-4 Midday 8-1-3-6</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/211362/1599108</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362/1599108</guid>
			<pubDate>Sat, 27 Mar 2010 18:53:59 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sat, Mar 27, 2010 Delaware Play 4 Day 7-4-3-8<br /><br />Sat, Mar 27, 2010 Indiana Daily 4 Midday 5-3-5-4<br /><br />Sat, Mar 27, 2010 Kentucky Pick 4 Midday 7-8-6-3<br /><br />Sat, Mar 27, 2010 Maryland Pick 4 Midday 3-3-4-9<br /><br />Sat, Mar 27, 2010 New York Win 4 Midday 7-0-3-6, Lucky Sum: 16<br /><br />Sat, Mar 27, 2010 Tennessee Cash 4 Midday 7-7-3-5, Lucky Sum: 22<br /><br />Sat, Mar 27, 2010 Virginia Pick 4 Day 9-8-3-8</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Pick-4 for Dummies Saturday 03/27/2010</title>
			<link>https://www.lotterypost.com/thread/211362</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211362</guid>
			<pubDate>Sat, 27 Mar 2010 14:01:10 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>0723 1371 2199 3854 4242 5437 6015 7688 8900 9566<br /><br />Prediction Winners for Friday 03/26/2010<br /><br />mjwinsmith Missouri Pick 4 Midday 24-Way Box 2-6-4-5 6-5-2-4 $100<br /><br />mjwinsmith Wisconsin Pick 4 24-Way Box 1-7-8-3 7-8-1-3 1x = $5,000.00<br /><br />mjwinsmith Wisconsin Pick 4 24-Way Box 8-1-3-7 7-8-1-3 1x = $5,000.00<br /><br />Today, Saturday 03/27/2010 we like the digit 3 in the first position, other digits to work into your work-outs are 4 7 .<br /><br />Those born under the birth signs of Virgo and Pisces/Gemini toda... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/211362">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
	</channel>
</rss>

