<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>OH baby am I peed off MAJOR BIGtime!!</title>
		<link>https://www.lotterypost.com/thread/211650</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/211650" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: OH baby am I peed off MAJOR BIGtime!!</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/211650/1604321</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211650/1604321</guid>
			<pubDate>Thu, 01 Apr 2010 01:49:01 GMT</pubDate>
			<dc:creator>MADDOG10</dc:creator>
			<description><![CDATA[<p>Hang in there LB, it will come....</p>]]></description>
			<category>MADDOG10</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/211650/1604311</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211650/1604311</guid>
			<pubDate>Thu, 01 Apr 2010 01:40:17 GMT</pubDate>
			<dc:creator>ZDOX11</dc:creator>
			<description><![CDATA[<p>lotterybreaker, thanks for sharing it was a hard one two catch. here are some tips.<br /><br />positional straight warning florida has had X535 straight three times in 2010<br /><br />55xx in states that predict florida-the following states del,nj,<br /><br />28th mass 55xx<br /><br />29th del 55xx<br /><br />30th nj 55xx<br /><br />31 fl 55xx<br /><br />55x5 straight<br /><br />del 55x5 29 mar<br /><br />cal 55x5 22 mar<br /><br />florida 55x5 31 mar<br /><br />laverne date method all the states below are in the same region<br /><br />5535 florida march 31 10<br /><br />5535 south carolina 30 may... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/211650/1604311">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>ZDOX11</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/211650/1604269</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211650/1604269</guid>
			<pubDate>Thu, 01 Apr 2010 01:01:09 GMT</pubDate>
			<dc:creator>lotterybraker</dc:creator>
			<description><![CDATA[<p>now look what I played tonight..I said noway that triple will show!!!..man was I wrong!!!!1<br /><br />3/31/2010 48409640-2 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 2-4-5-5<br /><br />3/31/2010 48409640-4 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 2-4-4-5<br /><br />3/31/2010 48409640-6 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 3-4-4-5<br /><br />3/31/2010 48409640-8 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 3-4-5-5</p>]]></description>
			<category>lotterybraker</category>
		</item>
		<item>
			<title>OH baby am I peed off MAJOR BIGtime!!</title>
			<link>https://www.lotterypost.com/thread/211650</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/211650</guid>
			<pubDate>Thu, 01 Apr 2010 00:59:39 GMT</pubDate>
			<dc:creator>lotterybraker</dc:creator>
			<description><![CDATA[<p>look what I have been chaseing in florida past several days<br /><br />3/30/2010 48307808-2 FL Midday 1:00PM Pick 4 1 $0.25 $0.25 Y 2-4-4-5 2-9-2-8<br /><br />3/30/2010 48307808-4 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 2-4-4-5 9-2-8-0<br /><br />3/30/2010 48307808-6 FL Midday 1:00PM Pick 4 1 $0.25 $0.25 Y 2-4-5-5 2-9-2-8<br /><br />3/30/2010 48307808-8 FL 7:30PM Pick 4 1 $0.25 $0.25 Y 2-4-5-5 9-2-8-0<br /><br />3/30/2010 48307808-10 FL Midday 1:00PM Pick 4 1 $0.25 $0.25 Y 2-4-4-4 2-9-2-8<br /><br />3/30/2010 48307808-12 FL 7:30PM Pick 4</p>]]></description>
			<category>lotterybraker</category>
		</item>
	</channel>
</rss>

