<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Pick-3 for Dummies Tuesday 10/19/2010</title>
		<link>https://www.lotterypost.com/thread/222200</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/222200" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Pick-3 for Dummies Tuesday 10/19/2010</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/222200/1820707</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1820707</guid>
			<pubDate>Sun, 24 Oct 2010 02:32:32 GMT</pubDate>
			<dc:creator>mswiz777</dc:creator>
			<description><![CDATA[<p>I like your 210 for tonight in VA</p>]]></description>
			<category>mswiz777</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/222200/1816421</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1816421</guid>
			<pubDate>Wed, 20 Oct 2010 14:24:49 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Player&#x27;s Club Members should now play the pick-3 of the day Two Dollars straight, and twenty-five cents Box.<br /><br />The cost to play the Mid-day games ALL state(s) will be $49.50<br /><br />The cost for Evening game play ALL state(s) will be $87.75<br /><br />Members should check their e-mail for the pick-3 Quick Nickel Numbers for today&#x27;s play.<br /><br />Those who got state specific numbers to play should continue to play those specific numbers in their own state game. Thank you and good luck to everyone.<br /><br />Michael... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/222200/1816421">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/222200/1816362</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1816362</guid>
			<pubDate>Wed, 20 Oct 2010 13:11:15 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Congratulations to Members in my Player&#x27;s Club playing ALL state(s) On-Line the Quick Nickel pick 7-2-5 which fell in North Carolina.<br /><br />Playing it in ALL state(s) at One Dollar straight, and twenty-five cents box cost $48.75<br /><br />Won a total of $937.50<br /><br />Profit made of $888.75<br /><br />Great job Players.<br /><br />Michael</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/222200/1816314</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1816314</guid>
			<pubDate>Wed, 20 Oct 2010 11:59:49 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith North Carolina Pick 3 Evening 6-Way Box 5-7-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 7-5-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 7-5-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 7-5-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 7-5-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 7-5-2 7-2-5 $40<br /><br />mjwinsmith North Carolina Pick 3 Evening 6-Way Box 5-2-7 7-2-5 $40</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/222200/1816019</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1816019</guid>
			<pubDate>Wed, 20 Oct 2010 01:48:19 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Florida Cash 3 Evening Straight + 3-Way Box 6-8-6 6-8-6 $330</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/222200/1816016</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1816016</guid>
			<pubDate>Wed, 20 Oct 2010 01:47:06 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>mjwinsmith Florida Cash 3 Evening Straight + 3-Way Box 6-8-6 6-8-6 $330</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/222200/1815265</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1815265</guid>
			<pubDate>Tue, 19 Oct 2010 15:57:00 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>If you are new here to my Pick-3 for Dummes series and would like to get info on how this works and examples and tips on how to play check out last weeks post Pick-3 for Dummies, Tuesday 10/12/2010 at the following address:<br /><br />https://www.lotterypost.com/thread/221879<br /><br />Check out last weeks thread and if you still have questions then you can post them here to this thread or contanct me by PM{Private Message} here at the Lottery Post.<br /><br />Good luck to everyone.<br /><br />Michael</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/222200/1815244</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1815244</guid>
			<pubDate>Tue, 19 Oct 2010 15:35:57 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Quick Nickels (Pick-3) Tuesday, October 19, 2010<br /><br />Tue 10/19<br /><br />Wed 10/20<br /><br />Thu 10/21<br /><br />Fri 10/22<br /><br />302<br /><br />542<br /><br />632<br /><br />686<br /><br />725<br /><br />Recent Results<br /><br />Missouri 6-5-9 (Day) Monday 10/18/2010<br /><br />$3000.00 [$5400.00 On-Line]<br /><br />Kentucky 9-6-5 (Eve) Monday 10/18/2010<br /><br />$3000.00 [$5400.00 On-Line]<br /><br />Washington, D.C. 0... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/222200/1815244">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/222200/1815242</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200/1815242</guid>
			<pubDate>Tue, 19 Oct 2010 15:33:25 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Pick-3 for Dummies Tuesday, October 19, 2010<br /><br />And Daily Numbers Simulated Pool<br /><br />Line 1<br /><br />210<br /><br />706<br /><br />701<br /><br />251<br /><br />026<br /><br />675<br /><br />256<br /><br />571<br /><br />Line 2<br /><br />725<br /><br />752<br /><br />527<br /><br />572<br /><br />257<br /><br />275<br /><br />Line 3<br /><br />302<br /><br />320<br /><br />203<br /><br />230<br /><br />023<br /><br />032<br /><br />Line 4<br /><br />686<br /><br />866<br /><br />668<br /><br />686<br /><br />866<br /><br />668<br /><br />Line 5<br /><br />971<br /><br />917<br /><br />179<br /><br />197<br /><br />719<br /><br />791<br /><br />Bonus#<br /><br />151<br /><br />542<br /><br />815<br /><br />632<br /><br />874</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Pick-3 for Dummies Tuesday 10/19/2010</title>
			<link>https://www.lotterypost.com/thread/222200</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/222200</guid>
			<pubDate>Tue, 19 Oct 2010 15:32:09 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>6-Way Box Combinations, (See Prediction Board for Straight Pick Selections)<br /><br />701 210 256 026 571 675 251 706<br /><br />Str/Box Combinations Using MjWinSmith&#x27;s Magic Wheel<br /><br />725 803 230 727 151 025 484 236 979 815 866 257 245 032<br /><br />Results for Monday, October 18, 2010<br /><br />Pick-3 Daily Lottery Simulated Pool<br /><br />Day/Date State Game Num Won Share<br /><br />Mon, Oct 18, 2010 Texas Pick 3 Day 6-2-0 $2000.00 $20.00<br /><br />Mon, Oct 18, 2010 Arkansas Cash 3 Midday 8-5-0 $2500.00 $25.00<br /><br />Mon, Oct 18,... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/222200">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
	</channel>
</rss>

