<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Pick-4 for Dummies Week of Friday 05/20/2011</title>
		<link>https://www.lotterypost.com/thread/231780</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/231780" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Pick-4 for Dummies Week of Friday 05/20/2011</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/231780/2068584</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2068584</guid>
			<pubDate>Sun, 22 May 2011 23:37:17 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Pick-4 for Dummies Sunday 05/22/2011<br /><br />1039 1780 2602 3154 6450 7617 8586 8945 9233 9247<br /><br />*** Congratulations to Saturday&#x27;s Winners ***<br /><br />Prediction Results for Saturday, May 21, 2011 (Appended)<br /><br />Prediction<br /><br />State<br /><br />Winning No<br /><br />Day / Eve<br /><br />Amount Won*<br /><br />4693<br /><br />CA<br /><br />9634<br /><br />Eve<br /><br />$375.00<br /><br />8027<br /><br />MI<br /><br />0287<br /><br />Eve<br /><br />$375.00<br /><br />1749<br /><br />NC<br /><br />1479<br /><br />Eve<br /><br />$54,375.00<br /><br />8562<br /><br />OR<br /><br />6285<br /><br />7:00 P<br /><br />$375.00<br /><br />5746<br /><br />PA... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/231780/2068584">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/231780/2068467</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2068467</guid>
			<pubDate>Sun, 22 May 2011 20:46:40 GMT</pubDate>
			<dc:creator>alsports2000</dc:creator>
			<description><![CDATA[<p>I hate to say it but I told you so. Double 9&#x27;s followed double 6&#x27;s and I played double 8&#x27;s. Maybe next time. Thanks.Al.</p>]]></description>
			<category>alsports2000</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/231780/2068045</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2068045</guid>
			<pubDate>Sun, 22 May 2011 14:15:03 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sat, May 21, 2011 California Daily 4 9-6-3-4<br /><br />Sat, May 21, 2011 Michigan Daily 4 Evening 0-2-8-7<br /><br />Sat, May 21, 2011 North Carolina Pick 4 Evening 1-4-7-9<br /><br />Sat, May 21, 2011 Oregon Pick 4 7pm 6-2-8-5<br /><br />Sat, May 21, 2011 Pennsylvania Big 4 Evening 5-6-7-4<br /><br />Sat, May 21, 2011 Pennsylvania Big 4 Midday 5-6-3-7<br /><br />Sat, May 21, 2011 Puerto Rico Pega 4 0-4-2-8<br /><br />Sat, May 21, 2011 South Carolina Pick 4 Evening 9-7-1-6</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/231780/2067437</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2067437</guid>
			<pubDate>Sat, 21 May 2011 22:38:33 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Thank you alsports2000 for that bit of information, we can use that in our selections.<br /><br />Michael</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/231780/2067414</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2067414</guid>
			<pubDate>Sat, 21 May 2011 22:08:00 GMT</pubDate>
			<dc:creator>alsports2000</dc:creator>
			<description><![CDATA[<p>FYI: I&#x27;ve noticed that in TX. when a double digit combination hits ( like last night 0668) most of the time another double shows up on the next draw, NOT always but most of the time. Just my two cents worth/just my observation. Thanks. AL.</p>]]></description>
			<category>alsports2000</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/231780/2066957</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2066957</guid>
			<pubDate>Sat, 21 May 2011 15:23:25 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>The numbers for Sagittarius given Friday, May 20th were; 8667-8109-9081-5364-5796-2763-2061-3789<br /><br />The hot Pick-4 of the day was 5364, of these numbers two fell in three states:<br /><br />Michigan: 7-6-8-6 (Day)<br /><br />Delaware: 7-6-9-5<br /><br />Ohio: 7-5-6-9<br /><br />The numbers can be played for as long as you feel good about them and can afford to play.<br /><br />Usually I like playing for three (3) days, that&#x27;s just me, you can play longer then that or for as many days as you feel comfortable. If you had to go with just... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/231780/2066957">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/231780/2066872</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2066872</guid>
			<pubDate>Sat, 21 May 2011 14:06:07 GMT</pubDate>
			<dc:creator>ogivens15</dc:creator>
			<description><![CDATA[<p>MJ...........I have never hit a pick-4 and I have been playing for over 30 years. My sign is Sagittarius. What am I not doing?<br /><br />I only want one straight hit.............HELP</p>]]></description>
			<category>ogivens15</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/231780/2066793</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2066793</guid>
			<pubDate>Sat, 21 May 2011 12:46:35 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Pick-4 for Dummies Saturday 05/21/2011<br /><br />1996 2834 3007 4119 4225 5756 6304 7065 8182 9873<br /><br />*** Congratulations to Friday&#x27;s Winners ***<br /><br />Prediction Results for Friday, May 20, 2011 (Appended)<br /><br />Prediction<br /><br />State<br /><br />Winning No<br /><br />Day / Eve<br /><br />Amount Won*<br /><br />1952<br /><br />AR<br /><br />5219<br /><br />Day<br /><br />$375.00<br /><br />2309<br /><br />CT<br /><br />9320<br /><br />Eve<br /><br />$375.00<br /><br />6957<br /><br />DE<br /><br />7695<br /><br />Day<br /><br />$375.00<br /><br />7140<br /><br />FL<br /><br />1740<br /><br />Eve<br /><br />$375.00<br /><br />8667<br /><br />MI<br /><br />7686... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/231780/2066793">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/231780/2066735</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2066735</guid>
			<pubDate>Sat, 21 May 2011 11:02:07 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Fri, May 20, 2011 Arkansas Cash 4 Midday 5-2-1-9<br /><br />Fri, May 20, 2011 Connecticut Play 4 Night 9-3-2-0<br /><br />Fri, May 20, 2011 Florida Play 4 Evening 1-7-4-0<br /><br />Fri, May 20, 2011 Michigan Daily 4 Midday 7-6-8-6<br /><br />Fri, May 20, 2011 Tennessee Cash 4 Midday 3-2-0-8</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/231780/2066142</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780/2066142</guid>
			<pubDate>Fri, 20 May 2011 20:56:49 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Sagittarian Players in Michigan, you all owe Todd an subscription upgrade. One of our Default Pick-4&#x27;s fell today in your Mid-day game. It fell as 7-8-8-6 [MCP = 8-6-6-7]. A boxed bet playing ON-LINE got you $750.00 so that&#x27;s good for an up grade in your subscription I think. One other number we like for tonight is 5-3-6-4 also under the sign of Sagittarius, so look out for that everyone and good luck.<br /><br />Michael</p>]]></description>
			<category>mjwinsmith</category>
		</item>
		<item>
			<title>Pick-4 for Dummies Week of Friday 05/20/2011</title>
			<link>https://www.lotterypost.com/thread/231780</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/231780</guid>
			<pubDate>Fri, 20 May 2011 20:47:25 GMT</pubDate>
			<dc:creator>mjwinsmith</dc:creator>
			<description><![CDATA[<p>Pick-4 for Dummies Friday 05/20/2011<br /><br />0772 0283 1849 2930 2951 4017 5353 6546 8194 8667<br /><br />*** Congratulations to Thursday&#x27;s Winners ***<br /><br />Prediction Results for Thursday, May 19, 2011 (Appended)<br /><br />Prediction<br /><br />State<br /><br />Winning No<br /><br />Day / Eve<br /><br />Amount Won*<br /><br />2735<br /><br />AR<br /><br />3752<br /><br />Eve<br /><br />$375.00<br /><br />8194<br /><br />CA<br /><br />4918<br /><br />Eve<br /><br />$36,375.00<br /><br />1428<br /><br />IL<br /><br />1248<br /><br />Day<br /><br />$9,375.00<br /><br />1428<br /><br />IA<br /><br />1248<br /><br />Day<br /><br />$9,375.00<br /><br />7354<br /><br />MA... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/231780">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>mjwinsmith</category>
		</item>
	</channel>
</rss>

