<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>ALL BREEDERS CUP &#x26; BEST BET @ Santa Anita w/4th Race @1 PM Pacific</title>
		<link>https://www.lotterypost.com/thread/252733</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/252733" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: ALL BREEDERS CUP &#x26; BEST BET @ Santa Anita w/4th Race @1 PM Pacific</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/252733/2772535</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2772535</guid>
			<pubDate>Sun, 04 Nov 2012 15:13:25 GMT</pubDate>
			<dc:creator>marcie</dc:creator>
			<description><![CDATA[<p>I played Santa Anita I hit the 9th. Race 7 horse to win, I started to load up on that horse Mikey* it paid good it was a long shot I had the Horse to win and I had the Exacta I love playing them Dollar Trifectas. I had all the number 713 but I play the Ex. and 7 Horse to win. It was fun and I left there with something.. I said to myself don&#x27;t be greedy theres always another day. I had left my Cell-phone at home so I couldn&#x27;t get to this page. This is for Nov. 03. Saturday I was out there.... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/252733/2772535">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>marcie</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/252733/2772062</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2772062</guid>
			<pubDate>Sun, 04 Nov 2012 03:04:03 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p></p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/252733/2771005</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2771005</guid>
			<pubDate>Sat, 03 Nov 2012 08:04:12 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>9th Race @SA BC WINNING results w/#6 ist Long Shot #7 finishing 3rd<br /><br />#6 Royal Delta Mike E. Smith 5.40 3.60 2.60<br /><br />#7 L/S: Include Me Out Joseph Talamo 5.20</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/252733/2770649</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770649</guid>
			<pubDate>Fri, 02 Nov 2012 23:26:30 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>8th Results Long Shot #2 WINS #9 finishes 3rd paying =<br /><br />#2 Zagora (FR) Javier Castellano $20.40<br /><br />7.80<br /><br />5.00<br /><br />#9 Marketing Mix Garrett K. Gomez 6.00 3.80</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/252733/2770640</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770640</guid>
			<pubDate>Fri, 02 Nov 2012 23:17:34 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>7th @ SA BC #2 finishes 2nd paying=<br /><br />2 Executiveprivilege Rafael Bejarano 3.40 2.40</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/252733/2770560</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770560</guid>
			<pubDate>Fri, 02 Nov 2012 22:13:06 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>6th Results @ SA BC = #6 finshing 2nd paying:<br /><br />#6 Watsdachances (IRE) Javier Castellano 6.40 5.40</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/252733/2770548</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770548</guid>
			<pubDate>Fri, 02 Nov 2012 21:57:34 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>R-5 Results @ SA BC = #1 finishing 3ed paying:<br /><br />#1 Atigun Mike E. Smith 3.40</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/252733/2770457</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770457</guid>
			<pubDate>Fri, 02 Nov 2012 20:38:54 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>4th BC @ SA reporting in the money results on pics finishing 2nd Long Shot 3rd<br /><br />#3 Merit Man Patrick A. Valenzuela 2.40 2.10<br /><br />#7 Long Shot Sweet Shirley Mae Joel Rosario 2.40</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/252733/2770422</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733/2770422</guid>
			<pubDate>Fri, 02 Nov 2012 19:39:40 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>Santa Anita&#x27;s BC Current Weather Conditions Today<br /><br />Partly Cloudy Wind E at 1 mph Temperature 68 F Humidity 19%<br /><br />Forecast: Sunny<br /><br />W/Compliments of<br /><br />EddessaKnight</p>]]></description>
			<category>eddessaknight</category>
		</item>
		<item>
			<title>ALL BREEDERS CUP &#x26; BEST BET @ Santa Anita w/4th Race @1 PM Pacific</title>
			<link>https://www.lotterypost.com/thread/252733</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/252733</guid>
			<pubDate>Fri, 02 Nov 2012 18:31:14 GMT</pubDate>
			<dc:creator>eddessaknight</dc:creator>
			<description><![CDATA[<p>Breeders Cups Start Race 4 w/$500K 2year old Sprints<br /><br />#5<br /><br />#3<br /><br />L/S: #7<br /><br />~<br /><br />R-5 BC CUP Marthon 3 year olds<br /><br />BEST BET<br /><br />#1<br /><br />#7<br /><br />L/S: #12<br /><br />~<br /><br />R-6<br /><br />#6<br /><br />#3<br /><br />L/S: #5<br /><br />~<br /><br />R-7 Grey Goose<br /><br />#8<br /><br />#5<br /><br />#2<br /><br />L/S: #3<br /><br />~<br /><br />R-8 - $2M CUP FILLY<br /><br />#1<br /><br />#9<br /><br />L/S: #2<br /><br />~<br /><br />R-9 - Lasie Classic $2M<br /><br />#6<br /><br />#5<br /><br />L/S #7<br /><br />~<br /><br />^check for late SCR changes<br /><br />See You in the winner&#x27;s circle<br /><br />EddessaKnight</p>]]></description>
			<category>eddessaknight</category>
		</item>
	</channel>
</rss>

