<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>All States P-4 (Lottery Forecast), 10-4-2014 - 10-8-2014</title>
		<link>https://www.lotterypost.com/thread/281226</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/281226" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: All States P-4 (Lottery Forecast), 10-4-2014 - 10-8-2014</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/281226/3809792</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3809792</guid>
			<pubDate>Wed, 08 Oct 2014 21:43:45 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Wed, Oct 8, 2014 Georgia Cash 4 Midday 2-1-3-7</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/281226/3809175</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3809175</guid>
			<pubDate>Wed, 08 Oct 2014 11:32:52 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Tue, Oct 7, 2014 Arkansas Cash 4 Evening 4-0-7-1</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/281226/3807904</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3807904</guid>
			<pubDate>Tue, 07 Oct 2014 10:53:52 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Mon, Oct 6, 2014 Maryland Pick 4 Evening 4-1-0-5</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/281226/3807901</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3807901</guid>
			<pubDate>Tue, 07 Oct 2014 10:48:19 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Mon, Oct 6, 2014 Georgia Cash 4 Evening 3-0-7-6</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/281226/3807126</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3807126</guid>
			<pubDate>Mon, 06 Oct 2014 19:56:33 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Mon, Oct 6, 2014 Massachusetts Numbers Game Midday 1-7-2-3</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/281226/3806603</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3806603</guid>
			<pubDate>Mon, 06 Oct 2014 12:21:17 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Sun, Oct 5, 2014 Michigan Daily 4 Evening 1-3-5-4</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/281226/3805465</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3805465</guid>
			<pubDate>Sun, 05 Oct 2014 12:08:11 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Sat, Oct 4, 2014 Oregon Pick 4 1pm 0-7-1-4</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/281226/3804733</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226/3804733</guid>
			<pubDate>Sat, 04 Oct 2014 20:02:20 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>Sat, Oct 4, 2014 Illinois Pick 4 Midday 5-4-0-1</p>]]></description>
			<category>Kejana48</category>
		</item>
		<item>
			<title>All States P-4 (Lottery Forecast), 10-4-2014 - 10-8-2014</title>
			<link>https://www.lotterypost.com/thread/281226</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/281226</guid>
			<pubDate>Sat, 04 Oct 2014 14:24:08 GMT</pubDate>
			<dc:creator>Kejana48</dc:creator>
			<description><![CDATA[<p>As always, please use with your favorite systems/methods or compare against the predictions of the great posters on this site to get that warm fuzzy about a number(s) you want to play for your state. Please keep in mind that as with all games of chance, my numbers might hit and sometimes they won&#x27;t. It&#x27;s just the reality of lottery play. Good luck!!<br /><br />7530, 6815, 4116, 3451, 6712, 4501<br /><br />1470, 7855, 7762, 7213, 0304, 1514<br /><br />8730, 0089, 0736, 1921, 8753, 1788<br /><br />6579</p>]]></description>
			<category>Kejana48</category>
		</item>
	</channel>
</rss>

