<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Do you think Powerball will go to a billion dollars?</title>
		<link>https://www.lotterypost.com/thread/297621</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/297621" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Do you think Powerball will go to a billion dollars?</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #22</title>
			<link>https://www.lotterypost.com/thread/297621/4415511</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4415511</guid>
			<pubDate>Sat, 02 Jan 2016 20:57:40 GMT</pubDate>
			<dc:creator>aquar</dc:creator>
			<description><![CDATA[<p>Nope. I&#x27;m claiming to win it tonight with my $15 dollars. GL to all.</p>]]></description>
			<category>aquar</category>
		</item>
		<item>
			<title>Reply #21</title>
			<link>https://www.lotterypost.com/thread/297621/4415425</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4415425</guid>
			<pubDate>Sat, 02 Jan 2016 19:47:16 GMT</pubDate>
			<dc:creator>haymaker</dc:creator>
			<description><![CDATA[<p>Funny thing is...when I seen it on the news I was thinking should I play ?<br /><br />so it&#x27;s easy to see how they rope in the occasional player.<br /><br />No I still didn&#x27;t, even though I just went to the store for a JC5.</p>]]></description>
			<category>haymaker</category>
		</item>
		<item>
			<title>Reply #20</title>
			<link>https://www.lotterypost.com/thread/297621/4415360</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4415360</guid>
			<pubDate>Sat, 02 Jan 2016 19:02:30 GMT</pubDate>
			<dc:creator>bigbear29</dc:creator>
			<description><![CDATA[<p>For me it does not matter because most of us can&#x27;t win a million dollars from the lottery.</p>]]></description>
			<category>bigbear29</category>
		</item>
		<item>
			<title>Reply #19</title>
			<link>https://www.lotterypost.com/thread/297621/4415314</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4415314</guid>
			<pubDate>Sat, 02 Jan 2016 18:36:06 GMT</pubDate>
			<dc:creator>ressuccess</dc:creator>
			<description><![CDATA[<p>My vote is yes because I hope it continues to roll and becomes the largest jackpot in United States history.</p>]]></description>
			<category>ressuccess</category>
		</item>
		<item>
			<title>Reply #18</title>
			<link>https://www.lotterypost.com/thread/297621/4414894</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414894</guid>
			<pubDate>Sat, 02 Jan 2016 14:09:38 GMT</pubDate>
			<dc:creator>travelintrucker</dc:creator>
			<description><![CDATA[<p>Happy one year anniversary</p>]]></description>
			<category>travelintrucker</category>
		</item>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/297621/4414729</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414729</guid>
			<pubDate>Sat, 02 Jan 2016 10:19:53 GMT</pubDate>
			<dc:creator>DELotteryPlyr</dc:creator>
			<description><![CDATA[<p>You forgot CALL YOUR WACKO UNCLE IN TN - RIDGE</p>]]></description>
			<category>DELotteryPlyr</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/297621/4414176</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414176</guid>
			<pubDate>Fri, 01 Jan 2016 23:54:42 GMT</pubDate>
			<dc:creator>travelintrucker</dc:creator>
			<description><![CDATA[<p></p>]]></description>
			<category>travelintrucker</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/297621/4414158</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414158</guid>
			<pubDate>Fri, 01 Jan 2016 23:42:59 GMT</pubDate>
			<dc:creator>Groppo</dc:creator>
			<description><![CDATA[<p>Yes, I&#x27;m familiar with the old odds, as you&#x27;ve stated.<br /><br />I was unaware of the new odds.<br /><br />Funny how it works out. Not a Math person myself, but good to know.<br /><br />Thank you for the info.<br /><br />(not a Math person yourself? Well, what do you know?<br /><br />Well, that&#x27;s not an eas . . . . . .<br /><br />Oh, one of them, eh?<br /><br />Well, I . . . .<br /><br />Uh huh. Did you go to school, stupid?<br /><br />Yes, and I come out the same way .</p>]]></description>
			<category>Groppo</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/297621/4414140</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414140</guid>
			<pubDate>Fri, 01 Jan 2016 23:28:34 GMT</pubDate>
			<dc:creator>Groppo</dc:creator>
			<description><![CDATA[<p>The only thing I&#x27;d like to miss if does hit 1 bil,<br /><br />is the number of splits the jackpot will take.<br /><br />There&#x27;s no way the jackpot will stay in-tact by that point.<br /><br />That&#x27;s why it&#x27;s important that EVERYBODY PLAY, so it gets won NOW !<br /><br />CALL YOUR GRANDMA, IN DULUTH.<br /><br />CALL THAT COUSIN IN OMAHA.<br /><br />CALL YOUR DAUGHTER WHO LIVES WITH THAT UNSAVORY CHARACTER OF WHOM YOU DON&#x27;T APPROVE, in SALT LAKE CITY.<br /><br />AND TELL THEM TO PLAY LOTS OF TICKETS.<br /><br />PLEASE SOMEBODY WIN IT TOMORROW.<br /><br />(I... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/297621/4414140">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Groppo</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/297621/4414128</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414128</guid>
			<pubDate>Fri, 01 Jan 2016 23:06:37 GMT</pubDate>
			<dc:creator>yellowpig</dc:creator>
			<description><![CDATA[<p>so 400M wednesday if no one wins - it looks fairly likely<br /><br />http://www.txlottery.org/export/sites/lottery/Documents/jackpotestimates/pb20160102.pdf</p>]]></description>
			<category>yellowpig</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/297621/4414040</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4414040</guid>
			<pubDate>Fri, 01 Jan 2016 21:42:10 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>Because you only choose 1 power/mega ball the increase in the number of balls has a direct linear effect. If both games had the same number of regular balls then PB odds would be 1.75 times higher instead of 1.13 times as high.<br /><br />When you&#x27;re choosing multiple balls from a group, the number of possible combinations isn&#x27;t even close to being a linear function of the increase in the size of the group.<br /><br />Here&#x27;s a table showing the number of combinations as you increase from 5 of 10 to 5 of 22, and... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/297621/4414040">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/297621/4413777</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4413777</guid>
			<pubDate>Fri, 01 Jan 2016 18:33:44 GMT</pubDate>
			<dc:creator>thebizdude</dc:creator>
			<description><![CDATA[<p>Old odds were 1:175M. A 67% increase with the change.<br /><br />What baffles me is the number of PBs is almost double what the number of MBs is in MM (26 vs 15 = 75% higher), yet the JP odds are only slightly higher than MM (1:292M vs 1:259M = 13% higher). Doesn&#x27;t seem like the increase in WBs (69 vs 75 = 8.7% higher) would matter as much as it does.</p>]]></description>
			<category>thebizdude</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/297621/4413533</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4413533</guid>
			<pubDate>Fri, 01 Jan 2016 16:03:05 GMT</pubDate>
			<dc:creator>travelintrucker</dc:creator>
			<description><![CDATA[<p>I don&#x27;t have the time to study. Besides, all of those dates that you posted are well before the new matrix change. Back then, the odds weren&#x27;t nearly close to 1 in 292 million.</p>]]></description>
			<category>travelintrucker</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/297621/4413308</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4413308</guid>
			<pubDate>Fri, 01 Jan 2016 13:05:16 GMT</pubDate>
			<dc:creator>mrbg</dc:creator>
			<description><![CDATA[<p>Maybe</p>]]></description>
			<category>mrbg</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/297621/4413073</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4413073</guid>
			<pubDate>Fri, 01 Jan 2016 04:56:37 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>well conservative to say 700M tickets<br /><br />With the old matrix about 64 cents from each ticket went to the jackpot prize pool. That&#x27;s close enough to the cash/annuity ratio that figuring each dollar of advertised annuity required selling one ticket was a really simple way of being fairly close to the real number. I knew they changed that figure a bit with the new matrix, but I just double checked and it&#x27;s a bigger change than I thought. Each ticket now contributes about 68 cents towards the jackp... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/297621/4413073">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/297621/4412854</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412854</guid>
			<pubDate>Fri, 01 Jan 2016 01:32:53 GMT</pubDate>
			<dc:creator>Stack47</dc:creator>
			<description><![CDATA[<p>November 30, 2012<br /><br />January 13, 2009<br /><br />February 2, 2015<br /><br />May 24, 2015<br /><br />December 8, 2005<br /><br />And that&#x27;s just a sample of how many times this subject has been discussed (twice this year). Obviously it&#x27;s just opinion, but why not offer examples of how it could happen.</p>]]></description>
			<category>Stack47</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/297621/4412795</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412795</guid>
			<pubDate>Fri, 01 Jan 2016 00:53:27 GMT</pubDate>
			<dc:creator>Romancandle</dc:creator>
			<description><![CDATA[<p>1 in 3 chance? Hmmm... Interesting<br /><br />That&#x27;s not too shabby...</p>]]></description>
			<category>Romancandle</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/297621/4412615</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412615</guid>
			<pubDate>Thu, 31 Dec 2015 22:39:25 GMT</pubDate>
			<dc:creator>lejardin</dc:creator>
			<description><![CDATA[<p>Nope.</p>]]></description>
			<category>lejardin</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/297621/4412612</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412612</guid>
			<pubDate>Thu, 31 Dec 2015 22:35:48 GMT</pubDate>
			<dc:creator>thebizdude</dc:creator>
			<description><![CDATA[<p>Disregard my last post - I was thinking $1/ticket. Brainfart. You were probably well conservative to say 700M tickets, as that would be $1.4B on its own.<br /><br />* sidenote - using &#x27;B&#x27; as an abbreviation for money gets me all giddy.</p>]]></description>
			<category>thebizdude</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/297621/4412487</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412487</guid>
			<pubDate>Thu, 31 Dec 2015 20:55:48 GMT</pubDate>
			<dc:creator>haymaker</dc:creator>
			<description><![CDATA[<p>No,<br /><br />If it hits the big BIL. then I&#x27;ll buy 1 line.<br /><br />I don&#x27;t even miss playing PB</p>]]></description>
			<category>haymaker</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/297621/4412446</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412446</guid>
			<pubDate>Thu, 31 Dec 2015 20:26:17 GMT</pubDate>
			<dc:creator>thebizdude</dc:creator>
			<description><![CDATA[<p>You make it sound like 100% of the funds brought in by ticket sales go into a JP. Try more like 70%. The lottery is a non-profit, but keep in mind it pays salaries to its workers, covers lower-tier prizes, prints slips, maintains equipment and provides incentives for retailers.</p>]]></description>
			<category>thebizdude</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/297621/4412370</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621/4412370</guid>
			<pubDate>Thu, 31 Dec 2015 19:22:08 GMT</pubDate>
			<dc:creator>KY Floyd</dc:creator>
			<description><![CDATA[<p>There&#x27;s a decent chance. It&#x27;s still a low probability, but it&#x27;s significantly more likely that it was when the current run started.<br /><br />It will take sales of about another 700 million tickets to get there. To make it really simple, let&#x27;s imagine we have sales of 50, 100, 200, and 350 million tickets for the next 4 drawings, resulting in jackpots of 350, 400, 600, and 1 billion. As a very rough estimate that would mean selling 16%, 28%, 48%, and 66% of possible combinations for those drawings. Tha... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/297621/4412370">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>KY Floyd</category>
		</item>
		<item>
			<title>Do you think Powerball will go to a billion dollars?</title>
			<link>https://www.lotterypost.com/thread/297621</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/297621</guid>
			<pubDate>Thu, 31 Dec 2015 18:33:41 GMT</pubDate>
			<dc:creator>travelintrucker</dc:creator>
			<description><![CDATA[<p>I think Powerball will be at $1 billion by the 20th. What say you? I&#x27;m currently in the Show Me state. Except for an Illnois lotto ticket for tonight&#x27;s draw, I&#x27;m dead flat. I have to reload on EVERYTHING! Good luck in the new year</p>]]></description>
			<category>travelintrucker</category>
		</item>
	</channel>
</rss>

