<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>One of the best Pick4 seen...Let&#x27;s pick it apart</title>
		<link>https://www.lotterypost.com/thread/322329</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/322329" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: One of the best Pick4 seen...Let&#x27;s pick it apart</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #25</title>
			<link>https://www.lotterypost.com/thread/322329/5662007</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5662007</guid>
			<pubDate>Sat, 08 Sep 2018 20:54:31 GMT</pubDate>
			<dc:creator>gra8*2win</dc:creator>
			<description><![CDATA[<p>I just chose that one no particular reason. This system works every time. The problem is the e are always 3 or 4 triads to choose from and you don t know when. But it works.</p>]]></description>
			<category>gra8*2win</category>
		</item>
		<item>
			<title>Reply #24</title>
			<link>https://www.lotterypost.com/thread/322329/5661225</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5661225</guid>
			<pubDate>Sat, 08 Sep 2018 03:04:52 GMT</pubDate>
			<dc:creator>JKTAYLOR1</dc:creator>
			<description><![CDATA[<p>The example that you did for Michigan, why did you choose 833 from Aug. 25th draw instead of one of the more recent draws</p>]]></description>
			<category>JKTAYLOR1</category>
		</item>
		<item>
			<title>Reply #23</title>
			<link>https://www.lotterypost.com/thread/322329/5658031</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5658031</guid>
			<pubDate>Tue, 04 Sep 2018 20:16:34 GMT</pubDate>
			<dc:creator>kjamlebron</dc:creator>
			<description><![CDATA[<p>can you do a example for Michigan please</p>]]></description>
			<category>kjamlebron</category>
		</item>
		<item>
			<title>Reply #22</title>
			<link>https://www.lotterypost.com/thread/322329/5657980</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5657980</guid>
			<pubDate>Tue, 04 Sep 2018 19:26:27 GMT</pubDate>
			<dc:creator>erdie</dc:creator>
			<description><![CDATA[<p>Please see the following list below, let me know if I&#x27;m on the right path as to what 3 numbers should show in the pick 4<br /><br />Thank you<br /><br />Thu, Sept 4, 2018 2220<br /><br />Maryland<br /><br />2220 = 5807<br /><br />580x, 587x, 507x, 807x</p>]]></description>
			<category>erdie</category>
		</item>
		<item>
			<title>Reply #21</title>
			<link>https://www.lotterypost.com/thread/322329/5656892</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5656892</guid>
			<pubDate>Mon, 03 Sep 2018 17:34:40 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>At least we can say<br /><br />when seen in the evening draw<br /><br />gra8*2win&#x27;s Black10<br /><br />2233 = 7081 5566 = 0314 3355 = 8103<br /><br />0033 = 5881 3366 = 8114 3377 = 8125<br /><br />0055 = 5803 3388 = 8136 0066 = 5814<br /><br />3399 = 8147<br /><br />These are warnings for<br /><br />Even Double Vtrac Due in Pick4<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />i</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #20</title>
			<link>https://www.lotterypost.com/thread/322329/5656722</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5656722</guid>
			<pubDate>Mon, 03 Sep 2018 15:27:39 GMT</pubDate>
			<dc:creator>LottoBux</dc:creator>
			<description><![CDATA[<p>Even Double Vtrac Due in Pick4 by 9/4<br /><br />Didn&#x27;t Match The Triad,But Got The Double Vtrac.<br /><br />Nice Call BA<br /><br />Ontario<br /><br />Pick 4 Evening Sun, Sep 2, 2018 5-8-8-4<br /><br />Are You Only Considering The Doubles v22 (11-16-66) v44 (33-38-88)?<br /><br />What About v24? (13-18-63-68)<br /><br />On A Side Note,A Couple More Doubles Hit Yesterday As Well.<br /><br />So More Triads To Consider In The Next Few Days.<br /><br />177 = 6925 (692x-695x-625x-925x)<br /><br />155 = 6903 (690x-693x-603x-903x)<br /><br />Sun, Sep 2, 2018 1-7-7 1-5-5... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/322329/5656722">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>LottoBux</category>
		</item>
		<item>
			<title>Reply #19</title>
			<link>https://www.lotterypost.com/thread/322329/5655859</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655859</guid>
			<pubDate>Sun, 02 Sep 2018 16:58:58 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>We await<br /><br />Even Double Vtrac Due in Pick4 by 9/4<br /><br />In Ontario Penna<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />gra8*2win&#x27;s Black10<br /><br />3355 = 8103<br /><br />0055 = 5803<br /><br />Watch the pairs for use<br /><br />Sat, Sep 1, 2018 3-5-5<br /><br />Ontario<br /><br />_______________________________________________________<br /><br />Sat, Sep 1, 2018 0-5-5<br /><br />Penna</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #18</title>
			<link>https://www.lotterypost.com/thread/322329/5655754</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655754</guid>
			<pubDate>Sun, 02 Sep 2018 14:56:41 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Missouri<br /><br />Sat, Sep 1, 2018 8-1-9 5-6-5<br /><br />We await<br /><br />Even Double Vtrac Due in Pick4 by 9/4<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />Digit 3.....foundation to that pattern as it relates<br /><br />to 2796 last falling in Missouri<br /><br />1013 0613 3013 3023 3063 3073 3083 3403 3503 3903 0483 0583 0683 0813 0823 0873 0983 0083 0883 1413 1513 1613 1813 1913 3413 3513 3613 3813 3913 1463 1563 1623 1673 1683 1963 1663 1483 1583 1823 1873 1983 1883 3423 3463 3473 3483 3428 3468 3478 3485 3489 3484 348... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/322329/5655754">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #17</title>
			<link>https://www.lotterypost.com/thread/322329/5655714</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655714</guid>
			<pubDate>Sun, 02 Sep 2018 14:25:23 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Live example...evening pick3..required..<br /><br />gra8*2win&#x27;s Black10<br /><br />2233 = 7081 5566 = 0314 3355 = 8103<br /><br />0033 = 5881 3366 = 8114 3377 = 8125<br /><br />0055 = 5803 3388 = 8136 0066 = 5814<br /><br />3399 = 8147<br /><br />Missouri<br /><br />Sat, Sep 1, 2018 8-1-9 5-6-5<br /><br />We await<br /><br />Even Double Vtrac Due in Pick4 by 9/4<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />01.... 011x 016x<br /><br />03.... 033x 038x<br /><br />13.... 131x 133x 136x 138x<br /><br />14.... 146x 411x<br /><br />34.... 343x 348x</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #16</title>
			<link>https://www.lotterypost.com/thread/322329/5655691</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655691</guid>
			<pubDate>Sun, 02 Sep 2018 14:04:41 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Kentucky<br /><br />Sat, Sep 1, 2018 2-5-8 9-5-3 6-1-3-8 9-7-8-2<br /><br />Fri, Aug 31, 2018 6-2-6 6-6-5 8-6-0-6 0-0-4-4<br /><br />on the chart you will see 665/556 = 0134......break this 4 digit number into triads......013x 314x 014x 034x one of the triads should hit in the cash4 side......<br /><br />Watch the pairs for use also<br /><br />10, 14, 04, 13, 30, 34<br /><br />At least one of those pairs with<br /><br />I&#x27;m saying...... look for an even double vtracs pair for a win<br /><br />Even Double Vtrac Due... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/322329/5655691">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #15</title>
			<link>https://www.lotterypost.com/thread/322329/5655675</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655675</guid>
			<pubDate>Sun, 02 Sep 2018 13:56:40 GMT</pubDate>
			<dc:creator>sunshinenj</dc:creator>
			<description><![CDATA[<p>hi BA.. any picks/workout for the complex state NJ ? thanks..</p>]]></description>
			<category>sunshinenj</category>
		</item>
		<item>
			<title>Reply #14</title>
			<link>https://www.lotterypost.com/thread/322329/5655670</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655670</guid>
			<pubDate>Sun, 02 Sep 2018 13:53:01 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Starting my research on<br /><br />gra8*2win&#x27;s Black10<br /><br />2233 = 7081 5566 = 0314 3355 = 8103<br /><br />0033 = 5881 3366 = 8114 3377 = 8125<br /><br />0055 = 5803 3388 = 8136 0066 = 5814<br /><br />3399 = 8147<br /><br />Michigan.....using the evening Pick3<br /><br />Wed, Aug 29, 2018 6-1-9 5-9-3 3-1-4-2 9-7-0-4<br /><br />Tue, Aug 28, 2018 2-9-2 3-8-6 6-5-8-3 1-0-2-1<br /><br />Mon, Aug 27, 2018 6-3-9 4-4-6 1-4-5-3 3-2-3-7<br /><br />Sun, Aug 26, 2018 0-3-2 3-8-1 4-6-5-4 2-6-4-5<br /><br />Sat, Aug 25, 2018 9-9-2 8-3-3 4-7-8-7 5-3-7-0</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #13</title>
			<link>https://www.lotterypost.com/thread/322329/5655639</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655639</guid>
			<pubDate>Sun, 02 Sep 2018 13:28:30 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>What part could gra8*2win&#x27;s triads play?<br /><br />I&#x27;ll let you in what I &#x27;m noticing/targeting<br /><br />Results having two even Vtracs also a trough pair<br /><br />Example 7081= vtrac 3142<br /><br />42 part... two even vtracs<br /><br />081 part...you see the trough pairs<br /><br />creating two even Vtracs and/or trough pair wins<br /><br />2233 = 7081 5566 = 0314 3355 = 8103<br /><br />0033 = 5881 3366 = 8114 3377 = 8125<br /><br />0055 = 5803 3388 = 8136 0066 = 5814<br /><br />3399 = 8147</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #12</title>
			<link>https://www.lotterypost.com/thread/322329/5655220</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655220</guid>
			<pubDate>Sat, 01 Sep 2018 23:42:22 GMT</pubDate>
			<dc:creator>gra8*2win</dc:creator>
			<description><![CDATA[<p>Sat, Sep 1, 2018 4-4-7 0-1-2-2<br /><br />Fri, Aug 31, 2018 4-5-3 7-1-2 6-7-0-2 2-3-9-2<br /><br />Thu, Aug 30, 2018 5-2-3 0-4-5 2-9-1-6 7-1-7-5<br /><br />Wed, Aug 29, 2018 6-1-9 5-9-3 3-1-4-2 9-7-0-4<br /><br />Tue, Aug 28, 2018 2-9-2 3-8-6 6-5-8-3 1-0-2-1<br /><br />Mon, Aug 27, 2018 6-3-9 4-4-6 1-4-5-3 3-2-3-7<br /><br />Sun, Aug 26, 2018 0-3-2 3-8-1 4-6-5-4 2-6-4-5<br /><br />Sat, Aug 25, 2018 9-9-2 8-3-3 4-7-8-7 5-3-7-0<br /><br />Fri, Aug 24, 2018. 6-3-0 5-3-8 2-3-4-4 0-0-1-3<br /><br />Thu, Aug 23, 2018. 3-1-8 4-5-7 4-7-6-6 9-2-8-2<br /><br />this is Michigan.</p>]]></description>
			<category>gra8*2win</category>
		</item>
		<item>
			<title>Reply #11</title>
			<link>https://www.lotterypost.com/thread/322329/5655154</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655154</guid>
			<pubDate>Sat, 01 Sep 2018 22:24:17 GMT</pubDate>
			<dc:creator>kjamlebron</dc:creator>
			<description><![CDATA[<p>can you do a example for Michigan please and thank you</p>]]></description>
			<category>kjamlebron</category>
		</item>
		<item>
			<title>Reply #10</title>
			<link>https://www.lotterypost.com/thread/322329/5655068</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5655068</guid>
			<pubDate>Sat, 01 Sep 2018 20:15:27 GMT</pubDate>
			<dc:creator>gra8*2win</dc:creator>
			<description><![CDATA[<p>black apple you are flattering me. I haVe been studying this lottery a long time. I appreciate your knowledge and input. I have a 90%accuracy with my systems. I use the cash 3 to smash that cash 4. I get my pair first that sets my foundation. The only problem I have is when will it fall. Tricky rng throws too many curve balls.<br /><br />maybe your root sum is all I m missing. Thanks.</p>]]></description>
			<category>gra8*2win</category>
		</item>
		<item>
			<title>Reply #9</title>
			<link>https://www.lotterypost.com/thread/322329/5654970</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5654970</guid>
			<pubDate>Sat, 01 Sep 2018 18:03:14 GMT</pubDate>
			<dc:creator>erdie</dc:creator>
			<description><![CDATA[<p>Thanks so much for the info, will see if I came up with a hit from this, nothing beats a failure but a try, lol</p>]]></description>
			<category>erdie</category>
		</item>
		<item>
			<title>Reply #8</title>
			<link>https://www.lotterypost.com/thread/322329/5654918</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5654918</guid>
			<pubDate>Sat, 01 Sep 2018 17:11:59 GMT</pubDate>
			<dc:creator>erdie</dc:creator>
			<description><![CDATA[<p>As usual you are always on point, missed by one, thank you, awesome job</p>]]></description>
			<category>erdie</category>
		</item>
		<item>
			<title>Reply #7</title>
			<link>https://www.lotterypost.com/thread/322329/5654870</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5654870</guid>
			<pubDate>Sat, 01 Sep 2018 16:38:37 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Posted: Yesterday, 10:47 am - IP Logged ReplyFavorites<br /><br />https://www.lotterypost.com/thread/249954<br /><br />Thu, Aug 30, 2018 3-6-6-6<br /><br />Maryland<br /><br />3366 = 8114<br /><br />Looks like vtracs to me<br /><br />Another Due<br /><br />Even Double Vtrac Due<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />By 9/3 Maryland<br /><br />11xx, 183x, 186x, 488x, 483x<br /><br />Sat, Sep 1, 2018 6-3-4-8</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/322329/5654691</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5654691</guid>
			<pubDate>Sat, 01 Sep 2018 14:19:05 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Erdie I just nosedived Gra8&#x27;s workout<br /><br />I&#x27;ll gather my bearings soon<br /><br />Fri, Aug 31, 2018 8-7-7 2-5-5 5-8-9-5 4-2-4-9<br /><br />Thu, Aug 30, 2018 3-7-1 0-1-5 1-7-0-4 3-6-6-6<br /><br />Wed, Aug 29, 2018 2-4-5 5-8-5 4-3-4-1 6-2-2-1<br /><br />on the chart you will see 558/885 = 0336......break this 4 digit number into triads......036x 033x 336x one of the triads should hit in the cash4<br /><br />side......<br /><br />Still I think 3666 falling has something to offer<br /><br />______________<br /><br />3366 = 8114....maybe<br /><br />on the... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/322329/5654691">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/322329/5654674</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5654674</guid>
			<pubDate>Sat, 01 Sep 2018 14:05:21 GMT</pubDate>
			<dc:creator>erdie</dc:creator>
			<description><![CDATA[<p>What root suns do you like for Maryland, trying to narrow it down</p>]]></description>
			<category>erdie</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/322329/5653649</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5653649</guid>
			<pubDate>Fri, 31 Aug 2018 15:42:16 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Example<br /><br />Maryland<br /><br />Thu, Dec 7, 2017 9-5-8 8-5-4 5-8-1-5 5-1-1-5<br /><br />Wed, Dec 6, 2017 8-3-6 5-6-2 8-0-5-8 3-8-6-8<br /><br />Tue, Dec 5, 2017 9-5-7 7-3-9 6-8-5-0 3-0-4-2<br /><br />Mon, Dec 4, 2017 5-5-2 8-8-0 3-9-8-6 2-6-5-5<br /><br />0088 = 5836<br /><br />break this 4 digit number into 4 triads......536x, 583x, 586x, 836x one of the triads should hit in the cash4 side.</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/322329/5653642</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5653642</guid>
			<pubDate>Fri, 31 Aug 2018 15:31:48 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>by 9/3<br /><br />New York<br /><br />We expect one of the long out short sums to fall<br /><br />What part could gra8*2win&#x27;s triads play<br /><br />Sum Last Digit:<br /><br />0 3665 5384 3368 5681<br /><br />2 3685<br /><br />7 3365 5381 3680 5688</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/322329/5653635</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5653635</guid>
			<pubDate>Fri, 31 Aug 2018 15:22:40 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>by 9/3<br /><br />New York<br /><br />We expect Root sum 1,3,6 or 8 to fall<br /><br />What part could gra8*2win&#x27;s triads play<br /><br />Root Sums:<br /><br />1 5365 3385 3682 5680 5689<br /><br />3 5367 5385 3684 5682<br /><br />6 5361 5388 3687 5685<br /><br />8 3365 5381 3680 3689 5687</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/322329/5653608</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329/5653608</guid>
			<pubDate>Fri, 31 Aug 2018 15:00:21 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>Deep thought........<br /><br />According to https://www.lotterypost.com/thread/249954<br /><br />Thu, Aug 30, 2018 0-8-0<br /><br />New York<br /><br />0088 = 5836<br /><br />break this 4 digit number into 4 triads......536x, 583x, 586x, 836x one of the triads should hit in the cash4 side......<br /><br />Interesting Digits 5..8..or 6 needs to fall in New York Pick4<br /><br />New York is due<br /><br />Even Double Vtrac Due<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />Root sum 5,8 or 6 may fall<br /><br />Root Sums:<br /><br />5 5360 5369 5387 5684 3668<br /><br />6</p>]]></description>
			<category>Blackapple</category>
		</item>
		<item>
			<title>One of the best Pick4 seen...Let&#x27;s pick it apart</title>
			<link>https://www.lotterypost.com/thread/322329</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/322329</guid>
			<pubDate>Fri, 31 Aug 2018 14:47:38 GMT</pubDate>
			<dc:creator>Blackapple</dc:creator>
			<description><![CDATA[<p>https://www.lotterypost.com/thread/249954<br /><br />Thu, Aug 30, 2018 3-6-6-6<br /><br />Maryland<br /><br />3366 = 8114<br /><br />Looks like vtracs to me<br /><br />Another Due<br /><br />Even Double Vtrac Due<br /><br />11x 66x 16x<br /><br />38x 88x or 33x<br /><br />By 9/3 Maryland<br /><br />11xx, 183x, 186x, 488x, 483x</p>]]></description>
			<category>Blackapple</category>
		</item>
	</channel>
</rss>

