<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>When&#x27;s the next billion-dollar Powerball jackpot?</title>
		<link>https://www.lotterypost.com/thread/361496</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/361496" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: When&#x27;s the next billion-dollar Powerball jackpot?</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #6</title>
			<link>https://www.lotterypost.com/thread/361496/8251944</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8251944</guid>
			<pubDate>Thu, 24 Sep 2026 03:20:38 GMT</pubDate>
			<dc:creator>Lotto Motto</dc:creator>
			<description><![CDATA[<p>I don&#x27;t understand how your very wise post got two down votes. Baffling. Reminds me of the time that I saw a post that said, She should be sentenced to Cancer with no chance of parole, for a Woman who faked Cancer in order to get money and a free car and other gifts such as an all expenses paid vacation, and that wise post got a lot of down votes, baffling.</p>]]></description>
			<category>Lotto Motto</category>
		</item>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/361496/8251356</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8251356</guid>
			<pubDate>Wed, 23 Sep 2026 11:27:17 GMT</pubDate>
			<dc:creator>IDIDNOTWIN$5K</dc:creator>
			<description><![CDATA[<p>The Aug 2026 one had a cash option of about $450M because of inflation. To hit a billion gross, the jackpot would need to pass the Edwin Castro record.</p>]]></description>
			<category>IDIDNOTWIN$5K</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/361496/8251171</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8251171</guid>
			<pubDate>Wed, 23 Sep 2026 03:06:15 GMT</pubDate>
			<dc:creator>Jackpot777</dc:creator>
			<description><![CDATA[<p>A billion dollars advertised isn&#x27;t really a billion dollars...<br /><br />The media goes crazy when it reaches a billion, but the odds of winning are the same regardless of the jackpot and most people take the cash option. The last billion dollar jackpot was about $261 million cash after taxes in Illinois. Yes, it&#x27;s a lot of money still, but the winner is far from being a billionaire.<br /><br />https://www.usamega.com/powerball/jackpot/2026/8/12</p>]]></description>
			<category>Jackpot777</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/361496/8250939</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8250939</guid>
			<pubDate>Tue, 22 Sep 2026 22:38:04 GMT</pubDate>
			<dc:creator>IDIDNOTWIN$5K</dc:creator>
			<description><![CDATA[<p>Ah, that&#x27;s why jackpots grow fast now. Those million-pound wins out there are actually more than $1,000,000 here, and the UK has one more prize tier (2+0) which pays 8 (double your ticket back). Usually in the USA, that would be $0. Illinois did it after 44 drawings, the second-longest run ever for Powerball. With the UK joining in the middle of that run, billion-dollar jackpots could happen between 38 and 41 drawings.</p>]]></description>
			<category>IDIDNOTWIN$5K</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/361496/8250244</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8250244</guid>
			<pubDate>Tue, 22 Sep 2026 00:15:11 GMT</pubDate>
			<dc:creator>JustMaybe</dc:creator>
			<description><![CDATA[<p>When&#x27;s the next billion-dollar Powerball jackpot?<br /><br />I think the next one will be when we have like 40 roll overs.</p>]]></description>
			<category>JustMaybe</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/361496/8250222</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496/8250222</guid>
			<pubDate>Mon, 21 Sep 2026 23:55:21 GMT</pubDate>
			<dc:creator>hearsetrax</dc:creator>
			<description><![CDATA[<p>We&#x27;ll find out soon enough I reckon, but I&#x27;m hoping that we set a new PB record<br /><br />now that the Brits have joined the PB party LOL</p>]]></description>
			<category>hearsetrax</category>
		</item>
		<item>
			<title>When&#x27;s the next billion-dollar Powerball jackpot?</title>
			<link>https://www.lotterypost.com/thread/361496</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/361496</guid>
			<pubDate>Mon, 21 Sep 2026 23:46:51 GMT</pubDate>
			<dc:creator>IDIDNOTWIN$5K</dc:creator>
			<description><![CDATA[<p>(Post was created on mobile.)<br /><br />When will Powerball next hit $1,000,000,000 ? Even the current growth is very quick: one month spans between a $20M jackpot and a $313M jackpot. I&#x27;m guessing one more month will make it hit a billion. Mega Millions has had a $983 million jackpot, the closest jackpot in the world to $1 billion. Yet Mega Millions has to use the minimum $10 million guaranteed rollover up to ten times per run.<br /><br />(Sorry if I used bad wording</p>]]></description>
			<category>IDIDNOTWIN$5K</category>
		</item>
	</channel>
</rss>

