<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title>Big Game Picks for 1/11/2002 - $80 million!</title>
		<link>https://www.lotterypost.com/thread/58283</link>
		<atom:link href="https://www.lotterypost.com/rss/topic/58283" rel="self" type="application/rss+xml" />
		<description>Lottery Post Forum Topic: Big Game Picks for 1/11/2002 - $80 million!</description>
		<dc:language>en-us</dc:language>
		<generator>Lottery Post RSS Generator</generator>
		<item>
			<title>Reply #5</title>
			<link>https://www.lotterypost.com/thread/58283/65512</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283/65512</guid>
			<pubDate>Fri, 11 Jan 2002 17:57:55 GMT</pubDate>
			<dc:creator>billyloco</dc:creator>
			<description><![CDATA[<p>MO BIG MONEY   FRIENDS !&#x3e;&#x3e;&#x3e; B I G MONEY &#x3c;&#x3c;&#x3c;&#x3c;br&#x3e;2-16-24-39-40 &#x3e;&#x3e; 51-2-15-16-24 &#x3e;&#x3e; 514-21-29-30-32 &#x3e;&#x3e; 520-21-28-29-31 &#x3e;&#x3e; 5MO LATER...hehehe</p>]]></description>
			<category>billyloco</category>
		</item>
		<item>
			<title>Reply #4</title>
			<link>https://www.lotterypost.com/thread/58283/65511</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283/65511</guid>
			<pubDate>Thu, 10 Jan 2002 21:49:22 GMT</pubDate>
			<dc:creator>billyloco</dc:creator>
			<description><![CDATA[<p>TODD WON $5 &#x3e; LUCKY $6 &#x3e; I WON $10   I HAD THE HIGHEST PERCENTAGE &#x3e;&#x3e;&#x3e;&#x3e;&#x3e; BIG MONEY &#x3c;&#x3c;&#x3c;&#x3c;1-2-14-17-25 &#x3e;&#x3e; 42-14-17-20-25 &#x3e;&#x3e; 47-11-14-32-46 &#x3e;&#x3e; 45-24-25-32-46 &#x3e;&#x3e; 43-11-14-33-46 &#x3e;&#x3e; 46-12-24-34-37 &#x3e;&#x3e; 4MORE LATER</p>]]></description>
			<category>billyloco</category>
		</item>
		<item>
			<title>Reply #3</title>
			<link>https://www.lotterypost.com/thread/58283/65510</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283/65510</guid>
			<pubDate>Wed, 09 Jan 2002 19:21:42 GMT</pubDate>
			<dc:creator>Lucky</dc:creator>
			<description><![CDATA[<p>01 04 28 29 39 (05)01 06 21 25 45 (10)01 13 25 30 42 (11)02 03 14 27 33 (18)02 10 16 21 46 (19)02 21 23 26 35 (20)03 05 13 31 46 (21)03 27 35 38 47 (26)04 18 20 22 36 (27)04 19 38 47 50 (28)05 15 31 35 47 (30)05 30 40 42 44 (33)06 08 17 39 45 (02)06 11 27 28 38 (03)08 09 19 23 44 (04)08 17 18 48 50 (06)09 14 15 33 40 (09)10 20 26 44 50 (33)11 25 39 46 48 (30)13 22 29 45 49 (28)14 16 22 41 49 (27)15 29 36 40 49 (26)16 28 33 43 48 (21)17 23 32 36 43 (20)18 26 30 32 41 (19</p>]]></description>
			<category>Lucky</category>
		</item>
		<item>
			<title>Reply #2</title>
			<link>https://www.lotterypost.com/thread/58283/65509</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283/65509</guid>
			<pubDate>Wed, 09 Jan 2002 16:18:09 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>I don&#x27;t use a wheeling system. I have written some custom software that generates my numbers, based on prior results. To generate my numbers, I specify the depth of history to look at, plus whether I want to slant towards  hot  or  cold  numbers.I have been trying to experiment by using one particular combination of parameters for a few drawings in a row to see how it does. Then I move on to a different setting.The numbers generated for this drawing were based on roughly 3 months of drawing hist... &#x5b;&#xa0;<a href="https://www.lotterypost.com/thread/58283/65509">More</a>&#xa0;&#x5d;</p>]]></description>
			<category>Todd</category>
		</item>
		<item>
			<title>Reply #1</title>
			<link>https://www.lotterypost.com/thread/58283/65508</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283/65508</guid>
			<pubDate>Wed, 09 Jan 2002 16:05:49 GMT</pubDate>
			<dc:creator>trayb</dc:creator>
			<description><![CDATA[<p>what wheeling systems are you using</p>]]></description>
			<category>trayb</category>
		</item>
		<item>
			<title>Big Game Picks for 1/11/2002 - $80 million!</title>
			<link>https://www.lotterypost.com/thread/58283</link>
			<guid isPermaLink="true">https://www.lotterypost.com/thread/58283</guid>
			<pubDate>Wed, 09 Jan 2002 15:02:55 GMT</pubDate>
			<dc:creator>Todd</dc:creator>
			<description><![CDATA[<p>04 | 08 | 13 | 17 | 26 +0213 | 14 | 22 | 45 | 46 +0303 | 08 | 10 | 32 | 42 +0710 | 12 | 22 | 38 | 44 +0901 | 16 | 23 | 35 | 37 +1501 | 38 | 43 | 45 | 49 +1501 | 22 | 36 | 41 | 47 +1603 | 11 | 17 | 31 | 46 +1912 | 17 | 31 | 36 | 45 +2105 | 30 | 37 | 41 | 48 +2311 | 29 | 41 | 44 | 50 +2601 | 18 | 27 | 38 | 47 +3101 | 17 | 26 | 31 | 46 +3406 | 14 | 41 | 48 | 50 +3403 | 04 | 13 | 26 | 46 +36Good luck!-Todd</p>]]></description>
			<category>Todd</category>
		</item>
	</channel>
</rss>

