Welcome Guest
Log In | Register )

Quick Links

USA Mega Lottery Results Gadget for Windows Vista

NetConnect

Internet Domains, simple and cheap

Find a domain name:

  Home

Petition for True Lottery DrawingsMegaplier Petition
You last visited July 4, 2008, 5:51 am

May Moon Ingress Pairs and Vtracs

Topic locked. Last post 1 month ago by ducksafloat. 56 replies.

Page 1 of 6 ForwardGo to Page
Print E-mail Link
libra's avatar - chi
Platinum Member
Top 25 Poster
Elite
Cleveland , Ohio
United States
Member #972
December 27, 2002
9440 Posts
Offline
Posted: April 28, 2008, 2:12 pm - IP Logged Bottom
ZONE Pairs Moon  Ingress May
4/30/08 Thru 5/1/08 4/30/08 Thru 5/1/08
E.D.T 13 18 63 68 Vtrac E.D.T v24
C.D.T. 12 17 62 67 Vtrac C.D.T. v23
M.D.T. 11 16 66 Vtrac M.D.T. v22
P.D.T. 10 15 60 65 Vtrac P.D.T. v21
A.D.T. 14 19 64 69 Vtrac A.D.T. v25
5/2/08 Thru 5/3/08 5/2/08 Thru 5/3/08
E.D.T 57 52 07 02 Vtrac E.D.T v13
C.D.T. 56 51 06 01 Vtrac C.D.T. v12
M.D.T. 55 50 00 Vtrac M.D.T. v11
P.D.T. 54 59 04 09 Vtrac P.D.T. v15
A.D.T. 58 53 08 03 Vtrac A.D.T. v14
5/4/08 Thru 5/5/08 5/4/08 Thru 5/5/08
E.D.T 65 60 15 10 Vtrac E.D.T v21
C.D.T. 64 69 14 19 Vtrac C.D.T. v25
M.D.T. 63 68 13 18 Vtrac M.D.T. v24
P.D.T. 62 67 12 17 Vtrac P.D.T. v23
A.D.T. 66 61 11 Vtrac A.D.T. v22
5/6/08 Thru 5/7/08 5/6/08 Thru 5/7/08
E.D.T 25 20 75 70 Vtrac E.D.T v31
C.D.T. 24 29 74 79 Vtrac C.D.T. v35
M.D.T. 23 28 73 78 Vtrac M.D.T. v34
P.D.T. 22 27 77 Vtrac P.D.T. v33
A.D.T. 26 21 76 71 Vtrac A.D.T. v32
5/8/08 Thru 5/9/08 5/8/08 Thru 5/9/08
E.D.T 10 15 60 65 Vtrac E.D.T v21
C.D.T. 09 04 59 54 Vtrac C.D.T. v15
M.D.T. 08 03 58 53 Vtrac M.D.T. v14
P.D.T. 07 02 58 52 Vtrac P.D.T. v13
A.D.T. 11 16 66 Vtrac A.D.T. v22
5/10/08 Thru 5/11/08 5/10/08 Thru 5/11/08
E.D.T 20 25 70 75 Vtrac E.D.T v31
C.D.T. 19 24 69 64 Vtrac C.D.T. v25
M.D.T. 18 23 68 63 Vtrac M.D.T. v24
P.D.T. 17 22 67 62 Vtrac P.D.T. v23
A.D.T. 21 26 71 76 Vtrac A.D.T. v32
5/12/08 Thru 5/13/08 5/12/08 Thru 5/13/08
E.D.T 51 56 01 06 Vtrac C.D.T. v12
C.D.T. 50 55 00 Vtrac M.D.T. v11
M.D.T. 61 66 11 Vtrac P.D.T. v22
P.D.T. 60 65 10 15 Vtrac P.D.T. v21
A.D.T. 52 57 02 07 Vtrac E.D.T v13
5/14/08 Thru 5/16/08 5/14/08 Thru 5/16/08
E.D.T 59 54 09 04 Vtrac E.D.T v15
C.D.T. 58 53 08 03 Vtrac C.D.T. v14
M.D.T. 57 52 07 02 Vtrac M.D.T. v13
P.D.T. 56 51 06 01   Vtrac P.D.T. v12
A.D.T. 60 65 10 15 Vtrac A.D.T. v21
5/17/08 Thru 5/18/08 5/17/08 Thru 5/18/08
E.D.T 11 16 66 Vtrac E.D.T v22
C.D.T. 10 15 60 65 Vtrac C.D.T. v21
M.D.T. 09 04 59 54 Vtrac M.D.T. v15
P.D.T. 08 03 58 53 Vtrac P.D.T. v14
A.D.T. 12 17 62 67 Vtrac A.D.T. v23
5/19/08 Thru 5/21/08 5/19/08 Thru 5/21/08
E.D.T 21 26 71 76 Vtrac E.D.T v32
C.D.T. 20 25 75 70 Vtrac C.D.T. v31
M.D.T. 19 14 69 64 Vtrac M.D.T. v25
P.D.T. 18 13 68 63 Vtrac P.D.T. v24
A.D.T. 22 27 77 Vtrac A.D.T. v33
5/22/08 Thru 5/23/08 5/22/08 Thru 5/23/08
E.D.T 67 62 17 12 Vtrac E.D.T v23
C.D.T. 66 61 11 Vtrac C.D.T. v22
M.D.T. 65 60 15 10 Vtrac M.D.T. v21
P.D.T. 64 69 14 19 Vtrac P.D.T. v25
A.D.T. 68 63 18 13 Vtrac A.D.T. v24
5/24/08 Thru 5/26/08 5/24/08 Thru 5/26/08
E.D.T 63 68 13 18 Vtrac E.D.T v24
C.D.T. 62 67 12 17 Vtrac C.D.T. v23
M.D.T. 61 66 11 Vtrac M.D.T. v22
P.D.T. 60 65 10 15 Vtrac P.D.T. v21
A.D.T. 64 69 14 19 Vtrac A.D.T. v25
5/27/08 Thru 5/28/08 5/27/08 Thru 5/28/08
E.D.T 48 43 98 93 Vtrac E.D.T v54
C.D.T. 47 42 97 92 Vtrac C.D.T. v53
M.D.T. 46 41 96 91 Vtrac M.D.T. v52
P.D.T. 45 40