Pick-5 for Dummies Saturday 10/09/2010
79551 51318 30318 83893 72674 89620 64084 62361
55613 09720 31398 72876 83702 76584 02361 84444
The time is now 7:15 am
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
79551 51318 30318 83893 72674 89620 64084 62361
55613 09720 31398 72876 83702 76584 02361 84444
6-Way Box Combinations, (See Prediction Board for Straight Pick Selections)
701 210 256 026 571 675 251 706
Str/Box Combinations Using MjWinSmith's Magic Wheel
043 898 317 250 121 670 043 898 315 259 126 209 760 844 988 175 216
*** Congratulation ***
Puerto Rico players, 6-6-1 (E) on Wednesday, October 6th who hit one of our Quick Nickel Pick-3's to win $4500.00 [$8100.00 On-Line]
Arkansas players, 8-9-3 (E) on Sunday, October 3rd who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Ohio players, 6-8-5 (E) on Saturday, October 2nd who hit one of our Quick NIckel Pick-3's to win $2000.00 [$3600.00 On-Line]
Delaware players, 3-9-2 (D) on Friday, October 1st who hit one of our Quick Nickel Pick-3's to win $2500.00 [$4500.00 On-Line]
South Carolina players, 2-8-5 (D) on Thursday, September 30th who hit one of our Quick Nickel Pick-3's to win $2500.00 [$4500.00 On-Line]
Illinois players, 5-1-8 (D) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
Iowa players, 5-1-8 (D) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
Missouri players, 8-7-8 (E) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $4500.00 [$8100.00 On-Line]
Ohio players, 5-9-8 (E) on Tuesday, September 28th who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Arizona players, 2-1-7 (E) on Saturday, September 25th who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Texas players, 0-1-7 (E) on Friday, September 24th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
New Mexico players, 6-1-6 (E) on Thursday, September 23rd who hit one of our Quick Nickel pick-3's to win $4500.00 [$8100.00 On-Line]
Connecticut players, 4-4-2 (E) on Wednesday, September 22nd who hit one of our Quick Nickel pick-3's to win $4500.00 [$8100.00 On-line]
Wisconsin players, 8-5-9 (E) on Wednesday, September 22nd who also hit one of our Quick Nickel pick-3's to win $3000.00 [$5400.00 On-line]
Minnesota players 2-9-1 (E) on Tuesday, September 21st who one of our Quick Nickel pick-3's of the day winning over $3000.00
Players in Ontario Canada also got a piece of the action with a hit on 9-2-1 (E)
Arkansas players 6-8-3 on Friday, September 17th, using my Magic Wheel hit straight four (4) times for a win of $2000.00
Ohio players 6-8-3 on Tuesday, September 14th, using my Magic Wheel hit straight six (6) times for a pay day of $3000.00
Connecticut players also pulled down 3-8-6 on Tuesday, September 14th netting those players $2000.00 using my Magic Wheel
New Jersey players who hit 3-3-1 on Saturday, September 11th, using my Magic Wheel hit straight fourteen (14) times for a pay out of $2674.00
Kansas players woh hit 3-3-6 (E) on Thursday, Septmeber 9th, using my Magic Wheel hit straight seven (7) times for a pay out of $3500.00
Indiana players who hit 3-3-1 (D) on Wednesday, September 8th and using my Magic Wheel hit straight nine (9) times for a pay out of $4500.00
Results for Thursday, October 7, 2010
Pick-3 Daily Lottery Simulated Pool
Day/Date State Game Num Won Share
Thu, Oct 7, 2010 Washington, D.C. DC-3 Midday 6-2-0 $2000.00 $20.00
Thu, Oct 7, 2010 Kansas Pick 3 0-7-0 $3500.00 $35.00
Week-To-Date Results
Day/Date State Game Num Won Share
Wed, Oct 6, 2010 Florida Cash 3 Midday 0-7-1 $500.00 $5.00
Wed, Oct 6, 2010 Maryland Pick 3 Evening 6-5-7 $2500.00 $25.00
Wed, Oct 6, 2010 South Carolina Pick 3 Midday 1-2-0 $500.00 $5.00
Wed, Oct 6, 2010 Connecticut Play 3 Night 0-9-4 $3000.00 $30.00
Wed, Oct 6, 2010 Georgia Cash 3 Midday 0-0-2 $2500.00 $25.00
Wed, Oct 6, 2010 Illinois Pick 3 Evening 0-8-2 $500.00 $5.00
Wed, Oct 6, 2010 Iowa Pick 3 Evening 0-8-2 $500.00 $5.00
Wed, Oct 6, 2010 Michigan Daily 3 Midday 2-0-0 $4500.00 $45.00
Wed, Oct 6, 2010 Puerto Rico Pega 3 6-6-1 $3500.00 $35.00
Wed, Oct 6, 2010 Washington, D.C. DC-3 Midday 9-0-5 $2500.00 $25.00
Wed, Oct 6, 2010 Indiana Daily 3 Midday 3-9-7 $1000.00 $10.00
Wed, Oct 6, 2010 New York Numbers Midday 3-9-4 $2500.00 $25.00
Day/Date State Game Num Won Share
Tue, Oct 5, 2010 Arkansas Cash 3 Evening 1-2-5 $1500.00 $15.00
Tue, Oct 5, 2010 Virginia Pick 3 Day 5-1-7 $2500.00 $25.00
Tue, Oct 5, 2010 California Daily 3 Midday 7-2-0 $2500.00 $25.00
Tue, Oct 5, 2010 Kentucky Pick 3 Evening 2-3-1 $1000.00 $10.00
Tue, Oct 5, 2010 Maryland Pick 3 Midday 2-7-0 $1500.00 $15.00
Tue, Oct 5, 2010 Michigan Daily 3 Midday 6-1-3 $1000.00 $10.00
Tue, Oct 5, 2010 Virginia Pick 3 Day 5-1-7 $2500.00 $25.00
Day/Date State Game Num Won Share
Mon, Oct 4, 2010 Missouri Pick 3 Evening 2-6-0 $1000.00 $10.00
Mon, Oct 4, 2010 North Carolina Pick 3 Evening 5-2-6 $500.00 $5.00
Mon, Oct 4, 2010 Tennessee Cash 3 Evening 1-5-2 $2000.00 $20.00
Mon, Oct 4, 2010 Tennessee Cash 3 Midday 7-5-1 $500.00 $5.00
Mon, Oct 4, 2010 New York Numbers Evening 8-8-4 $3500.00 $35.00
Day/Date State Game Num Won Share
Sun, Oct 3, 2010 New Jersey Pick 3 Evening 6-2-5 $2970.00 $29.70
Sun, Oct 3, 2010 Pennsylvania Daily Number Midday 6-5-7 $2500.00 $25.00
Sun, Oct 3, 2010 Arkansas Cash 3 Evening 8-9-3 $2000.00 $20.00
Sun, Oct 3, 2010 California Daily 3 Midday 0-0-4 $2500.00 $25.00
Sun, Oct 3, 2010 New Jersey Pick 3 Evening 6-2-5 $2970.00 $29.70
Day/Date State Game Num Won Share
Sat, Oct 2, 2010 Indiana Daily 3 Midday 0-7-6 $500.00 $5.00
Sat, Oct 2, 2010 Kansas Pick 3 0-2-1 $1500.00 $15.00
Sat, Oct 2, 2010 Washington, D.C. DC-3 Evening 1-7-5 $2000.00 $20.00
Sat, Oct 2, 2010 Western Canada Pick 3 1-5-2 $2000.00 $20.00
Sat, Oct 2, 2010 Idaho Pick 3 Night 6-1-1 $3500.00 $35.00
Sat, Oct 2, 2010 Multi-State Tri-State Pick 3 Evening 9-4-7 $2500.00 $25.00
Sat, Oct 2, 2010 Ohio Pick 3 Evening 6-8-5 $2500.00 $25.00
Sat, Oct 2, 2010 Washington Daily Game 8-7-9 $2500.00 $25.00
Sat, Oct 2, 2010 Western Canada Pick 3 1-5-2 $2000.00 $20.00
Sat, Oct 2, 2010 Arizona Pick 3 6-8-9 $500.00 $5.00
Sat, Oct 2, 2010 Georgia Cash 3 Evening 6-8-7 $2500.00 $25.00
Sat, Oct 2, 2010 Georgia Cash 3 Midday 6-4-8 $3000.00 $30.00
Sat, Oct 2, 2010 Illinois Pick 3 Evening 3-0-7 $2500.00 $25.00
Sat, Oct 2, 2010 Indiana Daily 3 Evening 9-6-8 $2000.00 $20.00
Sat, Oct 2, 2010 Iowa Pick 3 Evening 3-0-7 $2500.00 $25.00
Sat, Oct 2, 2010 Washington, D.C. DC-3 Evening 1-7-5 $2000.00 $20.00
Day/Date State Game Num Won Share
Fri, Oct 1, 2010 Michigan Daily 3 Midday 0-2-1 $1500.00 $15.00
Fri, Oct 1, 2010 Tennessee Cash 3 Midday 7-1-0 $2500.00 $25.00
Fri, Oct 1, 2010 Tennessee Cash 3 Evening 6-2-5 $1500.00 $15.00
Fri, Oct 1, 2010 Texas Pick 3 Night 7-6-5 $500.00 $5.00
Fri, Oct 1, 2010 Delaware Play 3 Day 3-9-2 $2500.00 $25.00
Fri, Oct 1, 2010 Illinois Pick 3 Evening 8-5-1 $1000.00 $10.00
Fri, Oct 1, 2010 Iowa Pick 3 Evening 8-5-1 $1000.00 $10.00
Day/Date State Game Num Won Share
Thu, Sep 30, 2010 Idaho Pick 3 Day 2-0-6 $500.00 $5.00
Thu, Sep 30, 2010 Illinois Pick 3 Midday 5-1-7 $2500.00 $25.00
Thu, Sep 30, 2010 Iowa Pick 3 Midday 5-1-7 $2500.00 $25.00
Thu, Sep 30, 2010 Maryland Pick 3 Midday 0-1-2 $2000.00 $20.00
Thu, Sep 30, 2010 Missouri Pick 3 Evening 1-5-7 $1500.00 $15.00
Thu, Sep 30, 2010 Multi-State Tri-State Pick 3 Day 5-1-2 $1000.00 $10.00
Thu, Sep 30, 2010 Nebraska Pick 3 7-5-6 $1000.00 $10.00
Thu, Sep 30, 2010 Washington Daily Game 5-1-2 $1000.00 $10.00
Thu, Sep 30, 2010 Florida Cash 3 Midday 0-0-2 $3500.00 $35.00
Thu, Sep 30, 2010 Kentucky Pick 3 Midday 1-0-9 $500.00 $5.00
Thu, Sep 30, 2010 New Mexico Pick 3 6-9-6 $4500.00 $45.00
Thu, Sep 30, 2010 South Carolina Pick 3 Midday 2-8-5 $2500.00 $25.00
Thu, Sep 30, 2010 Tennessee Cash 3 Evening 2-8-2 $3500.00 $35.00
Thu, Sep 30, 2010 Virginia Pick 3 Night 2-8-2 $3500.00 $35.00
Thank You
>Michael
Pick-4 for Dummies Pre-Test Numbers:
0433 1216 2509 3175 4622 5091 6760 7357 8988 9844
These are Pre-test numbers from our daily numbers simulated game, good for ALL states Mid-day as well as Evening.
State specific numbers wil be run from our system and will be made available to subscribers of our service. Members of
my Player's Club who are not subscribers can obtain the numbers for a nominal charge by playing the state specific numbers
for us in their state. For questions and or comments please send me a PM{Private Message}, thank you and Good Luck today.
$$$ CONGRATULATIONS $$$
Georgia players, 1-5-3-8 (E) on Wednesday, October 6th who hit for $30,600.00
Ohio players, 6-7-9-1 (D) on Tuesday, October 5th who hit for $30,600.00
Illinois players, 2-1-4-8(D) on Saturday, October 2nd who hit for $25,600.00
Iowa players, 2-1-4-8 (D) on Saturday, October 2nd who hit for $25,600.00
Florida players, 2-5-6-4 (E) on Friday, October 1st who hit for $30,600.00
Virginia players, 1-9-3-7 (E) on Friday, October 1st who hit for $30,600.00
Illinois players, 8-0-2-1 (E) on Tuesday, September 28th who hit for $30,600.00
Iowa players, 8-0-2-1 (E) on Tuesday, September 28th who hit for $30,600.00
Arkansas players, 8-5-2-9 (D) on Monday, September 27th who hit for $25,600.00
Kentucky players, 1-3-4-6 (E) on Monday, September 27th who hit for $25,600.00
Ontario players, 1-0-4-3 (E) on Monday, September 27th who hit for $25,600.00
Tri-State players, 9-6-6-9 (D) on Saturday, September 25th who hit for $37,400.00
Rhode Island players, 6-0-8-3 (E) on Friday, September 24th who hit for $25,600.00
Illinois players, 3-7-2-5 (E) on Thursday, September 23rd who hit for $25,600.00
Iowa players, 3-7-2-5 (E) on Thursday, September 23rd who hit for $25,600.00
Indiana players, 6-1-9-7 (E) on Tuesday, September 21st who hit for $30,600.00
Rhode Island players, 3-7-8-4 (E) on Tuesday, September 21st who hit for $25,600.00
Washington, D.C. players, 7-7-0-0 (D) on Monday, September 20th who hit for $27,000.00, this was one of our Pre-Test numbers for Monday.
Virginia players, 5-0-6-8 (E) on Sunday, September 19th hit for $21,200.00
Kentucky players, 8-7-0-9 (D) on Saturday, September 18th hit for $20,600.00
Pennsylvania players, 6-4-5-3 (D) on Friday, September 17th hit for $30,600.00
Michigan players, 3-6-2-4 (D) on Friday, September 17th hit for $25,600.00
New Jersey players, 4-1-3-9 (D) on Thursday, September 16th using my Magic Wheel won over $26,400.00
New Jersey players, 4-9-5-6 (E) on Thursday, September 16th using my Magic Wheel won over $13,000.00
New Jersey players, 5-6-0-2 (E) on Monday, September 13th using my Magic Wheel won over $22,580.00
Tri-State(s) players, 4-7-2-0 (D) on Sunday, September 12th hit Straight for over $30,000.00
Virginia players, 3-4-5-3(E) on Sunday, September 12th one of our pre-test numbers fell for us straight, and the best part of it is that I called Virginia out as due to
hit a Pick-4 after hitting the Pick-3 in both the Mid-day and Evening games the day before. Virginians had some extra money from those picks so I told them to play
the Pick-4 and we got a straight hit. We also got a box hit in Virginia's Mid-day game 9-3-2-5, hitting the hot pairs for the day of 2-9, 4-7, so we had a really good day.
Texas players, 9-8-4-0 (E) on Thursday, Septmeber 9th one of our special pick-4's of the day winning over $100,000.00
Massachusetts players did it again, 7-4-9-3 (E) on Wednesday, September 8th and again using my Magic Wheel this time won over $5000.00
Massachusetts players, 3-4-1-5 (E) on Tuesday, September 7th, using my Magic Wheel won over $100,000.00
Ohio players, 6-2-3-5 (D) on Sunday, September 5th using my Magic Wheel hit for $10,600.00
South Carolina players, 8-1-7-0 (E) on Sunday, September 5th using my Magic Wheel hit for $10,600.00
Michigan players, 9-3-3-4 (E) on Saturday, September 4th nailed it straight for over $25,000.00
Kenticky players, 0-5-3-8 (E) on Friday, September 3rd who hit for over $30,000.00 using my Magic Wheel.
Results for Thursday, October 7, 2010
Pick-4 Daily Lottery Simulated Pool
Day / Date State Game Number Winnings *Member Share
Thu, Oct 7, 2010 Florida Play 4 Midday 6-5-8-2 $600.00 $6.00
Thu, Oct 7, 2010 Missouri Pick 4 Midday 9-6-7-0 $600.00 $6.00
Thu, Oct 7, 2010 Ohio Pick 4 Midday 4-9-8-5 $3600.00 $36.00
Thu, Oct 7, 2010 Puerto Rico Pega 4 8-1-3-2 $20600.00 $206.00
Week-To-Date Results
Day / Date State Game Number Winnings *Member Share
Wed, Oct 6, 2010 Arkansas Cash 4 Midday 2-2-3-3 $1200.00 $12.00
Wed, Oct 6, 2010 Arkansas Cash 4 Evening 7-1-5-0 $20600.00 $206.00
Wed, Oct 6, 2010 California Daily 4 7-1-5-1 $1200.00 $12.00
Wed, Oct 6, 2010 Georgia Cash 4 Evening 1-5-3-8 $30600.00 $306.00
Wed, Oct 6, 2010 Illinois Pick 4 Midday 2-8-0-5 $600.00 $6.00
Wed, Oct 6, 2010 Iowa Pick 4 Midday 2-8-0-5 $600.00 $6.00
Wed, Oct 6, 2010 Maryland Pick 4 Evening 6-9-1-4 $600.00 $6.00
Wed, Oct 6, 2010 Michigan Daily 4 Midday 9-3-2-7 $600.00 $6.00
Wed, Oct 6, 2010 Missouri Pick 4 Evening 9-1-7-4 $600.00 $6.00
Wed, Oct 6, 2010 New Jersey Pick 4 Evening 8-5-0-1 $795.00 $7.95
Wed, Oct 6, 2010 North Carolina Pick 4 8-1-5-6 $600.00 $6.00
Wed, Oct 6, 2010 Texas Daily 4 Day 9-7-2-4 $600.00 $6.00
Day / Date State Game Number Winnings *Member Share
Tue, Oct 5, 2010 Illinois Pick 4 Evening 7-9-3-4 $600.00 $6.00
Tue, Oct 5, 2010 Indiana Daily 4 Evening 8-0-5-2 $600.00 $6.00
Tue, Oct 5, 2010 Iowa Pick 4 Evening 7-9-3-4 $600.00 $6.00
Tue, Oct 5, 2010 Maryland Pick 4 Midday 4-7-0-3 $15600.00 $156.00
Tue, Oct 5, 2010 North Carolina Pick 4 7-3-9-0 $3600.00 $36.00
Tue, Oct 5, 2010 Ohio Pick 4 Evening 5-0-3-7 $600.00 $6.00
Tue, Oct 5, 2010 Ohio Pick 4 Midday 6-7-9-1 $30600.00 $306.00
Tue, Oct 5, 2010 Oregon Pick 4 10pm 7-9-1-6 $600.00 $6.00
Tue, Oct 5, 2010 Pennsylvania Big 4 Midday 1-9-7-6 $600.00 $6.00
Day / Date State Game Number Winnings *Member Share
Mon, Oct 4, 2010 Delaware Play 4 Night 2-3-7-1 $600.00 $6.00
Mon, Oct 4, 2010 Georgia Cash 4 Midday 6-4-0-8 $600.00 $6.00
Mon, Oct 4, 2010 Illinois Pick 4 Midday 8-4-0-6 $600.00 $6.00
Mon, Oct 4, 2010 Iowa Pick 4 Midday 8-4-0-6 $600.00 $6.00
Mon, Oct 4, 2010 Kentucky Pick 4 Midday 0-7-5-1 $600.00 $6.00
Mon, Oct 4, 2010 Maryland Pick 4 Midday 2-4-5-9 $600.00 $6.00
Mon, Oct 4, 2010 Multi-State Tri-State Pick 4 Day 1-3-7-5 $600.00 $6.00
Mon, Oct 4, 2010 Pennsylvania Big 4 Midday 4-2-9-5 $600.00 $6.00
Mon, Oct 4, 2010 Puerto Rico Pega 4 0-7-3-5 $600.00 $6.00
Mon, Oct 4, 2010 Virginia Pick 4 Day 8-6-4-0 $600.00 $6.00
Mon, Oct 4, 2010 West Virginia Daily 4 7-9-1-3 $600.00 $6.00
Day / Date State Game Number Winnings *Member Share
Sun, Oct 3, 2010 Florida Play 4 Midday 0-8-9-2 $600.00 $6.00
Sun, Oct 3, 2010 Illinois Pick 4 Evening 3-1-6-0 $600.00 $6.00
Sun, Oct 3, 2010 Iowa Pick 4 Evening 3-1-6-0 $600.00 $6.00
Sun, Oct 3, 2010 Louisiana Pick 4 3-4-2-9 $600.00 $6.00
Sun, Oct 3, 2010 Pennsylvania Big 4 Evening 4-3-1-6 $15,600.00 $156.00
Day / Date State Game Number Winnings *Member Share
Sat, Oct 2, 2010 Arkansas Cash 4 Evening 2-8-1-4 $5600.00 $56.00
Sat, Oct 2, 2010 Illinois Pick 4 Midday 2-1-4-8 $25,600.00 $256.00
Sat, Oct 2, 2010 Iowa Pick 4 Midday 2-1-4-8 $25,600.00 $256.00
Sat, Oct 2, 2010 Massachusetts Numbers Game Evening 5-3-0-4 $675.00 $6.75
Sat, Oct 2, 2010 Michigan Daily 4 Midday 2-3-1-9 $600.00 $6.00
Sat, Oct 2, 2010 New York Win 4 Evening 4-9-7-8 $600.00 $6.00
Sat, Oct 2, 2010 Ohio Pick 4 Midday 8-4-2-1 $600.00 $6.00
Sat, Oct 2, 2010 Oregon Pick 4 10pm 2-5-6-7 $600.00 $6.00
Sat, Oct 2, 2010 South Carolina Pick 4 Midday 5-0-8-7 $600.00 $6.00
Sat, Oct 2, 2010 Texas Daily 4 Night 4-9-8-3 $600.00 $6.00
Sat, Oct 2, 2010 Washington, D.C. DC-4 Midday 1-6-7-3 $3600.00 $36.00
Sat, Oct 2, 2010 Wisconsin Pick 4 9-4-3-8 $600.00 $6.00
Day / Date State Game Number Winnings *Member Share
Fri, Oct 1, 2010 Connecticut Play 4 Day 3-9-7-0 $600.00 $6.00
Fri, Oct 1, 2010 Delaware Play 4 Night 9-7-8-4 $25,600.00 $256.00
Fri, Oct 1, 2010 Florida Play 4 Evening 2-6-5-4 $30,600.00 $306.00
Fri, Oct 1, 2010 Florida Play 4 Midday 2-6-5-3 $600.00 $6.00
Fri, Oct 1, 2010 Indiana Daily 4 Evening 6-4-8-0 $600.00 $6.00
Fri, Oct 1, 2010 Indiana Daily 4 Midday 9-7-0-1 $10,600.00 $106.00
Fri, Oct 1, 2010 Maryland Pick 4 Midday 6-5-2-3 $600.00 $6.00
Fri, Oct 1, 2010 Quebec La Quotidienne 4 2-5-3-7 $3600.00 $36.00
Fri, Oct 1, 2010 South Carolina Pick 4 Midday 9-5-8-1 $20,600.00 $206.00
Fri, Oct 1, 2010 Virginia Pick 4 Night 1-9-3-7 $30,600.00 $306.00
Fri, Oct 1, 2010 Multi-State Tri-State Pick 4 Evening 6-1-8-0 $600.00 $6.00
Fri, Oct 1, 2010 Texas Daily 4 Day 4-0-1-6 $3600.00 $36.00
Fri, Oct 1, 2010 Texas Daily 4 Night 4-8-1-6 $600.00 $6.00
Day / Date State Game Number Winnings *Member Share
Thu, Sep 30, 2010 Massachusetts Numbers Game Evening 1-5-9-6 $600.00 $6.00
Thu, Sep 30, 2010 Michigan Daily 4 Evening 4-6-7-0 $600.00 $6.00
Thu, Sep 30, 2010 Ohio Pick 4 Midday 1-6-4-3 $600.00 $6.00
*Before Taxes
Thank You
>Michael
36484 34818 84929 81520 29697 52701 79565 70321
73808 44999 88802 99576 20410 76535 10321 55592
6-Way Box Combinations, (See Prediction Board for Straight Pick Selections)
701 210 256 026 571 675 251 706
Str/Box Combinations Using MjWinSmith's Magic Wheel
719 075 822 533 444 691 070 164 533 601 377 795 268 533 916 750
*** Congratulation ***
Puerto Rico players, 6-6-1 (E) on Wednesday, October 6th who hit one of our Quick Nickel Pick-3's to win $4500.00 [$8100.00 On-Line]
Arkansas players, 8-9-3 (E) on Sunday, October 3rd who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Ohio players, 6-8-5 (E) on Saturday, October 2nd who hit one of our Quick NIckel Pick-3's to win $2000.00 [$3600.00 On-Line]
Delaware players, 3-9-2 (D) on Friday, October 1st who hit one of our Quick Nickel Pick-3's to win $2500.00 [$4500.00 On-Line]
South Carolina players, 2-8-5 (D) on Thursday, September 30th who hit one of our Quick Nickel Pick-3's to win $2500.00 [$4500.00 On-Line]
Illinois players, 5-1-8 (D) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
Iowa players, 5-1-8 (D) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
Missouri players, 8-7-8 (E) on Wednesday, September 29th who hit one of our Quick Nickel Pick-3's to win $4500.00 [$8100.00 On-Line]
Ohio players, 5-9-8 (E) on Tuesday, September 28th who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Arizona players, 2-1-7 (E) on Saturday, September 25th who hit one of our Quick Nickel Pick-3's to win $2000.00 [$3600.00 On-Line]
Texas players, 0-1-7 (E) on Friday, September 24th who hit one of our Quick Nickel Pick-3's to win $3000.00 [$5400.00 On-Line]
New Mexico players, 6-1-6 (E) on Thursday, September 23rd who hit one of our Quick Nickel pick-3's to win $4500.00 [$8100.00 On-Line]
Connecticut players, 4-4-2 (E) on Wednesday, September 22nd who hit one of our Quick Nickel pick-3's to win $4500.00 [$8100.00 On-line]
Wisconsin players, 8-5-9 (E) on Wednesday, September 22nd who also hit one of our Quick Nickel pick-3's to win $3000.00 [$5400.00 On-line]
Minnesota players 2-9-1 (E) on Tuesday, September 21st who one of our Quick Nickel pick-3's of the day winning over $3000.00
Players in Ontario Canada also got a piece of the action with a hit on 9-2-1 (E)
Arkansas players 6-8-3 on Friday, September 17th, using my Magic Wheel hit straight four (4) times for a win of $2000.00
Ohio players 6-8-3 on Tuesday, September 14th, using my Magic Wheel hit straight six (6) times for a pay day of $3000.00
Connecticut players also pulled down 3-8-6 on Tuesday, September 14th netting those players $2000.00 using my Magic Wheel
New Jersey players who hit 3-3-1 on Saturday, September 11th, using my Magic Wheel hit straight fourteen (14) times for a pay out of $2674.00
Kansas players woh hit 3-3-6 (E) on Thursday, Septmeber 9th, using my Magic Wheel hit straight seven (7) times for a pay out of $3500.00
Indiana players who hit 3-3-1 (D) on Wednesday, September 8th and using my Magic Wheel hit straight nine (9) times for a pay out of $4500.00
Results for Wednesday, October 6, 2010
Pick-3 Daily Lottery Simulated Pool
Day/Date State Game Num Won Share
Wed, Oct 6, 2010 Florida Cash 3 Midday 0-7-1 $500.00 $5.00
Wed, Oct 6, 2010 Maryland Pick 3 Evening 6-5-7 $2500.00 $25.00
Wed, Oct 6, 2010 South Carolina Pick 3 Midday 1-2-0 $500.00 $5.00
Wed, Oct 6, 2010 Connecticut Play 3 Night 0-9-4 $3000.00 $30.00
Wed, Oct 6, 2010 Georgia Cash 3 Midday 0-0-2 $2500.00 $25.00
Wed, Oct 6, 2010 Illinois Pick 3 Evening 0-8-2 $500.00 $5.00
Wed, Oct 6, 2010 Iowa Pick 3 Evening 0-8-2 $500.00 $5.00
Wed, Oct 6, 2010 Michigan Daily 3 Midday 2-0-0 $4500.00 $45.00
Wed, Oct 6, 2010 Puerto Rico Pega 3 6-6-1 $3500.00 $35.00
Wed, Oct 6, 2010 Washington, D.C. DC-3 Midday 9-0-5 $2500.00 $25.00
Wed, Oct 6, 2010 Indiana Daily 3 Midday 3-9-7 $1000.00 $10.00
Wed, Oct 6, 2010 New York Numbers Midday 3-9-4 $2500.00 $25.00
Week-To-Date Results
Day/Date State Game Num Won Share
Tue, Oct 5, 2010 Arkansas Cash 3 Evening 1-2-5 $1500.00 $15.00
Tue, Oct 5, 2010 Virginia Pick 3 Day 5-1-7 $2500.00 $25.00
Tue, Oct 5, 2010 California Daily 3 Midday 7-2-0 $2500.00 $25.00
Tue, Oct 5, 2010 Kentucky Pick 3 Evening 2-3-1 $1000.00 $10.00
Tue, Oct 5, 2010 Maryland Pick 3 Midday 2-7-0 $1500.00 $15.00
Tue, Oct 5, 2010 Michigan Daily 3 Midday 6-1-3 $1000.00 $10.00
Tue, Oct 5, 2010 Virginia Pick 3 Day 5-1-7 $2500.00 $25.00
Day/Date State Game Num Won Share
Mon, Oct 4, 2010 Missouri Pick 3 Evening 2-6-0 $1000.00 $10.00
Mon, Oct 4, 2010 North Carolina Pick 3 Evening 5-2-6 $500.00 $5.00
Mon, Oct 4, 2010 Tennessee Cash 3 Evening 1-5-2 $2000.00 $20.00
Mon, Oct 4, 2010 Tennessee Cash 3 Midday 7-5-1 $500.00 $5.00
Mon, Oct 4, 2010 New York Numbers Evening 8-8-4 $3500.00 $35.00
Day/Date State Game Num Won Share
Sun, Oct 3, 2010 New Jersey Pick 3 Evening 6-2-5 $2970.00 $29.70
Sun, Oct 3, 2010 Pennsylvania Daily Number Midday 6-5-7 $2500.00 $25.00
Sun, Oct 3, 2010 Arkansas Cash 3 Evening 8-9-3 $2000.00 $20.00
Sun, Oct 3, 2010 California Daily 3 Midday 0-0-4 $2500.00 $25.00
Sun, Oct 3, 2010 New Jersey Pick 3 Evening 6-2-5 $2970.00 $29.70
Day/Date State Game Num Won Share
Sat, Oct 2, 2010 Indiana Daily 3 Midday 0-7-6 $500.00 $5.00
Sat, Oct 2, 2010 Kansas Pick 3 0-2-1 $1500.00 $15.00
Sat, Oct 2, 2010 Washington, D.C. DC-3 Evening 1-7-5 $2000.00 $20.00
Sat, Oct 2, 2010 Western Canada Pick 3 1-5-2 $2000.00 $20.00
Sat, Oct 2, 2010 Idaho Pick 3 Night 6-1-1 $3500.00 $35.00
Sat, Oct 2, 2010 Multi-State Tri-State Pick 3 Evening 9-4-7 $2500.00 $25.00
Sat, Oct 2, 2010 Ohio Pick 3 Evening 6-8-5 $2500.00 $25.00
Sat, Oct 2, 2010 Washington Daily Game 8-7-9 $2500.00 $25.00
Sat, Oct 2, 2010 Western Canada Pick 3 1-5-2 $2000.00 $20.00
Sat, Oct 2, 2010 Arizona Pick 3 6-8-9 $500.00 $5.00
Sat, Oct 2, 2010 Georgia Cash 3 Evening 6-8-7 $2500.00 $25.00
Sat, Oct 2, 2010 Georgia Cash 3 Midday 6-4-8 $3000.00 $30.00
Sat, Oct 2, 2010 Illinois Pick 3 Evening 3-0-7 $2500.00 $25.00
Sat, Oct 2, 2010 Indiana Daily 3 Evening 9-6-8 $2000.00 $20.00
Sat, Oct 2, 2010 Iowa Pick 3 Evening 3-0-7 $2500.00 $25.00
Sat, Oct 2, 2010 Washington, D.C. DC-3 Evening 1-7-5 $2000.00 $20.00
Day/Date State Game Num Won Share
Fri, Oct 1, 2010 Michigan Daily 3 Midday 0-2-1 $1500.00 $15.00
