geos*5666!'s Blog

Page 5 of 9

Predictions of $100 or more 12/1 thru 12/15

1.  12/1  atlantic canada  4 of 6  $100

2.  12/1  indiana  2904  $100

3.  12/1  louisiana  4 of 6  $100

4.  12/1  maryland  4 of 6  $100

5.  12/1  michigan  6039  $100

6.  12/1  ohio  1892  $100

7.  12/1  wisconsin  4 of 6  $100

8.  12/2  maryland  6092  $100

9.  12/2  new jersey  1946  $100

10.  12/2  ohio  7925  $100

11.  12/2  oklahoma  333  $500

12.  12/2  oregon  6092  $100

13.  12/2  rhode island  5169  $100

14.  12/2  washington dc  9162  $100

15.  12/3  delaware  4 of 6  $100

16.  12/3  michigan  7286  $100

17.  12/3  oregon  3417  $100

18.  12/3  pennsylvania  4 of 5  $150

19.  12/3  quebec  9308  $100

20.  12/3  rhode island  9162  $100

21.  12/3  uk daily  5 of 7  $150

22.  12/4  indiana  216  $290

23.  12/4  oregon  4059  $100

24.  12/4  south carolina  8952  $100

25.  12/4  west virginia  4 of 6  $100

26.  12/4  wisconsin  603  $290

27.  12/5  illinois  7836  $100

28.  12/5  indiana  1073  $100

29.  12/5  iowa  4 of 5  $150

30.  12/5  iowa  7836  $100

31.  12/5  kentucky  2165  $100

32.  12/5  multi-state canada 6/49  4 of 6  $100

33.  12/5  multi-state  708  $290

34.  12/5  new york  1892  $2,600

35.  12/5  puerto rico  4 of 6  $100

36.  12/5  south carolina  629  $290

37.  12/5  uk daily  5 of 7  $150

38.  12/6  louisiana  6812  $100

39.  12/6  massachusetts  4 of 6  $100

40.  12/6  missouri  0239  $100

41.  12/6  multi-state  8605  $100

42.  12/6  new york  000  $500

43.  12/6  washington dc  6812  $100

44.  12/6  west virginia  4 of 6  $100

45.  12/6  wisconsin  2904  $100

46.  12/7  missouri  9412  $100

47.  12/7  ontario  624  $290

48.  12/7  washington  555  $500

49.  12/7  washington dc  4 of 6  $100

50.  12/7  west virginia  4 of 6  $100

51.  12/7  wisconsin  4 of 6  $100

52.  12/8  georgia  1946  $100

53.  12/8  louisiana  4 of 5  $150

54.  12/8  louisiana  2165  $100

55.  12/8  multi-state  2904  $100

56.  12/8  tennessee  0548  $100

57.  12/8  washington dc  6812  $100

58.  12/8  washington dc  216  $290

59.  12/8  wisconsin  1892  $100

60.  12/9  connecticut  777  $500

61.  12/9  maryland  216  $290

62.  12/9  michigan  1073  $100

63.  12/9  new mexico  4 of 5  $150

64.  12/9  new york  4607  $100

65.  12/9  wisconsin  999  $500

66.  12/10  delaware  1749  $100

67.  12/10  delaware  4 of 6  $100

68.  12/10  new jersey  135  $290

69.  12/10  ontario  1892  $100

70.  12/10  wisconsin  4 of 6  $100

71.  12/11  michigan  4059  $2,600

72.  12/11  new mexico  555  $500

73.  12/11  ontario  1749  $100

74.  12/11  washington dc  4 of 6  $100

75.  12/11  west virginia  4 of 6  $100

76.  12/12  idaho  222  $500

77.  12/12  kentucky  9286  $100

78.  12/12  minnesota  389  $290

79.  12/12  missouri  9162  $100

80.  12/12  new york  3417  $100

81.  12/12  new york  957  $290

82.  12/12  ohio  9162  $100

83.  12/12  ontario  7925  $100

84.  12/12  oregon  4607  $100

85.  12/12  texas  0136  $100

86.  12/12  washington  4 of 5  $150

87.  12/13  louisiana  675  $290

88.  12/13  missouri  4368  $100

89.  12/13  missouri  333  $500

90.  12/13  new jersey  1946  $100

91.  12/13  new york  1749  $100

92.  12/13  quebec  2165  $100

93.  12/13  south carolina  603  $290

94.  12/13  washington dc  4 of 6  $100

95.  12/13  washington dc  2476  $100

96.  12/13  west virginia  4 of 6  $100

97.  12/13  wisconsin  389  $290

98.  12/14  delaware  4 of 6  $100

99.  12/14  indiana  7836  $100

100.  12/14  kansas  708  $290

101.  12/14  new mexico  216  $290

102.  12/14  new york  7286  $100

103.  12/14  ontario  1946  $100

104.  12/14  texas  1892  $100

105.  12/14  west virginia  4 of 6  $100

106.  12/15  atlantic canada  4 of 5  $150

107.  12/15  florida  4 of 5  $150

108.  12/15  ireland  4 of 6  $100

109.  12/15  louisiana  4 of 5  $150

110.  12/15  massachusetts  9286  $100

111.  12/15  ohio  7348  $100

112.  12/15  pennsylvania  9162  $100

113.  12/15  puerto rico  7925  $100

114.  12/15  washington dc  9308  $100

 

Entry #64

Predictions of $100 or more 11/16 thru 11/30

1.  11/16  connecticut  7836  $100

2.  11/16  delaware  7286  $100

3.  11/16  illinois  675  $290

4.  11/16  iowa  675  $290

5.  11/16  kentucky  2904  $100

6.  11/16  kentucky  0239  $100

7.  11/16  maryland  9308  $100

8.  11/16  michigan  1946  $100

9.  11/16  new mexico  708  $290

10.  11/16  new york  2904  $100

11.  11/16  oregon  9308  $100

12.  11/17  delaware  111  $500

13.  11/17  georgia  0239  $2,600

14.  11/17  illinois  8957  $100

15.  11/17  indiana  0548  $100

16.  11/17  iowa  8957  $100

17.  11/17  ireland  4 of 6  $100

18.  11/17  kentucky  6039  $100

19.  11/17  maryland  4368  $100

20.  11/17  missouri  4 of 6  $100

21.  11/17  multi-state  3168  $100

22.  11/17  oregon  4 of 6  $100

23.  11/17  south carolina  444  $500

24.  11/17  tennessee  0136  $100

25.  11/17  texas  0619  $100

26.  11/17  washington  4 of 6  $100

27.  11/17  wisconsin  3417  $100

28.  11/18  california  708  $290

29.  11/18  kentucky  4927  $100

30.  11/18  north carolina  4 of 5  $150

31.  11/18  oregon  2904  $100

32.  11/18  pennsylvania  8952  $100

33.  11/19  delaware  1749  $100

34.  11/19  kentucky  9412  $100

35.  11/19  new jersey  4 of 6  $100

36.  11/19  pennsylvania  4 of 5  $150

37.  11/19  texas  222  $500

38.  11/19  west virginia  4 of 6  $100

39.  11/19  wisconsin  4 of 5  $150

40.  11/20  indiana  978  $290

41.  11/20  indiana  4 of 5  $150

42.  11/20  missouri  1892  $100

43.  11/20  nebraska  714  $290

44.  11/20  pennsylvania  2476  $100

45.  11/20  south carolina  978  $290

46.  11/20  washington  708  $290

47.  11/20  washington dc  4 of 6  $100

48.  11/20  washington dc  1892  $100

49.  11/21  california  4 of 6  $150

50.  11/21  colorado  4 of 6  $100

51.  11/21  indiana  4 of 5  $150

52.  11/21  iowa  5 of 5  $50,000

53.  11/21  kentucky  2165  $100

54.  11/21  louisiana  4 of 5  $150

55.  11/21  ohio keno  8 of 10  $500

56.  11/21  quebec  4 of 6  $100

57.  11/21  south carolina  2904  $100

58.  11/21  washington  708  $290

59.  11/21  washington dc  4 of 6  $100

60.  11/22  georgia  4927  $100

61.  11/22  maryland  222  $500

62.  11/22  multi-state  4607  $100

63.  11/22  new jersey  5284  $100

64.  11/22  new york  4059  $100

65.  11/22  new york  9412  $100

66.  11/22  pennsylvania  5284  $100

67.  11/22  quebec  4059  $100

68.  11/22  virginia  2476  $100

69.  11/22  washington dc  7836  $100

70.  11/23  connecticut  0136  $100

71.  11/23  kentucky  6039  $100

72.  11/23  new york  9412  $100

73.  11/23  oregon  2476  $100

74.  11/23  pennsylvania  4 of 6  $100

75.  11/23  texas  5284  $100

76.  11/23  washington dc  4059  $100

77.  11/24  connecticut  9412  $100

78.  11/24  ireland  4 of 6  $100

79.  11/24  kentucky  0239  $100

80.  11/24  maryland  4927  $100

81.  11/24  michigan  4 of 6  $100

82.  11/24  multi-state  3912  $100

83.  11/24  new jersey  693  $290

84.  11/24  new york  111  $500

85.  11/24  pennsylvania  2165  $100

86.  11/24  pennsylvania  0548  $100

87.  11/24  wisconsin  4 of 6  $100

88.  11/25  atlantic canada  4 of 5  $150

89.  11/25  georgia  0619  $100

90.  11/25  michigan  5 of 5  $50,000

91.  11/25  ontario  629  $290

92.  11/25  oregon  3168  $100

93.  11/25  washington dc  4 of 6  $100

94.  11/26  connecticut  8957  $100

95.  11/26  kentucky  3289  $100

96.  11/26  missouri  2165  $100

97.  11/26  new york  7925  $100

98.  11/26  ohio  5169  $100

99.  11/26  south carolina  389  $290

100.  11/26  texas  7836  $100

101.  11/26  washington dc  4 of 6  $100

102.  11/26  west virginia  4 of 6  $100

103.  11/26  wisconsin  4 of 6  $100

104.  11/27  arizona  4 of 5  $150

105.  11/27  atlantic canada keno  8 of 10  $500

106.  11/27  delaware  9412  $100

107.  11/27  new jersey  4368  $100

108.  11/27  oregon  3417  $100

109.  11/27  pennsylvania  4368  $100

110.  11/27  west virginia  4 of 6  $100

111.  11/28  colorado  4 of 6  $100

112.  11/28  delaware  0619  $100

113.  11/28  illinois  5169  $100

114.  11/28  iowa  5169  $100

115.  11/28  maryland  2165  $100

116.  11/28  michigan  2165  $100

117.  11/28  new york  0136  $100

118.  11/28  oregon  9308  $100

119.  11/28  rhode island  1073  $100

120.  11/28  washington dc  0548  $100

121.  11/28  west virginia  2165  $100

122.  11/29  colorado  4 of 5  $150

123.  11/29  delaware  9286  $100

124.  11/29  maryland  4368  $100

125.  11/29  massachusetts  6039  $100

126.  11/29  new jersey  1892  $100

127.  11/29  ohio  957  $290

128.  11/29  south carolina  7925  $100

129.  11/29  texas  6937  $2,600

130.  11/29  texas  5490  $2,600

131.  11/29  virginia  6937  $100

132.  11/29  west virginia  4 of 6  $100

133.  11/30  arizona  129  $290

134.  11/30  delaware  3417  $100

135.  11/30  delaware  4 of 6  $100

136.  11/30  minnesota  4 of 5  $100

137.  11/30  missouri  1892  $100

138.  11/30  oregon  4927  $100

139.  11/30  puerto rico  6812  $100

140.  11/30  wisconsin  4 of 6  $100

Entry #63

Predictions of $100 or more 11/1 thru 11/15

1.  11/1  georgia  6092  $100

2.  11/1  illinois  000  $500

3.  11/1  iowa  000  $500

4.  11/1  michigan  714  $290

5.  11/1  pennsylvania  2165  $100

6.  11/1  pennsylvania  4 of 5  $150

7.  11/1  washington dc  3912  $100

8.  11/1  west virginia  4 of 6  $100

9.  11/2  connecticut  3417  $100

10.  11/2  delaware  888  $500

11.  11/2  illinois  6812  $100

12.  11/2  iowa  6812  $100

13.  11/2  kentucky  999  $500

14.  11/2  michigan  2476  $100

15.  11/2  oregon  4368  $100

16.  11/2  west virginia  4 of 6  $100

17.  11/2  west virginia  7836  $100

18.  11/3  british columbia  4 of 6  $100

19.  11/3  california  111  $500

20.  11/3  maryland  7348  $100

21.  11/3  missouri  6812  $100

22.  11/3  multi-state  3289  $100

23.  11/3  ohio  4368  $100

24.  11/3  texas  0619  $100

25.  11/3  uk  6/49  4 of 6  $100

26.  11/4  illinois  4 of 5  $150

27.  11/4  new jersey  9308  $100

28.  11/4  ohio  222  $500

29.  11/4  virginia  0136  $100

30.  11/5  georgia  7286  $100

31.  11/5  idaho  216  $290

32.  11/5  michigan  3289  $100

33.  11/5  new jersey  6092  $100

34.  11/5  ontario  3168  $100

35.  11/5  oregon  9286  $100

36.  11/5  quebec  4059  $2,600

37.  11/5  south carolina  777  $500

38.  11/5  uk daily  5 of 7  $150

39.  11/5  virginia  0136  $100

40.  11/5  west virginia  9412  $100

41.  11/5  wisconsin  4 of 5  $150

42.  11/5  wisconsin  6039  $100

43.  11/6  connecticut  7925  $100

44.  11/6  connecticut  9162  $100

45.  11/6  delaware  666  $500

46.  11/6  rhode island  1073  $100

47.  11/6  washington dc  4368  $100

48.  11/6  washington dc  4 of 5  $150

49.  11/6  west virginia  4 of 6  $100

50.  11/6  wisconsin  4 of 6  $100

51.  11/7  delaware  4 of 6  $100

52.  11/7  ireland  4 of 6  $100

53.  11/7  kentucky  675  $290

54.  11/7  kentucky  4368  $100

55.  11/7  new jersey  6812  $100

56.  11/7  puerto rico  7836  $100

57.  11/7  quebec  708  $290

58.  11/7  texas  0239  $100

59.  11/7  virginia  4 of 5  $150

60.  11/7  washington dc  3289  $100

61.  11/7  west virginia  1892  $100

62.  11/8  arizona  4 of 5  $150

63.  11/8  florida  0239  $100

64.  11/8  illinois  4607  $100

65.  11/8  iowa  4607  $100

66.  11/8  missouri  4 of 5  $150

67.  11/8  ohio  555  $500

68.  11/8  ohio  444  $500

69.  11/8  texas  2904  $2,600

70.  11/9  delaware  5913  $100

71.  11/9  delaware  777  $500

72.  11/9  illinois  1892  $100

73.  11/9  indiana  708  $290

74.  11/9  iowa  1892  $100

75.  11/9  kentucky  9162  $100

76.  11/9  new jersey  111  $500

77.  11/9  pennsylvania  6092  $100

78.  11/9  south carolina  4927  $100

79.  11/9  washington dc  7836  $100

80.  11/9  washington dc  999  $500

81.  11/9  west virginia  4 of 6  $100

82.  11/9  wisconsin  7925  $100

83.  11/10  connecticut  3417  $2,600

84.  11/10  louisiana  4 of 6  $100

85.  11/10  maryland  4 of 6  $100

86.  11/10  maryland  6092  $100

87.  11/10  missouri  7348  $100

88.  11/10  ohio  4 of 6  $100

89.  11/10  ontario  4 of 6  $100

90.  11/10  pennsylvania  4607  $100

91.  11/11  florida  2538  $100

92.  11/11  maryland  7348  $2,600

93.  11/11  wisconsin  629  $290

94,  11/12  idaho  957  $290

95.  11/12  maryland  3912  $100

96.  11/12  michigan  5913  $100

97.  11/12  multi-state  5284  $100

98.  11/12  new jersey  7925  $100

99.  11/12  new york  4 of 5  $150

100.  11/12  ontario  3289  $100

101.  11/12  pennsylvania  4 of 5  $150

102.  11/12  quebec  7286  $100

103.  11/12  south carolina  6937  $100

104.  11/12  washington  486  $290

105.  11/12  washington  4 of 6  $100

106.  11/13  indiana  4368  $100

107.  11/13  minnesota  675  $290

108.  11/13  missouri  555  $500

109.  11/13  ontario  2904  $100

110.  11/13  south carolina  7348  $100

111.  11/13  west virginia  7348  $100

112.  11/14  connecticut  1111  $5,000

113.  11/14  louisiana  0136  $100

114.  11/14  michigan  8957  $100

115.  11/14  montana  4 of 5  $150

116.  11/14  multi-state  6039  $100

117.  11/14  multi-state  wfl  4 of 6  $100

118.  11/14  new york  6092  $100

119.  11/14  new york  3912  $100

120.  11/14  south carolina  129  $290

121.  11/15  florida  1111  $5,000

122.  11/15  iowa  4 of 5  $150

123.  11/15  maryland  135  $290

124.  11/15  ohio  2165  $100

125.  11/15  puerto rico  9286  $2,600

126.  11/15  tennessee  9286  $100

127.  11/15  virginia  4 of 5  $150

128.  11/15  west virginia  4 of 6  $100

 

Entry #62

Predictions of $100 or more 10/16 thru 10/31

1.  10/16  indiana  0619  $100

2.  10/16  kentucky  111  $500

3.  10/16  kentucky  9162  $100

4.  10/16  ohio  1892  $100

5.  10/16  pennsylvania  135  $290

6.  10/16  washington dc  999  $500

7.  10/16  washington dc  5555  $5,000

8.  10/16  wisconsin  675  $290

9.  10/17  maryland  2538  $100

10.  10/17  multi-state  can. 6/49  4 of 6  $100

11.  10/17  quebec  4059  $100

12.  10/17  texas  2165  $100

13.  10/18  connecticut  4927  $100

14.  10/18  illinois  486  $290

15.  10/18  indiana  8952  $100

16.  10/18  iowa  486  $290

17.  10/18  kentucky  486  $290

18.  10/18  missouri  1892  $100

19.  10/18  oregon  4368  $100

20.  10/18  oregon  2904  $100

21.  10/18  pennsylvania  4927  $100

22.  10/18  texas  6937  $100

23.  10/18  texas  216  $290

24.  10/18  washington dc  7836  $100

25.  10/18  wisconsin  4 of 6  $100

26.  10/19  indiana  4368  $100

27.  10/19  oregon  9286  $100

28.  10/19  uk daily  5 of 7  $150

29.  10/19  west virginia  4 of 6  $100

30.  10/20  arizona  999  $500

31.  10/20  arizona  4 of 6  $100

32.  10/20  california  222  $500

33.  10/20  massachusetts  4 of 6  $100

34.  10/20  michigan  6039  $100

35.  10/20  missouri  6937  $100

36.  10/20  missouri  4 of 5  $150

37.  10/20  multi-state  2165  $100

38.  10/20  new york  4 of 5  $150

39.  10/20  ohio  4 of 6  $100

40.  10/20  ohio  4607  $100

41.  10/20  south carolina  0239  $2,600

42.  10/20  wisconsin  4 of 6  $100

43.  10/21  maryland  603  $290

44.  10/21  multi-state  5284  $2,600

45.  10/21  oklahoma  999  $500

46.  10/21  pennsylvania  675  $290

47.  10/22  atlantic canada keno  8 of 10  $500

48.  10/22  delaware  4 of 6  $100

49.  10/22  indiana  7925  $100

50.  10/22  kentucky  5169  $100

51.  10/22  michigan  0548  $100

52.  10/22  missouri  4 of 5  $150

53.  10/22  new mexico  2165  $100

54.  10/22  new mexico  5 of 5  $50,000

55.  10/22  oregon  6039  $100

56.  10/22  pennsylvania  7286  $100

57.  10/22  pennsylvania  8952  $100

58.  10/22  pennsylvania  999  $500

59.  10/22  west virginia  4 of 6  $100

60.  10/23  indiana  129  $290

61.  10/23  maryland  0136  $100

62.  10/23  maryland  6039  $100

63.  10/23  nebraska  4 of 5  $150

64.  10/23  new jersey  333  $500

65.  10/23  oregon  8605  $100

66.  10/23  washington dc  8605  $100

67.  10/24  florida  1892  $100

68.  10/24  georgia  4368  $100

69.  10/24  illinois  1892  $100

70.  10/24  iowa  1892  $100

71.  10/24  maryland  4 of 6  $100

72.  10/24  michigan  8957  $100

73.  10/24  new jersey  957  $290

74.  10/24  oregon  1946  $100

75.  10/24  oregon  6092  $100

76.  10/24  pennsylvania  1892  $100

77.  10/24  uk daily  5 of 7  $150

78.  10/24  wisconsin  4 of 6  $100

79.  10/25  delaware  555  $500

80.  10/25  indiana  389  $290

81.  10/25  ontario  7286  $100

82.  10/25  pennsylvania  6039  $100

83.  10/25  quebec  4 of 6  $100

84.  10/25  uk daily  5 of 7  $150

85.  10/25  virginia  4 of 5  $150

86.  10/26  connecticut  5169  $100

87.  10/26  illinois  624  $290

88.  10/26  indiana  9162  $100

89.  10/26  iowa  624  $290

90.  10/26  missouri  3289  $100

91.  10/26  new mexico  4 of 5  $150

92.  10/26  new york  8952  $100

93.  10/26  ohio  1946  $100

94.  10/26  quebec keno  8 of 10  $500

95.  10/26  south carolina  2476  $100

96.  10/26  tennessee  000  $500

97.  10/26  washington dc  999  $500

98.  10/26  west virginia  4 of 6  $100

99.  10/27  colorado  4 of 5  $150

100.  10/27  delaware  0548  $100

101.  10/27  georgia  4 of 5  $150

102.  10/27  maryland  4 of 5  $150

103.  10/27  maryland  3168  $100

104.  10/27  massachusetts  6812  $100

105.  10/27  michigan  1946  $100

106.  10/27  missouri  978  $290

107.  10/27  ohio  6812  $100

108.  10/27  uk daily  5 of 7  $150

109.  10/27  washington dc  4 of 6  $100

110.  10/27  wisconsin  4 of 6  $100

111.  10/28  connecticut  5169  $100

112.  10/28  connecticut  0619  $100

113.  10/28  kentucky  3168  $100

114.  10/28  tennessee  3912  $100

115.  10/28  virginia  4927  $100

116.  10/28  wisconsin  4 of 6  $100

117.  10/29  delaware  4 of 6  $100

118.  10/29  delaware  2538  $100

119.  10/29  indiana  6937  $100

120.  10/29  michigan  1892  $100

121.  10/29  minnesota  603  $290

122.  10/29  new jersey  8952  $100

123.  10/29  pennsylvania  1892  $100

124.  10/29  rhode island  2904  $100

125.  10/29  south carolina  8888  $5,000

126.  10/29  tennessee  5913  $100

127.  10/29  west virginia  486  $290

128.  10/29  west virginia  4927  $100

129.  10/30  connecticut  5169  $100

130.  10/30  florida  4607  $100

131.  10/30  indiana  7286  $100

132.  10/30  massachusetts  3417  $100

133.  10/30  ohio  4927  $100

134.  10/30  rhode island  2538  $100

135.  10/30  texas  333  $500

136.  10/30  wisconsin  4 of 6  $100

137.  10/31  indiana  999  $500

138.  10/31  maryland  4 of 6  $100

139.  10/31  ontario  444  $500

140.  10/31  oregon  6937  $100

141.  10/31  uk daily  5 of 7  $150

 

Entry #61

Predictions of $100 or more 10/1 thru 10/15

1.  10/1  connecticut  5169  $100

2.  10/1  georgia  9308  $100

3.  10/1  indiana  603  $290

4.  10/1  maryland  957  $290

5.  10/1  oregon  6937  $100

6.  10/1  south carolina  129  $290

7.  10/1  virginia  6937  $100

8.  10/1  washington dc  4 of 6  $100

9.  10/2  connecticut  0548  $100

10.  10/2  multi-state  9162  $100

11.  10/2  new jersey  675  $290

12.  10/2  north carolina  312  $290

13.  10/2  quebec  3168  $100

14.  10/2  virginia  629  $290

15.  10/2  western canada  486  $290

16.  10/3  colorado  4 of 6  $100

17.  10/3  connecticut  4927  $100

18.  10/3  illinois  2165  $100

19.  10/3  indiana  129  $290

20.  10/3  iowa  2165  $100

21.  10/3  ontario keno  8 of 10  $500

22.  10/3  oregon  1946  $100

23.  10/3  rhode island  7836  $100

24.  10/3  south carolina  4368  $100

25.  10/3  virginia  9308  $100

26.  10/3  washington keno  8 of 10  $500

27.  10/4  connecticut  135  $290

28.  10/4  ohio  312  $290

29.  10/4  ohio  3168  $100

30.  10/4  quebec  4 of 6  $100

31.  10/4  uk daily  6 of 7  $3,000

32.  10/4  washington dc  4 of 6  $100

33.  10/5  delaware  4 of 6  $100

34.  10/5  kentucky  6937  $100

35.  10/5  michigan  9412  $100

36.  10/5  multi-state  2x2  1+2  $100

37.  10/5  multi-state  9162  $100

38.  10/5  oregon  2476  $100

39.  10/5  virginia  666  $500

40.  10/6  maryland  8957  $100

41.  10/6  tennessee  4368  $100

42.  10/6  washington dc  1749  $100

43.  10/6  wisconsin  4 of 6  $100

44.  10/7  florida  3289  $100

45.  10/7  maryland  129  $290

46.  10/7  maryland  7286  $100

47.  10/7  massachusetts  9162  $100

48.  10/7  michigan  5913  $100

49.  10/7  new jersey  2165  $100

50.  10/7  pennsylvania  0136  $100

51.  10/7  virginia  9162  $100

52.  10/8  illinois  4 of 6  $100

53.  10/8  maryland  3289  $100

54.  10/8  quebec  5169  $100

55.  10/8  tennessee  957  $290

56.  10/8  tennessee  3289  $100

57.  10/8  texas  2476  $100

58.  10/8  texas  9412  $100

59.  10/9  new jersey  1946  $100

60.  10/9  new mexico  4 of 5  $150

61.  10/9  new york  6812  $100

62.  10/9  pennslyvania  4 of 6  $100

63.  10/9  south carolina  1073  $100

64.  10/10  arizona  4 of 6  $100

65.  10/10  connecticut  675  $290

66.  10/10  indiana  4 of 6  $100

67.  10/10  massachusetts  4 of 6  $100

68.  10/10  quebec  2476  $100

69.  10/11  arizona  693  $290

70.  10/11  kentucky  675  $290

71.  10/11  michigan  3912  $100

72.  10/11  new jersey  1073  $100

73.  10/11  new jersey  7836  $100

74.  10/11  ontario  1749  $100

75.  10/11  oregon  1946  $100

76.  10/11  pennslyvania  4 of 5  $150

77.  10/11  puerto rico  0619  $100

78.  10/11  west virginia  4 of 6  $100

79.  10/12  illinois  1892  $100

80.  10/12  iowa  1892  $100

81.  10/12  missouri  6937  $100

82.  10/12  new jersey  555  $500

83.  10/12  ohio  6937  $100

84.  10/12  pennslyvania  0548  $100

85.  10/12  washington dc  7836  $100

86.  10/12  west virginia  4 of 6  $100

87.  10/13  california  4 of 5  $150

88.  10/13  florida  0136  $100

89.  10/13  new mexico  0548  $100

90.  10/13  quebec keno  8 of 10  $500

91.  10/13  rhode island  6937  $2,600

92.  10/13  texas  389  $290

93.  10/13  virginia  1892  $100

94.  10/14  connecticut  7836  $100

95.  10/14  kentucky  6812  $100

96.  10/14  new jersey  4 of 5  $150

97.  10/14  pennslyvania  8952  $100

98.  10/14  pennslyvania  7836  $100

99.  10/14  tennessee  693  $290

100.  10/14  virginia  4 of 5  $150

101.  10/15  delaware  4 of 6  $100

102.  10/15  idaho  129  $290

103.  10/15  missouri  8952  $100

104.  10/15  missouri  3289  $100

105.  10/15  multi-state  4059  $100

106.  10/15  ohio  4 of 6  $100

107.  10/15  oregon  4 of 6  $100

108.  10/15  oregon  6092  $100

109.  10/15  pennslyvania  4 of 5  $150

110.  10/15  quebec  111  $500

111.  10/15  west virginia  129  $290

 

Entry #60

Predictions of $100 or more 9/16 thru 9/30

1.  9/16  georgia  5284  $100

2.  9/16  maryland  0548  $100

3.  9/16  rhode island  1073  $100

4.  9/17  kentucky  333  $500

5.  9/17  louisiana  8957  $100

6.  9/17  michigan  7836  $100

7.  9/17  oregon  6092  $100

8.  9/17  pennslyvania  0136  $100

9.  9/17  south carolina  3912  $100

10.  9/17  west virginia  4 of 6  $100

11.  9/17  west virginia  4927  $100

12.  9/18  florida  4607  $100

13.  9/18  georgia  7348  $2,600

14.  9/18  michigan keno  8 of 10  $500

15.  9/18  oregon  3417  $100

16.  9/18  oregon  3289  $100

17.  9/18  pennslyvania  5913  $2,600

18.  9/18  uk daily  5 of 7  $150

19.  9/18  virginia  4368  $100

20.  9/18  washington dc  2538  $100

21.  9/18  wisconsin  4 of 6  $100

22.  9/19  delaware  4 of 6  $100

23.  9/19  illinois  3417  $100

24.  9/19  iowa  3417  $100

25.  9/19  maryland  4 of 5  $150

26.  9/19  missouri  1892  $100

27.  9/19  ohio  3417  $100

28.  9/19  pennslyvania  4927  $100

29.  9/19  rhode island  9999  $5,000

30.  9/20  delaware  4059  $100

31.  9/20  kentucky  0548  $2,600

32.  9/20  new jersey  957  $290

33.  9/20  pennslyvania  0619  $100

34.  9/20  pennslyvania  4 of 5  $150

35.  9/20  puerto rico  3168  $100

36.  9/20  quebec  4 of 6  $100

37.  9/20  virginia  4 of 5  $150

38.  9/20  washington dc  603  $290

39.  9/21  delaware  5490  $2,600

40.  9/21  multi-state  2x2  1+2  $100

41.  9/21  new jersey  2538  $100

42.  9/21  oregon  8957  $100

43.  9/21  pennslyvania  4 of 5  $150

44.  9/21  uk daily  5 of 7  $150

45.  9/21  virginia  629  $290

46.  9/21  washington dc  4 of 6  $100

47.  9/21  west virginia  4 of 6  $100

48.  9/22  new jersey  2904  $100

49.  9/22  oklahoma  4 of 5  $150

50.  9/22  quebec  4368  $100

51.  9/22  tennessee  2476  $100

52.  9/23  illinois  4 of 5  $150

53.  9/23  massachusetts  0548  $100

54.  9/23  washington dc  3168  $100

55.  9/24  louisiana  1946  $100

56.  9/24  michigan  9308  $100

57.  9/24  new york  1892  $100

58.  9/24  south carolina  4 of 5  $150

59.  9/24  tennessee  5169  $100

60.  9/25  connecticut  0239  $100

61.  9/25  new jersey  3912  $100

62.  9/25  new jersey  3289  $100

63.  9/25  pennslyvania  4 of 5  $150

64.  9/25  washington dc  3417  $100

65.  9/26  delaware  9412  $100

66.  9/26  florida  675  $290

67.  9/26  indiana  5169  $100

68.  9/26  ireland  4 of 6  $100

69.  9/26  maryland  4 of 6  $100

70.  9/26  massachusetts  1749  $100

71.  9/26  missouri  111  $500

72.  9/26  missouri  7286  $100

73.  9/26  new jersey  7286  $100

74.  9/26  new york  693  $290

75.  9/26  oklahoma  333  $500

76.  9/26  south dakota  4 of 5  $150

77.  9/26  washington dc  4 of 6  $100

78.  9/26  western canada  4 of 6  $100

79.  9/27  connecticut  9308  $100

80.  9/27  delaware  6812  $100

81.  9/27  kentucky  3168  $100

82.  9/27  missouri  9286  $100

83.  9/27  new jersey  957  $290

84.  9/27  new york  957  $290

85.  9/27  new york  4607  $100

86.  9/27  new york  3289  $100

87.  9/27  ohio  675  $290

88.  9/27  oregon  1892  $100

89.  9/27  pennslyvania  4 of 5  $150

90.  9/27  tennessee  2538  $2,600

91.  9/27  tennessee  7925  $100

92.  9/27  virginia  7925  $100

93.  9/27  west virginia  0239  $100

94.  9/28  california  666  $500

95.  9/28  connecticut  4 of 6  $100

96.  9/28  illinois  7925  $100

97.  9/28  indiana  2476  $100

98.  9/28  iowa  7925  $100

99.  9/28  michigan keno  8 of 10  $500

100.  9/28  multi-state  7925  $100

101.  9/28  new york  486  $290

102.  9/28  oregon  9162  $100

103.  9/28  virginia  4 of 5  $150

104.  9/28  western canada  693  $290

105.  9/29  arizona  4 of 6  $100

106.  9/29  atlantic canada  4 of 5  $150

107.  9/29  connecticut  4607  $100

108.  9/29  florida  2904  $100

109.  9/29  indiana  4 of 6  $100

110.  9/29  louisiana  4 of 6  $100

111.  9/29  michigan  1946  $2,600

112.  9/29  multi-state tsm  4 of 6  $100

113.  9/29  new york  2904  $100

