Predictions of $100 or more 1/16 thru 1/31

Published:

1.  1/16  Louisiana  000  $500

2.  1/16  West Virginia  4 of 6  $100

3.  1/17  Brirish Columbia  4 of 6  $100

4.  1/17  Georgia  6347  $100

5.  1/17  Indiana  4 of 5  $150

6.  1/17  Massachusetts  4 of 6  $100

7.  1/17  New York  646  $330

8.  1/17  Oregon  4905  $100

9.  1/18  Indiana  4 of 5  $150

10.  1/18  Rhode Island  7213  $100

11.  1/18  West Virginia  4 of 6  $100

12.  1/19  Ohio  107  $290

13.  1/19  UK Daily  5 of 7  $150

14.  1/19  West Virginia  4 of 6  $100

15.  1/20  Multi-State  TSM  4 of 6  $100

16.  1/20  New Jersey  357  $290

17.  1/20  UK Daily  5 of 7  $150

18.  1/20  Washington DC  4 of 6  $100

19.  1/20  Washington DC  5312  $100

20.  1/21  California  219  $290

21.  1/21  Rhode Island  2132  $200

22.  1/21  Washington DC  7094  $100

23.  1/22  Arizona  4 of 5  $150

24.  1/22  Delaware  0302  $100

25.  1/22  Delaware  4 of 6  $100

26.  1/22  Multi-State  666  $500

27.  1/22  Tennessee  0392  $100

28.  1/23  Connecticut  6657  $200

29.  1/23  Kentucky  219  $290

30.  1/23  Louisiana  8888  $5,000

31.  1/23  Missouri  7924  $100

32.  1/23  UK Daily  5 of 7  $150

33.  1/23  Wisconsin  7924  $100

34.  1/24  Michigan  4 of 6  $100

35.  1/24  Missouri  6657  $200

36.  1/24  South Caroline  7094  $100

37.  1/24  Texas  4 of 6  $100

38.  1/25  Delaware  9308  $100

39.  1/25  Georgia  4 of 5  $150

40.  1/25  Illinois  4607  $100

41.  1/25  Iowa  4607  $100

42.  1/25  Multi-State  2x2  $100

43.  1/25  New York  4 of 5  $150

44.  1/25  Rhode Island  6812  $100

45.  1/25  South Carolina  978  $290

46.  1/25  Tennessee  8957  $2,600

47.  1/25  West Virginia  4 of 6  $100

48.  1/25  Wisconsin  4 of 6  $100

49.  1/26  Connecticut  0548  $100

50.  1/26  Georgia  4927  $100

51.  1/26  Michigan  5555  $5,000

52.  1/26  New Jersey  0548  $100

53.  1/26  Oklahoma  603  $290

54.  1/26  Ontario  2476  $100

55.  1/26  Oregon  3912  $100

56.  1/26  Pennsylvania  4368  $100

57.  1/26  Puerto Rico  486  $290

58.  1/26  South Carolina  9162  $100

59.  1/26  Virginia  5284  $100

60.  1/26  Washington DC  8888  $5,000

61.  1/27  Delaware  2904  $100

62.  1/27  Georgia  3168  $100

63.  1/27  Georgia  7286  $100

64.  1/27  Illinois  4 of 5  $150

65.  1/27  Illinois  4 of 6  $100

66.  1/27  Illinois  7925  $100

67.  1/27  Iowa  7925  $100

68.  1/27  New Mexico  4 of 5  $150

69.  1/27  Pennsylvania  135  $290

70.  1/28  Connecticut  777  $500

71.  1/28  Maryland  6092  $100

72.  1/28  Rhode Island  0619  $100

73.  1/29  Atlantic Keno  8 of 10  $500

74.  1/29  Delaware  8952  $100

75.  1/29  Indiana  000  $500

76.  1/29  Pennsylvania  888  $500

77.  1/29  Washington DC  8952  $100

78.  1/29  Washington DC  486  $290

79.  1/29  West Virginia  4 of 6  $100

80.  1/29  Wisconsin  4 of 6  $100

81.  1/30  Florida  708  $290

82.  1/30  Indiana  3912  $100

83.  1/30  Maryland  9308  $100

84.  1/30  Ontario  9308  $100

85.  1/30  Oregon  3333  $5,000

86.  1/30  Oregon  2538  $100

87.  1/30  Pennsylvania  0619  $100

88.  1/30  Virginia  222  $500

89.  1/30  Washington DC  7925  $100

90.  1/30  Washington DC  6937  $100

91.  1/30  Washington DC  978  $290

92.  1/30  West Virginia  4 of 6  $100

93.  1/31  Georgia  7268  $100

94.  1/31  Kentucky  957  $290

95.  1/31  Louisiana  4 of 6  $100

96.  1/31  Multi-Stata  WFL  4 of 6  $100

97.  1/31  South Carolina  0136  $100

98.  1/31  Washington  4 of 6  $100

99.  1/31  Washington DC  4 of 6  $100

January was a good month for my predictions.

Entry #40

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register