- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 11:02 am
You last visited
June 3, 2026, 5:36 pm
All times shown are
Eastern Time (GMT-5:00)
Mega Millions Stats for Draw 5/16/2025
Published:
WHITE BALLS ONLY
MEGA MILLIONS | Current Date: 2025-05-16 23:00:00 | Moon Phase: Wn
Draw Range: 1-787
*** Draw range after a game 1-5 structure change
--- LH [Low/high] Transition Matrix ---
3/2 2/3 4/1 1/4 5/0 0/5
3/2 0.352 0.300 0.181 0.119 0.037 0.011
2/3 0.352 0.305 0.144 0.136 0.051 0.013
4/1 0.365 0.255 0.197 0.139 0.036 0.007
1/4 0.294 0.294 0.235 0.118 0.020 0.039
5/0 0.300 0.400 0.100 0.200 0.000 0.000
0/5 0.273 0.545 0.000 0.091 0.091 0.000
--- OE [Odd/Even] Transition Matrix ---
2/3 3/2 1/4 4/1 0/5 5/0
2/3 0.349 0.314 0.161 0.115 0.038 0.023
3/2 0.316 0.295 0.180 0.160 0.033 0.016
1/4 0.299 0.378 0.134 0.134 0.024 0.031
4/1 0.330 0.284 0.156 0.147 0.055 0.028
0/5 0.444 0.333 0.185 0.037 0.000 0.000
5/0 0.333 0.167 0.111 0.333 0.000 0.056
--- Number Group Counts by Day of the Week ---
Day G1 G10 G20 G30 G40 G50 G60 G70
Sun 0 0 0 0 0 0 0 0
Mon 0 0 0 0 0 0 0 0
Tue 273 316 289 287 252 271 257 25
Wed 0 0 0 0 0 0 0 0
Thu 0 0 0 0 0 0 0 0
Fri 241 298 285 272 297 256 284 32
Sat 0 0 0 0 0 0 0 0
--- MOON PHASE: Number Group Counts ---
Moon phases: Nm-New Moon, Wx-Waxing moon, Fm-Full moon, Wn-Waning Moon
Phase G1 G10 G20 G30 G40 G50 G60 G70
Nm 107 112 138 119 107 86 105 11
Wx 127 140 136 130 139 114 127 12
Fm 60 86 75 63 71 68 69 8
Wn 220 276 225 247 232 259 240 26
--- ZODIAC: Number Group Counts ---
Zod G1 G10 G20 G30 G40 G50 G60 G70
Cap 49 53 50 52 46 38 41 6
Aqu 44 51 43 54 49 54 40 5
Pis 50 58 50 45 42 44 51 5
Ari 44 55 53 49 46 51 44 3
Tau 47 60 46 43 51 28 55 10
Gem 46 52 40 40 44 43 40 5
Can 36 45 46 45 52 47 47 2
Leo 47 49 48 44 43 40 34 5
Vir 39 57 40 41 40 51 47 0
Lib 36 46 48 42 49 33 39 7
Sco 42 47 51 52 37 45 50 6
Sag 34 41 59 52 50 53 53 3
--- Combined Moon Phase + Zodiac Group Summary ---
PhaseZod G1 G10 G20 G30 G40 G50 G60 G70
Fm_Aqu 3 8 6 6 6 9 7 0
Fm_Ari 8 7 7 5 4 10 6 3
Fm_Can 3 5 5 8 9 5 4 1
Fm_Cap 5 5 7 5 5 10 2 1
Fm_Gem 5 11 6 8 9 7 7 2
Fm_Leo 8 7 7 7 5 5 6 0
Fm_Lib 5 5 9 4 6 2 8 1
Fm_Pis 4 11 4 2 2 5 2 0
Fm_Sag 3 3 11 5 9 6 8 0
Fm_Sco 4 5 6 4 9 1 6 0
Fm_Tau 8 6 6 3 6 4 7 0
Fm_Vir 4 13 1 6 1 4 6 0
Nm_Aqu 9 12 12 13 8 6 9 1
Nm_Ari 11 8 11 8 12 6 9 0
Nm_Can 7 9 13 9 11 8 7 1
Nm_Cap 9 14 16 15 7 4 10 0
Nm_Gem 16 7 6 9 13 7 11 1
Nm_Leo 7 8 14 5 9 6 9 2
Nm_Lib 4 5 9 8 10 9 4 1
Nm_Pis 13 12 8 12 6 6 8 0
Nm_Sag 8 5 13 12 12 9 6 0
Nm_Sco 7 10 14 8 3 11 10 2
Nm_Tau 9 11 11 12 10 4 15 3
Nm_Vir 7 11 11 8 6 10 7 0
Wn_Aqu 22 20 16 21 19 28 16 3
Wn_Ari 18 25 23 28 21 27 18 0
Wn_Can 17 22 21 18 23 20 19 0
Wn_Cap 22 23 20 19 21 15 21 4
Wn_Gem 14 24 17 13 13 22 15 2
Wn_Leo 22 20 18 20 18 23 16 3
Wn_Lib 17 26 15 22 17 16 15 2
Wn_Pis 24 20 26 20 19 18 26 2
Wn_Sag 11 24 18 21 21 29 29 2
Wn_Sco 19 22 14 29 14 24 24 4
Wn_Tau 19 27 19 17 24 9 21 4
Wn_Vir 15 23 18 19 22 28 20 0
Wx_Aqu 10 11 9 14 16 11 8 1
Wx_Ari 7 15 12 8 9 8 11 0
Wx_Can 9 9 7 10 9 14 17 0
Wx_Cap 13 11 7 13 13 9 8 1
Wx_Gem 11 10 11 10 9 7 7 0
Wx_Leo 10 14 9 12 11 6 3 0
Wx_Lib 10 10 15 8 16 6 12 3
Wx_Pis 9 15 12 11 15 15 15 3
Wx_Sag 12 9 17 14 8 9 10 1
Wx_Sco 12 10 17 11 11 9 10 0
Wx_Tau 11 16 10 11 11 11 12 3
Wx_Vir 13 10 10 8 11 9 14 0
🔥 Based on Wn Moon and Tau Sign:
G10: 27 hits
G40: 24 hits
G60: 21 hits
G1: 19 hits
G20: 19 hits
G30: 17 hits
G50: 9 hits
G70: 4 hits
🎟️ Suggested draw (excluding last game): [8, 15, 42, 60, 69]
🎯 Trailing Numbers After Last Draw:
Ball = 6 → 61 (8), 28 (8), 13 (8), 26 (8), 29 (8)
Ball = 29 → 3 (9), 1 (8), 40 (8), 20 (8), 44 (8)
Ball = 33 → 38 (8), 66 (8), 15 (8), 19 (8), 3 (7)
Ball = 47 → 64 (9), 59 (7), 28 (7), 39 (7), 18 (7)
Ball = 68 → 61 (9), 16 (8), 66 (7), 17 (7), 6 (6)
🎯 Draw Cluster Score 0-3 Good to best:
Draw Cluster Score
[26, 34, 39, 60, 69] 0
[14, 22, 31, 46, 56] 0
[5, 38, 49, 52, 69] 0
[18, 23, 53, 56, 62] 0
[3, 11, 36, 51, 59] 0
[20, 27, 32, 48, 55] 0
[2, 32, 61, 66, 69] 0
[9, 34, 43, 59, 69] 0
[1, 11, 51, 64, 67] 0
[8, 20, 38, 56, 59] 0
🎯 Top Proximity Drift Picks (within ±3 of last draw): [6, 29, 33, 47, 68])
*score of 5 or 6 means nearly every number is "near" a number from the last draw
*score of 0 or 1 would mean the draw is spaced far from the last game — colder behavior
1. [7, 31, 33, 46, 64] → Drift Score: 5
2. [7, 17, 33, 44, 45] → Drift Score: 4
3. [23, 32, 47, 50, 60] → Drift Score: 4
4. [17, 27, 32, 40, 69] → Drift Score: 4
5. [14, 33, 36, 66, 67] → Drift Score: 4
6. [1, 6, 7, 40, 45] → Drift Score: 3
7. [8, 27, 54, 59, 68] → Drift Score: 3
8. [32, 57, 58, 61, 66] → Drift Score: 3
9. [8, 36, 39, 48, 57] → Drift Score: 3
10. [16, 24, 29, 34, 68] → Drift Score: 3
🎯 Final Proximity-Filtered, Group-Balanced Draws:
Combined all 3 filtering strategies | Last Draw [6, 29, 33, 47, 68]:
1. Numbers come from proximity zone (±3 of last draw)
2. High proximity drift score (relative to last draw)
3. Balanced group distribution (≤2 per group)
1. Draw: [7, 29, 30, 36, 46] | Drift Score: 6 | Group Dist: {'G1': 1, 'G10': 0, 'G20': 1, 'G30': 2, 'G40': 1}
2. Draw: [5, 28, 29, 30, 46] | Drift Score: 6 | Group Dist: {'G1': 1, 'G10': 0, 'G20': 2, 'G30': 1, 'G40': 1}
3. Draw: [27, 28, 30, 34, 48] | Drift Score: 6 | Group Dist: {'G1': 0, 'G10': 0, 'G20': 2, 'G30': 2, 'G40': 1}
4. Draw: [3, 9, 28, 44, 48] | Drift Score: 5 | Group Dist: {'G1': 2, 'G10': 0, 'G20': 1, 'G30': 0, 'G40': 2}
5. Draw: [9, 34, 36, 45, 46] | Drift Score: 5 | Group Dist: {'G1': 1, 'G10': 0, 'G20': 0, 'G30': 2, 'G40': 2}
6. Draw: [3, 8, 35, 45, 47] | Drift Score: 5 | Group Dist: {'G1': 2, 'G10': 0, 'G20': 0, 'G30': 1, 'G40': 2}
7. Draw: [3, 5, 26, 45, 46] | Drift Score: 5 | Group Dist: {'G1': 2, 'G10': 0, 'G20': 1, 'G30': 0, 'G40': 2}
8. Draw: [4, 6, 27, 28, 44] | Drift Score: 5 | Group Dist: {'G1': 2, 'G10': 0, 'G20': 2, 'G30': 0, 'G40': 1}
9. Draw: [28, 29, 32, 35, 48] | Drift Score: 6 | Group Dist: {'G1': 0, 'G10': 0, 'G20': 2, 'G30': 2, 'G40': 1}
10. Draw: [4, 7, 29, 30, 46] | Drift Score: 6 | Group Dist: {'G1': 2, 'G10': 0, 'G20': 1, 'G30': 1, 'G40': 1}

Comments
This Blog entry currently has no comments.
Post a Comment
Please Log In
To use this feature you must be logged into your Lottery Post account.
Not a member yet?
If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.
Register