Predictions of $100 or more 2/1 thru 2/15

Published:

1.  2/1  delaware  5169  $100

2.  2/1  delaware  4 of 6  $100

3.  2/1  kentucky  3289  $100

4.  2/1  massachusetts  6092  $100

5.  2/1  michigan  6937  $100

6.  2/1  missouri  2476  $100

7.  2/1  pennsylvania  3168  $100

8.  2/1  quebec  3289  $100

9.  2/1  tennessee  9286  $100

10.  2/1  uk daily  5 of 7  $150

11.  2/1  west virginia  4 of 6  $100

12.  2/2  kentucky  333  $500

13.  2/2  maryland  2165  $100

14.  2/2  multi-state  2165  $100

15.  2/2  ohio  9286  $100

16.  2/2  pennsylvania  4 of 5  $150

17.  2/2  uk daily  5 of 7  $150

18.  2/2  virginia  4 of 5  $150

19.  2/3  new jersey  9308  $100

20.  2/3  new york  888  $500

21.  2/3  oregon  1073  $100

22.  2/3  rhode island  1749  $100

23.  2/3  virginia  6937  $100

24.  2/3  washington dc  9308  $100

25.  2/3  wisconsin  6937  $100

26.  2/4  delaware  3417  $100

27.  2/4  georgia  6092  $100

28.  2/4  illinois  135  $290

29.  2/4  indiana  0548  $100

30.  2/4  iowa  135  $290

31.  2/4  louisiana  0619  $100

32.  2/4  massachusetts  4 of 6  $100

33.  2/4  missouri  4368  $100

34.  2/4  ohio  4 of 6  $100

35.  2/4  uk daily  6 of 7  $3,000

36.  2/5  georgia  0239  $100

37.  2/5  kentucky  4368  $100

38.  2/5  minnesota  4 of 5  $150

39.  2/5  new jersey  5169  $100

40.  2/5  quebec  4607  $100

41.  2/5  south carolina  3912  $100

42.  2/5  western canada  312  $290

43.  2/6  connecticut  0239  $100

44.  2/6  delaware  4 of 6  $100

45.  2/6  delaware  4368  $100

46.  2/6  indiana  4 of 6  $100

47.  2/6  maryland  8957  $100

48.  2/6  missouri  4 of 6  $100

49.  2/6  multi-state  1946  $100

50.  2/6  multi-state  6937  $100

51.  2/6  nebraska  135  $290

52.  2/6  oregon  2165  $100

53.  2/6  oregon  4927  $100

54.  2/6  puerto rico  4 of 6  $100

55.  2/6  uk daily  5 of 7  $150

56.  2/6  wisconsin  4 of 6  $100

57.  2/7  delaware  2904  $100

58.  2/7  georgia  1749  $100

59.  2/7  maryland  2904  $100

60.  2/7  new jersey  4 of 6  $100

61.  2/7  new mexico  555  $500

62.  2/7  ontario  8952  $100

63.  2/7  pennsylvania  4368  $100

64.  2/7  rhode island  4444  $5,000

65.  2/7  washington dc  4 of 6  $100

66.  2/7  west virginia  4 of 6  $100

67.  2/8  kentucky  4927  $100

68.  2/8  michigan  888  $500

69.  2/8  minnesota  4 of 5  $150

70.  2/8  new jersey  1892  $100

71.  2/8  new mexico  714  $290

72.  2/8  new york  444  $500

73.  2/8  pennsylvania  333  $500

74.  2/8  puerto rico  4 of 6  $100

75.  2/8  tennessee  0619  $100

76.  2/8  texas  444  $500

77.  2/8  washington dc  3417  $100

78.  2/9  florida  8952  $100

79.  2/9  illinois  4 of 6  $100

80.  2/9  indiana  1073  $100

81.  2/9  indiana  3168  $100

82.  2/9  louisiana  555  $500

83.  2/9  massachusetts  4 of 6  $100

84.  2/9  michigan  4059  $100

85.  2/9  missouri  2904  $2,600

86.  2/9  multi-state canada 6/49  4 of 6  $100

87.  2/9  new jersey  4927  $100

88.  2/9  oregon  7286  $100

89.  2/9  uk daily  5 of 7  $150

90.  2/10  michigan  8605  $100

91.  2/10  multi-state  4368  $100

92.  2/10  oregon  1892  $100

93.  2/10  pennsylvania  7925  $100

94.  2/11  connecticut  4 of 5  $150

95.  2/11  indiana  7348  $100

96.  2/11  new york  5169  $100

97.  2/11  oregon  7925  $100

98.  2/11  oregon  9286  $100

99.  2/11  pennsylvania  4 of 5  $150

100.  2/11  rhode island  4059  $100

101.  2/11  uk daily  5 of 7  $150

102.  2/11  washington dc  4 of 5  $150

103.  2/11  wisconsin  4 of 6  $100

104.  2/12  georgia  5169  $100

105.  2/12  indiana  4 of 5  $150

106.  2/12  multi-state  8957  $100

107.  2/12  nebraska  957  $290

108.  2/12  new york  4927  $100

109.  2/12  oregon  1073  $100

110.  2/12  pennsylvania  4 of 6  $100

111.  2/13  connecticut  7286  $100

112.  2/13  florida  4 of 6  $100

113.  2/13  indiana  4 of 5  $150

114.  2/13  ireland  4 of 6  $100

115.  2/13  louisiana  3417  $100

116.  2/13  michigan  5284  $100

117.  2/13  missouri  6039  $100

118.  2/13  ohio  0239  $100

119.  2/13  oregon  3168  $2,600

120.  2/13  rhode island  9286  $100

121.  2/13  west virginia  666  $500

122.  2/13  wisconsin  7348  $100

123.  2/14  connecticut  9308  $100

124.  2/14  delaware  135  $290

125.  2/14  indiana  0619  $100

126.  2/14  louisiana  444  $500

127.  2/14  north carolina  4 of 5  $150

128.  2/14  pennsylvania  4 of 5  $150

129.  2/14  quebec keno  8 of 10  $500

130.  2/14  washington dc  9286  $100

131.  2/14  washington dc  3289  $100

132.  2/14  west virginia  4 of 6  $100

133.  2/15  michigan  7925  $100

134.  2/15  missouri  8957  $100

135.  2/15  multi-state  3168  $100

136.  2/15  oregon  0136  $100

137.  2/15  pennsylvania  5169  $100

138.  2/15  pennsylvania  4 of 6  $100

139.  2/15  puerto rico  4 of 6  $100

140.  2/15  uk daily  5 of 7  $150

141.  2/15  west virginia  4 of 6  $100

 

Entry #69

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register