Multiple States: October 2008 (Pick-3)Chart

Published:

AZ CAM CAE CTM CTE DEM DEE FLM FLE GAM GAE IDE ILM ILE INM INE KSE KYM KYE LAE MAM MAE MDM MDE MIM MIE MNE MOM MOE NEE NJM NJE NME NYM NYE NCM NCE OHM OHE OKE ONE PAM PAE PRE QCE SCM SCE TNM TNE TXM TXE TSM TSE VAM VAE WAE DCM DCE WVE WCE WIE Day Sister Region Colors States
234 026 359 189 337 035 036 258 359 267 168 249 149 167 037 357 089 689 456 334 246 168 699 125 033 269 126 024 346 789 257 799 289 679 058 169 347 499 148 466 027 336 599 014 489 135 344 478 445 456 156 359 199 345 036 006 125 499 337 123 089 8 GREEN me,mas,ri,vt,ct,nh
005 022 138 469 056 299 238 125 335 237 005 019 447 149 028 455 158 247 344 469 126 779 458 779 256 123 488 149 589 078 679 277 248 167 136 058 137 003 258 029 015 359 477 138 018 029 449 235 267 666 679 225 014 389 447 078 034 389 018 348 237 7 GOLD ny,nj,pa,de 
778 035 157 448 567 247 017 189 028 013 679 458 236 149 567 236 467 189 029 036 048 233 269 089 188 899 145 479 222 346 156 089 368 188 557 189 346 556 249 799 034 225 046 335 467 467 479 044 118 479 167 335 005 567 069 138 112 246 199 369 045 6 LIGHT BLUE md,va,wv,nc,sc,tn,dc,ga,fl,pr
033 355 167 567 579 589 467 789 229 027 138 088 189 369 049 459 159 125 068 335 679 036 112 225 338 088 166 057 699 268 016 337 122 229 244 579 118 033 133 009 123 012 039 011 038 139 468 067 233 357 168 267 359 124 578 125 059 123 334 577 366 5 BLUE qc,on,oh,in,mi,ky
488 667 066 007 458 247 666 236 378 035 578 019 367 347 149 346 124 055 678 258 577 129 134 001 456 124 344 009 167 678 125 148 057 015 288 667 025 477 158 112 013 199 225 112 689 179 022 115 579 057 224 019 225 225 059 017 019 002 335 678 779 4 LIGHT GREEN nd,sc,mn,wi,mt,il,mo,ne,ks,sd
158 556 158 077 255 279 008 259 448 337 677 228 268 129 145 125 048 157 468 378 146 017 378 139 137 011 144 145 015 167 079 018 027 029 244 118 145 899 349 036 347 125 489 059 017 146 779 135 245 459 134 127 677 567 155 147 058 138 046 569 078 3 YELLOW ok,id,co,az,nm,la,tx
678 117 278 568 289 668 478 189 138 014 006 133 068 457 678 127 377 144 348 567 225 077 579 027 346 002 229 137 359 014 147 378 028 146 012 135 133 029 268 048 789 789 014 149 127 358 138 245 126 157 378 268 345 289 145 257 123 148 588 267 256 2 PURPLE ca,wa,or,bs,wc
355 228 125 458 056 058 013 669 389 445 145 068 259 178 046 678 088 028 267 359 022 157 578 099 345 122 556 156 014 999 248 389 099 356 789 267 477 468 019 047 026 248 478 127 378 577 467 344 007 349 001 124 677 578 136 668 788 259 668 012 678 1 Followers #1 States
007 189 111 027 122 188 136 033 267 448 045 288 459 899 256 578 029 167 168 149 468 158 239 258 489 146 247 028 029 457 026 115 566 012 556 057 026 237 188 369 589 089 058 189 039 447 047 167 456 147 009 246 349 146 667 677 145 167 078 449 037 30 PURPLE ca,wa,or,bs,wc
036 059 011 006 077 788 077 178 245 255 456 177 035 156 667 389 347 457 789 334 114 005 333 155 569 059 569 224 479 168 358 138 459 005 178 017 003 379 357 469 246 589 289 025 028 338 014 055 079 499 259 245 446 058 269 049 123 139 778 038 146 29 LIGHT GREEN nd,sc,mn,wi,mt,il,mo,ne,ks,sd
457 789 389 139 122 029 477 369 269 139 011 125 667 569 468 236 026 038 237 155 139 006 688 359 245 124 799 033 136 037 239 589 055 244 579 134 056 455 027 499 356 448 589 249 089 112 058 046 059 122 026 246 689 035 344 178 246 589 478 226 379 28 LIGHT BLUE md,va,wv,nc,sc,tn,dc,ga,fl,pr
227 567 357 369 478 124 028 039 379 479 666 567 379 449 467 224 048 068 049 178 228 569 478 299 556 499 155 139 679 144 356 148 355 133 137 457 126 358 045 024 078 339 333 234 128 248 239 007 226 117 356 019 149 669 349 129 488 149 235 159 009 27 GREEN me,mas,ri,vt,ct,nh
029 336 467 137 144 679 389 057 356 168 689 245 458 133 689 039 347 026 114 016 334 179 039 227 118 678 899 039 018 129 335 249 458 006 006 145 135 223 049 279 346 048 034 348 129 379 689 024 027 589 225 167 239 457 399 188 027 278 335 022 066 26 Followers #2 States
137 336 129 247 045 467 279 357 034 034 359 222 016 348 028 236 119 667 028 555 123 599 223 228 578 049 788 179 222 589 124 239 128 299 024 149 139 299 379 045 189 167 178 467 338 489 158 025 119 479 046 166 136 035 134 188 127 259 135 068 345 25 YELLOW ok,id,co,az,nm,la,tx
389 038 006 122 026 359 578 008 014 128 035 445 288 459 158 009 079 039 139 136 168 007 015 015 335 115 678 116 489 226 369 237 467 026 223 468 789 015 016 366 067 189 357 348 367 125 678 368 113 679 014 457 469 099 278 569 138 237 389 378 245 24 BLUE qc,on,oh,in,mi,ky
567 458 045 467 479 345 345 037 499 025 344 699 368 047 016 039 669 245 566 468 115 009 166 235 569 019 344 447 028 678 445 157 469 578 158 001 014 115 039 227 477 339 349 349 001 128 013 569 599 127 288 259 006 036 169 158 259 119 458 288 136 23 GOLD ny,nj,pa,de 

 

Multiple States: October 2008 : Magic43 Numbers(Pick-3)Chart

(Have Number Will Travel)

(Magic43 Numbers are white font & red back ground only)

Good Luck!!

Adolf

Entry #112

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register