IN Midday P3 08/18/09

Published:

Updated:

IN Midday P3 08/18/09
Last Draw 303

A > 3, B = 0-9, C > 3
Filter triples, LDR 6 and 8 and sum = 6
Also upper and lower sums

177 Numbers

405, 406, 407, 408, 409, 415, 416, 417, 418, 419,
425, 426, 427, 428, 429, 435, 436, 437, 438, 456,
458, 465, 467, 469, 476, 478, 485, 487, 496, 504,
506, 507, 508, 509, 514, 516, 517, 518, 519, 524,
526, 527, 528, 534, 536, 537, 539, 546, 548, 564,
568, 584, 586, 604, 605, 607, 608, 609, 614, 615,
617, 618, 624, 625, 627, 629, 634, 635, 638, 645,
647, 649, 654, 658, 674, 685, 694, 704, 705, 706,
708, 714, 715, 716, 719, 724, 725, 726, 728, 734,
735, 739, 746, 748, 764, 784, 804, 805, 806, 807,
809, 814, 815, 816, 824, 825, 827, 829, 834, 836,
845, 847, 854, 856, 865, 874, 904, 905, 906, 908,
914, 915, 917, 924, 926, 928, 935, 937, 946, 964
414, 424, 434, 445, 446, 447, 449, 454, 455, 464,
474, 494, 505, 515, 525, 535, 544, 545, 554, 557,
559, 566, 575, 577, 595, 606, 616, 626, 636, 644,
656, 665, 667, 676, 707, 717, 737, 744, 755, 757,
766, 775, 818, 838, 919, 944, 955

 

Draw was 863

No hit. Should have been A > 3, B = 0-9, and C >= 3

I wheeled this one blind (no access to particular game stats). I will check later, but stats may have indicated that

the 3 in position C was due for a repeat.

Entry #9

Comments

This Blog entry currently has no comments.

Post a Comment

Please Log In

To use this feature you must be logged into your Lottery Post account.

Not a member yet?

If you don't yet have a Lottery Post account, it's simple and free to create one! Just tap the Register button and after a quick process you'll be part of our lottery community.

Register