- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 11:31 am
You last visited
June 8, 2026, 7:45 pm
All times shown are
Eastern Time (GMT-5:00)
Member Predictions - CashCouplePost New Predictions
MarylandAll Maryland Predictions
| Game | Draw Date | Predictions |
|---|---|---|
| Bonus Match 5 | Thu, Apr 7, 2016 | 5-6-9-20-22 ** 11-13-15-24-32 ** 15-21-23-32-39 ** 15-17-21-28-35 ** 12-18-23-26-28 ** 4-7-14-21-23 ** 3-15-29-34-39 ** 14-23-25-26-38 ** 10-17-22-23-33 ** 3-23-25-26-34 ** 4-13-16-19-23 ** 8-16-17-22-32 ** 11-28-31-35-38 ** 4-14-20-29-37 ** 18-21-27-29-34 ** 10-14-18-19-26 ** 3-6-10-17-18 ** 5-8-14-17-23 ** 13-14-21-25-33 ** 4-9-14-25-28 ** 2-4-12-14-26 ** 5-9-17-18-27 ** 3-14-15-29-38 ** 1-24-25-35-38 ** 1-7-17-19-24 ** 11-15-16-18-30 ** 9-13-23-35-38 ** 5-8-13-22-28 ** 13-15-24-26-31 ** 6-9-17-36-37 ** 2-11-13-22-35 ** 18-25-27-28-35 ** 2-23-31-35-36 ** 4-7-9-28-32 ** 12-14-26-33-36 ** 23-24-35-37-38 ** 3-6-7-14-37 ** 4-15-23-26-31 ** 1-2-7-8-30 ** 3-13-18-19-32 ** 2-5-21-31-35 ** 2-11-14-16-24 ** 4-13-26-32-39 ** 6-10-27-28-37 ** 5-16-25-36-37 ** 6-7-9-18-32 ** 6-16-31-34-35 ** 2-9-15-24-35 ** 1-4-18-19-34 ** 22-24-27-30-35 |
| Mega Millions | Fri, Apr 8, 2016 | 7-18-28-41-50 +1 ** 6-7-8-36-69 +7 ** 13-20-28-32-50 +10 ** 6-13-30-51-67 +15 ** 1-20-27-29-63 +8 ** 3-9-12-60-65 +13 ** 8-23-45-54-64 +4 ** 20-33-39-60-75 +1 ** 2-7-8-41-47 +14 ** 3-19-29-40-55 +10 ** 2-8-18-33-58 +7 ** 2-10-30-38-75 +13 ** 11-28-37-42-47 +7 ** 10-46-47-60-66 +9 ** 1-17-25-52-57 +1 ** 30-33-34-39-42 +10 ** 17-21-49-55-58 +10 ** 18-28-29-32-41 +15 ** 4-16-34-42-47 +10 ** 16-27-65-66-68 +5 ** 18-19-29-36-70 +12 ** 27-35-58-68-73 +12 ** 17-29-62-66-70 +11 ** 37-56-57-67-69 +2 ** 29-41-47-56-57 +13 ** 34-60-62-69-74 +14 ** 10-11-16-47-54 +10 ** 2-21-47-49-72 +7 ** 23-34-39-58-69 +14 ** 2-4-29-34-40 +10 ** 13-17-27-44-59 +1 ** 19-34-70-74-75 +11 ** 15-18-64-65-69 +8 ** 4-26-31-32-54 +6 ** 5-6-18-24-56 +6 ** 20-33-50-55-64 +5 ** 12-40-51-57-68 +5 ** 2-5-16-41-68 +4 ** 28-35-40-56-72 +1 ** 5-14-19-42-48 +14 ** 18-33-41-48-71 +1 ** 17-49-53-73-74 +3 ** 8-32-45-48-52 +11 ** 10-28-32-48-50 +10 ** 23-33-39-40-45 +8 ** 25-31-32-54-66 +6 ** 3-18-35-51-52 +14 ** 23-42-49-58-70 +8 ** 23-24-26-28-36 +10 ** 4-14-55-63-65 +6 |
| Pick 3 Evening | Thu, Apr 7, 2016 | 230, 305, 951, 670, 210, 150, 319, 542, 572, 962, 782, 325, 432, 632, 307, 173, 814, 805, 109, 615, 601, 836, 742, 304, 108, 162, 546, 865, 241, 970, 514, 327, 637, 349, 215, 879, 314, 739, 429, 957, 322, 660, 101, 505, 656, 557, 161, 050, 565, 775 |
| Pick 4 Midday | Thu, Apr 7, 2016 | 6818, 7178, 7171, 6213, 6211, 6313, 6414, 6515, 6919, 7071, 6246, 9101, 1130, 6419, 9421, 2801, 0964, 3393, 1162, 0039, 0106, 1704, 0817, 4440, 0607, 4395, 4013, 4747, 7285, 2512, 4441, 0538, 9636, 1402, 1220, 4442, 1535, 3000, 0807, 1232, 5555, 2211, 4444, 1116, 7770, 5990, 5990, 5990, 2226, 5880 |
| Pick 4 Evening | Thu, Apr 7, 2016 | 6818, 7178, 7171, 6213, 6211, 6313, 6414, 6515, 6919, 7071, 6246, 9101, 1130, 6419, 9421, 2801, 0964, 3393, 1162, 0039, 0106, 1704, 0817, 4440, 0607, 4395, 4013, 4747, 7285, 2512, 4441, 0538, 9636, 1402, 1220, 4442, 1535, 3000, 0807, 1232, 5555, 2211, 4444, 1116, 7770, 5990, 5990, 5990, 2226, 5880 |
| Powerball | Sat, Apr 9, 2016 | 3-9-23-40-58 +14 ** 4-7-9-17-65 +13 ** 29-33-47-49-57 +4 ** 8-17-27-37-62 +24 ** 6-23-27-42-55 +21 ** 11-18-19-57-61 +21 ** 16-21-35-42-57 +17 ** 7-16-23-27-43 +24 ** 6-17-24-33-63 +1 ** 2-13-39-41-65 +8 ** 26-36-52-55-56 +11 ** 46-47-58-59-65 +24 ** 24-30-36-53-66 +23 ** 18-24-42-54-59 +8 ** 1-15-35-38-53 +13 ** 20-39-58-60-69 +22 ** 8-49-51-61-63 +25 ** 3-23-56-60-65 +6 ** 19-22-26-40-46 +15 ** 17-30-44-50-58 +18 ** 4-40-64-65-69 +15 ** 4-7-13-14-38 +24 ** 37-41-43-51-64 +4 ** 1-15-32-35-48 +18 ** 3-20-26-32-66 +25 ** 4-40-49-53-63 +3 ** 5-10-15-28-50 +3 ** 2-6-13-42-65 +14 ** 13-33-46-54-67 +5 ** 37-41-54-60-69 +15 ** 2-7-15-43-57 +21 ** 6-24-41-51-69 +9 ** 2-40-48-54-69 +18 ** 8-20-40-51-54 +19 ** 7-23-30-65-67 +1 ** 26-32-36-56-64 +7 ** 18-19-24-37-54 +2 ** 25-32-35-54-66 +17 ** 5-11-19-37-52 +9 ** 12-13-43-54-62 +22 ** 1-14-18-30-43 +3 ** 2-12-28-36-67 +6 ** 4-19-32-53-65 +15 ** 15-31-33-39-47 +5 ** 32-33-48-53-64 +5 ** 7-21-31-59-63 +23 ** 19-26-38-51-53 +23 ** 26-38-44-60-68 +22 ** 8-10-33-36-38 +19 ** 3-11-29-52-54 +14 |
