- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 10:44 am
You last visited
July 24, 2026, 10:22 am
All times shown are
Eastern Time (GMT-5:00)
JAP69's Blog
- JAP69's Blog has 5,774 entries and has been viewed 12,417,746 times.
- Lottery Post members have made 8,323 comments in JAP69's Blog.
- JAP69 is a Platinum member.
Climate bill [ info on it. The money factor ]
Read post #348
Find post number in bottom left of post.
Quite interesting
Knock,knock
Hi, blog!
What you up to blog.
Trying to hit numbers,
Why arent you hitting blog?
Filtering to much. Thats why knock,knock. Fitered out and dropped that 246 today because the 24 pair hit last night. Filtered out the 807 tonight as a recent hit from 6/4/09.
Keep at it Blog. And quit filtering out winners.
All right knock,knock. I did not filter tomorrows list.
| Current Picks: | 1-6-7
1-6-9 1-8-9 3-6-7 3-6-9 3-8-9 4-6-7 4-6-9 4-8-9 |
Tobacco prices to rise again
![]()
With the new bill to be signed there are user fees added in the bill to cover cost incured by the feds. Who do you think is going to pay for these added user fees. The consumer.
This is a no brainer to figure out [are there any brains left in D.C.]. The more people that do not start smoking and the smokers that do quit will add to the cost of the product as less will be used.
I should run for a house or senate seat. I think I still have some common sense left.
will place additional burdens on working families during a recession.
Working families are always in a recession.
More federal jobs added to the payroll at your expense.
A change you can believe in.
http://www.gop.gov/bill/111/1/hr1256
User Fees": H.R. 1256 imposes "user fees" on tobacco companies to finance the new Center for Tobacco Products within FDA. Fees would total nearly $5.4 billion over ten years: $235 million in Fiscal Year 2010, rising to $712 million in Fiscal 2019 and all subsequent years. Fees would be assessed to classes of tobacco products (i.e. cigarettes, cigars, etc.), and to individual companies within each class, in the same percentages applied to tobacco buyout legislation previously passed by Congress (P.L. 108-357) in October 2004.
Some Members may consider this "user fee" a tax on the tobacco industry, which manufacturers will pass on to their customers. Some Members may also be concerned that tobacco taxes are among the most regressive forms of taxation, and that raising tobacco taxes still higher-on top of the 62-cent per-pack increase in taxes used to finance children's health insurance legislation (P.L. 111-3)-will place additional burdens on working families during a recession.
Number tracking chart [error correction]
There was a duplication of two lines in the chart
Keep track of where the numbers are drawn from in the chart. I color in the last 60 draws and run it another 60 draws coloring in as they hit. Then kick back to 60 draws again.
These are all ascending order. Find your str8 position for play after selecting.
You will find a pattern horizontaly and verticaly
EEE EEO EEO EOO EEO EOO EOO OOO
___024-025-034-035-124-125-134-135
___026-027-036-037-126-127-136-137
___028-029-038-039-128-129-138-139
___046-047-056-057-146-147-156-157
___048-049-058-059-148-149-158-159
___068-069-078-079-168-169-178-179
EEE EEO EEO EOO EEO EOO EOO OOO
___246-247-256-257-346-347-356-357
___248-249-258-259-348-349-358-359
___268-269-278-279-368-369-378-379
___468-469-478-479-568-569-578-579
EEE EEO EOO EEO EOO OOO
___002-003-013-012-112-113
___004-005-015-014-114-115
___006-007-017-016-116-117
___008-009-019-018-118-119
EEE EEO EOO EEO EOO OOO
___022-023-033-122-123-133
___044-045-055-144-145-155
___066-067-077-166-167-177
___088-089-099-188-189-199
EEE EEO EEO EOO EOO OOO
___224-225-234-235-334-335
___226-227-236-237-336-337
___228-229-238-239-338-339
EEE EEO EOO EEO EOO OOO
___244-245-255-344-345-355
___266-267-277-366-367-377
___288-289-299-388-389-399
___446-456-556-447-457-557
___448-458-558-449-459-559
EEE EEO EEO EOO EOO OOO
___446-447-456-457-556-557 < remove
___448-449-458-459-558-559 < remove
___466-566-467-567-477-577
___488-588-489-589-499-599
___668-669-678-679-778-779
___688-788-689-789-699-799
EEE EEO EOO OOO
___000-001-011-111
___222-223-233-333
___444-445-455-555
___666-667-677-777
___888-889-899-999
exact order plays for S.C.
This is from tracking the number groups but in exact order.
Using exact order position 1x3 prs
405, 415, 425, 435, 465, 475, 485, 495, 504, 514, 524, 534, 564, 574, 584, 594
404, 414, 424, 434, 445, 454, 455, 464, 474, 484, 494, 505, 515, 525, 535, 544,
545, 554, 565, 575, 585, 595
444, 555
the above will have these number groups. The number on left is my tracking number.
I have tracking number pr 4x4 exact out 56 most out 59 with current tracking since 1/1/09. Need to convert more draws in my file.
044___044-045-055-144-145-155
244___244-245-255-344-345-355
446___446-456-556-447-457-557
448___448-458-558-449-459-559
444___444-445-455-555
Number tracking chart
Keep track of where the numbers are drawn from in the chart. I color in the last 60 draws and run it another 60 draws coloring in as they hit. Then kick back to 60 draws again.
These are all ascending order. Find your str8 position for play after selecting.
You will find a pattern horizontaly and verticaly
EEE EEO EEO EOO EEO EOO EOO OOO
___024-025-034-035-124-125-134-135
___026-027-036-037-126-127-136-137
___028-029-038-039-128-129-138-139
___046-047-056-057-146-147-156-157
___048-049-058-059-148-149-158-159
___068-069-078-079-168-169-178-179
EEE EEO EEO EOO EEO EOO EOO OOO
___246-247-256-257-346-347-356-357
___248-249-258-259-348-349-358-359
___268-269-278-279-368-369-378-379
___468-469-478-479-568-569-578-579
EEE EEO EOO EEO EOO OOO
___002-003-013-012-112-113
___004-005-015-014-114-115
___006-007-017-016-116-117
___008-009-019-018-118-119
EEE EEO EOO EEO EOO OOO
___022-023-033-122-123-133
___044-045-055-144-145-155
___066-067-077-166-167-177
___088-089-099-188-189-199
EEE EEO EEO EOO EOO OOO
___224-225-234-235-334-335
___226-227-236-237-336-337
___228-229-238-239-338-339
EEE EEO EOO EEO EOO OOO
___244-245-255-344-345-355
___266-267-277-366-367-377
___288-289-299-388-389-399
___446-456-556-447-457-557
___448-458-558-449-459-559
EEE EEO EEO EOO EOO OOO
___446-447-456-457-556-557
___448-449-458-459-558-559
___466-566-467-567-477-577
___488-588-489-589-499-599
___668-669-678-679-778-779
___688-788-689-789-699-799
EEE EEO EOO OOO
___000-001-011-111
___222-223-233-333
___444-445-455-555
___666-667-677-777
___888-889-899-999
My quit smoking update.
I posted a comment on a blog who was quitting smoking that I was working on quiting.
My update is that I smoke very little now. I might buy a pack of cigarettes now and then. Have had maybe 2 packs in the last month. I also buy a few cigars now and then.
My kick now is that I had a small can of peach snuff I purchased about a year or two ago and did not really use it but once when I bought it. Well I pulled down that can of snuff and now I take out my full set of upper dentures and take the snuff and sprinkle it on my dentures that go to the roof of my mouth. Re insert my dentures and wa la a nicotine fix. Keep that there for an hour or so and then take out the dentures and rinse them clean and rinse my mouth out. Do that two or three times a day. That little 1.5 ounce can of snuff has lasted over two weeks now. Have about two more shake outs left in the can.
Sounds nasty but effective. ![]()
They can take their tobacco tax and stuff it.![]()
I probably save something like $200.00 a month now.![]()
Whats happening with "I" lately
"I" stops in from his space travels now and then to see how things are going. Got a replacement for the spaceship he crashed. Got an up to date model. More eco friendly. ![]()
Has been asking about the new president so I have been filling "I" in on up to date details. Said he may stop at the white house to pay a visit. I may go along for the ride.
Eveything is going along fine on his planet. Has been going great on his planet for the last couple centuries since they have an eco system that runs along smoothly and no wars to contend with there. Eveyone is employed on his planet so that makes things run smoothly too.
I may decide to go there now and then as an advisor on their home construction as their is a demand for historic home constuction up there like our historic homes here. Since their eco system has regenerated a lumber supply from the last devastation from a tree larvae that was wiping out tree growth. They took care of the tree larvae so that should not reoccur for a few hundred years.
They have set up schooling up there for carpenters as that has been a lost trade for a great length of time. No lumber you know. They have been building homes without lumber but have been using manufactured material made in their factories.
Ascending order center digit system
Figure out what center digit is going to drop will give you a list of numbers.
combined draws profile
Game Profile for File SC3 ASC.DMG : All Records 05-05-2009
Drawn By Position | Draw Frequency | Since Drawn | Most Frequent
P1 P2 P3 Ttl| P1 P2 P3 Ttl| P1 P2 P3 | Pairs Doubles
------------------------------------------------------------------------------------------------
0: 259 25 284| 3.5 36.4 3.2| 1 2 | 9 (61) 6 (5)
1: 195 74 7 276| 4.7 12.3 129.9 3.3| 3 1 97 | 7 (59) 7 (5)
2: 153 114 20 287| 5.9 8.0 45.5 3.2| 4 4 3 | 7 (62) 0 (5)
3: 118 126 44 288| 7.7 7.2 20.7 3.2| 5 16 1 | 2 (60) 2-9 (5)
4: 77 129 57 263| 11.8 7.0 15.9 3.5| 0 11 2 | 3-9 (53) 0-7 (5)
5: 42 122 88 252| 21.6 7.5 10.3 3.6| 24 0 0 | 3 (56) 8 (4)
6: 31 115 90 236| 29.3 7.9 10.1 3.9| 13 6 25 | 4 (47) 9 (5)
7: 26 94 153 273| 35.0 9.7 5.9 3.3| 41 24 8 | 2 (62) 9 (7)
8: 7 83 185 275| 129.9 11.0 4.9 3.3| 43 13 6 | 9 (56) 2 (9)
9: 1 27 265 293| 909.0 33.7 3.4 3.1| 659 5 5 | 0-7 (61) 7 (6)
South Carolina (SC) Pick 3 Past Winning Numbers Draw Date Results
Sun, May 03, 2009 0-4-0 01234 56789 004
Sat, May 02, 2009 2-1-1 01234 56789 112
Fri, May 01, 2009 9-9-3 01234 56789 399
Thu, Apr 30, 2009 5-1-9 01234 56789 159
Wed, Apr 29, 2009 1-1-4 01234 56789 114
Tue, Apr 28, 2009 4-5-1 01234 56789 145
Mon, Apr 27, 2009 8-9-6 01234 56789 689
Sun, Apr 26, 2009 4-8-5 01234 56789 458
Sat, Apr 25, 2009 4-3-0 01234 56789 034
Fri, Apr 24, 2009 3-6-7 01234 56789 367
I will guess the 6 in center digit to come shortly for eve draw
x6x 067 068 069
167 168 169
267 268 269
367 368 369
467 468 469
567 568 569
066 166 266 366 466 566 667 668 669
666
If you know your ascending order center digit you have these
numbers to fit the digit.
the no match for each number will vary from 8 to 20 no match
00x 001 002 003 004 005 006 007 008 009
000
x1x 012 013 014 015 016 017 018 019
011 112 113 114 115 116 117 118 119
111
x2x 023 024 025 026 027 028 029
123 124 125 126 127 128 129
022 122 223 224 225 226 227 228 229
222
x3x 034 035 036 037 038 039
134 135 136 137 138 139
234 235 236 237 238 239
033 133 233 334 335 336 337 338 339
333
x4x 045 046 047 048 049
145 146 147 148 149
245 246 247 248 249
345 346 347 348 349
044 144 244 344 445 446 447 448 449
444
x5x 056 057 058 059
156 157 158 159
256 257 258 259
356 357 358 359
456 457 458 459
055 155 255 355 455 556 557 558 559
555
x6x 067 068 069
167 168 169
267 268 269
367 368 369
467 468 469
567 568 569
066 166 266 366 466 566 667 668 669
666
x7x 078 079 178 179 278 279
378 379 478 479 578 579
678 679
077 177 277 377 477 577 677 778 779
777
x8x 089 189 289 389 489 589 689 789
088 188 288 388 488 588 688 788 889
888
x99 099 199 299 399 499 599 699 799 899
999
U.S. immigration [upcoming agenda]
This article is a good read on immigration. Hits both political parties.
Obscene lottery stats
Tracking numbers in organized group patterns can give you some mind boggling stat info. Need to include looking at current history when making decisions as well as that long out stuff.
I track numbers in a variety of codes to create differebt number groups. Have about 7 ways of tracking right now.
Look at position 12x here in code of course.
The code
0=089
1=156
2=237
4= 4
________________lottery
April1, 2009 [ Midday ] 2 1 9
April1, 2009 [ Evening ] 2 6 2
April2, 2009 [ Midday ] 6 2 4
April2, 2009 [ Evening ] 1 7 1
April3, 2009 [ Midday ] 1 3 2
April3, 2009 [ Evening ] 5 3 9
April4, 2009 [ Midday ] 5 7 0
Now in code
394 Wed 04/01/2009 2 1 0
395 Wed 04/01/2009 2 1 2
396 Thu 04/02/2009 1 2 4
397 Thu 04/02/2009 1 2 1
398 Fri 04/03/2009 1 2 2
399 Fri 04/03/2009 1 2 0
400 Sat 04/04/2009 1 2 0
now the 12 code pair history
these lottery pairs had the longest skip being 11 draws. You can see the skip history in the skip column.
Lottery pairs 12-13-17-25-35-57-26-36-67
Record Date P1 P2 P3 Matched Skips
---------------------------------------------------------------
2 09/01/2008 0 2 1 2 1
6 09/03/2008 2 1 2 2 3
9 09/05/2008 1 4 2 2 2
11 09/06/2008 2 1 1 2 1
13 09/07/2008 1 2 2 2 1
15 09/08/2008 2 1 0 2 1
16 09/09/2008 1 2 1 2 0
19 09/10/2008 2 1 0 2 2
20 09/11/2008 1 1 2 2 0
21 09/11/2008 2 2 1 2 0
25 09/13/2008 2 1 0 2 3
34 09/18/2008 1 2 4 2 8
37 09/20/2008 0 2 1 2 2
39 09/21/2008 2 2 1 2 1
40 09/22/2008 1 1 2 2 0
41 09/22/2008 1 1 2 2 0
43 09/23/2008 2 1 0 2 1
45 09/24/2008 0 1 2 2 1
48 09/26/2008 1 2 1 2 2
55 09/30/2008 2 2 1 2 6
57 10/01/2008 1 2 0 2 1
58 10/01/2008 4 1 2 2 0
60 10/02/2008 2 0 1 2 1
61 10/03/2008 1 2 0 2 0
63 10/04/2008 0 2 1 2 1
66 10/06/2008 2 4 1 2 2
70 10/08/2008 2 1 1 2 3
72 10/09/2008 1 0 2 2 1
76 10/11/2008 2 1 2 2 3
77 10/11/2008 2 2 1 2 0
79 10/13/2008 1 2 2 2 1
89 10/18/2008 1 2 1 2 9
90 10/18/2008 2 1 1 2 0
96 10/22/2008 2 1 2 2 5
98 10/23/2008 1 1 2 2 1
104 10/26/2008 1 2 2 2 5
107 10/28/2008 2 2 1 2 2
113 10/31/2008 2 4 1 2 5
116 11/01/2008 1 4 2 2 2
125 11/06/2008 2 0 1 2 8
129 11/08/2008 2 2 1 2 3
132 11/10/2008 2 1 1 2 2
133 11/11/2008 1 1 2 2 0
134 11/11/2008 0 2 1 2 0
136 11/12/2008 2 1 1 2 1
146 11/18/2008 2 1 0 2 9
148 11/19/2008 1 4 2 2 1
149 11/19/2008 1 2 2 2 0
150 11/20/2008 2 1 1 2 0
162 11/26/2008 2 1 2 2 11
164 11/27/2008 2 1 1 2 1
166 11/28/2008 1 2 1 2 1
170 12/01/2008 2 0 1 2 3
171 12/01/2008 2 1 2 2 0
174 12/03/2008 4 1 2 2 2
179 12/05/2008 1 1 2 2 4
185 12/09/2008 0 2 1 2 5
187 12/10/2008 2 1 2 2 1
189 12/11/2008 1 2 2 2 1
193 12/13/2008 2 0 1 2 3
195 12/14/2008 1 2 4 2 1
196 12/15/2008 1 2 2 2 0
197 12/15/2008 1 0 2 2 0
201 12/17/2008 2 2 1 2 3
203 12/18/2008 2 1 1 2 1
206 12/20/2008 1 2 2 2 2
208 12/21/2008 0 1 2 2 1
209 12/22/2008 2 0 1 2 0
212 12/23/2008 2 1 1 2 2
213 12/24/2008 1 2 0 2 0
217 12/26/2008 1 2 1 2 3
223 12/30/2008 1 2 2 2 5
224 12/30/2008 1 0 2 2 0
229 01/02/2009 1 1 2 2 4
233 01/04/2009 1 1 2 2 3
235 01/05/2009 1 2 0 2 1
237 01/06/2009 1 2 1 2 1
238 01/07/2009 1 0 2 2 0
240 01/08/2009 1 2 2 2 1
242 01/09/2009 1 0 2 2 1
244 01/10/2009 1 2 1 2 1
247 01/12/2009 1 2 1 2 2
248 01/12/2009 1 2 4 2 0
249 01/13/2009 1 2 1 2 0
250 01/13/2009 1 2 2 2 0
251 01/14/2009 2 1 2 2 0
253 01/15/2009 1 2 2 2 1
255 01/16/2009 1 1 2 2 1
257 01/17/2009 1 2 0 2 1
258 01/17/2009 2 1 1 2 0
260 01/19/2009 1 2 0 2 1
263 01/20/2009 0 2 1 2 2
264 01/21/2009 0 1 2 2 0
268 01/23/2009 1 2 4 2 3
272 01/25/2009 1 2 2 2 3
276 01/27/2009 2 1 2 2 3
278 01/28/2009 2 0 1 2 1
280 01/29/2009 4 2 1 2 1
282 01/30/2009 1 2 1 2 1
283 01/31/2009 2 1 1 2 0
284 01/31/2009 2 1 0 2 0
286 02/02/2009 2 0 1 2 1
287 02/02/2009 2 0 1 2 0
289 02/03/2009 1 2 2 2 1
290 02/04/2009 2 2 1 2 0
298 02/08/2009 2 2 1 2 7
299 02/09/2009 2 1 2 2 0
304 02/11/2009 1 2 0 2 4
307 02/13/2009 0 1 2 2 2
310 02/14/2009 2 1 0 2 2
317 02/18/2009 1 1 2 2 6
320 02/20/2009 2 1 1 2 2
322 02/21/2009 2 0 1 2 1
325 02/23/2009 2 4 1 2 2
328 02/24/2009 1 2 0 2 2
329 02/25/2009 1 2 4 2 0
332 02/26/2009 1 0 2 2 2
333 02/27/2009 1 1 2 2 0
336 02/28/2009 4 2 1 2 2
338 03/02/2009 1 2 1 2 1
344 03/05/2009 2 1 1 2 5
345 03/05/2009 1 2 1 2 0
347 03/06/2009 1 2 0 2 1
349 03/07/2009 2 1 4 2 1
350 03/08/2009 0 2 1 2 0
351 03/09/2009 1 0 2 2 0
358 03/12/2009 2 2 1 2 6
365 03/16/2009 0 2 1 2 6
366 03/17/2009 2 0 1 2 0
369 03/18/2009 1 2 2 2 2
370 03/19/2009 1 4 2 2 0
371 03/19/2009 1 2 2 2 0
374 03/21/2009 2 1 2 2 2
375 03/21/2009 1 2 0 2 0
377 03/23/2009 0 2 1 2 1
379 03/24/2009 2 1 1 2 1
382 03/25/2009 2 1 0 2 2
383 03/26/2009 1 1 2 2 0
388 03/28/2009 1 2 2 2 4
392 03/31/2009 2 0 1 2 3
394 04/01/2009 2 1 0 2 1
395 04/01/2009 2 1 2 2 0
396 04/02/2009 1 2 4 2 0
397 04/02/2009 1 2 1 2 0
398 04/03/2009 1 2 2 2 0
399 04/03/2009 1 2 0 2 0
400 04/04/2009 1 2 0 2 0
How about that 4 ball that is tracked all by its lonesome.
Record Date P1 P2 P3 Matched Skips
------------------------------------------------------------
7 09/04/2008 2 2 4 1 6
9 09/05/2008 1 4 2 1 1
14 09/08/2008 4 2 0 1 4
17 09/09/2008 4 0 1 1 2
22 09/12/2008 4 0 1 1 4
23 09/12/2008 4 1 1 1 0
26 09/14/2008 2 2 4 1 2
27 09/15/2008 4 1 1 1 0
28 09/15/2008 0 4 2 1 0
31 09/17/2008 4 1 1 1 2
34 09/18/2008 1 2 4 1 2
36 09/19/2008 2 2 4 1 1
38 09/20/2008 0 4 2 1 1
42 09/23/2008 4 0 0 1 3
46 09/25/2008 0 4 2 1 3
53 09/29/2008 2 4 4 1 6
54 09/29/2008 0 1 4 1 0
56 09/30/2008 0 4 2 1 1
58 10/01/2008 4 1 2 1 1
59 10/02/2008 4 1 1 1 0
65 10/05/2008 0 1 4 1 5
66 10/06/2008 2 4 1 1 0
67 10/06/2008 2 4 0 1 0
69 10/07/2008 4 0 4 1 1
71 10/08/2008 4 2 4 1 1
73 10/09/2008 4 0 1 1 1
81 10/14/2008 1 0 4 1 7
82 10/14/2008 0 4 0 1 0
84 10/15/2008 0 1 4 1 1
88 10/17/2008 1 1 4 1 3
91 10/19/2008 4 2 2 1 2
97 10/22/2008 2 4 2 1 5
100 10/24/2008 4 1 1 1 2
109 10/29/2008 4 1 1 1 8
113 10/31/2008 2 4 1 1 3
115 11/01/2008 0 2 4 1 1
116 11/01/2008 1 4 2 1 0
118 11/03/2008 0 4 0 1 1
119 11/03/2008 4 0 2 1 0
120 11/04/2008 4 0 2 1 0
123 11/05/2008 0 2 4 1 2
126 11/07/2008 4 1 1 1 2
138 11/13/2008 0 4 1 1 11
141 11/15/2008 0 0 4 1 2
144 11/17/2008 1 4 0 1 2
148 11/19/2008 1 4 2 1 3
152 11/21/2008 4 0 0 1 3
154 11/22/2008 2 4 2 1 1
156 11/23/2008 4 0 2 1 1
159 11/25/2008 1 0 4 1 2
161 11/26/2008 1 1 4 1 1
163 11/27/2008 2 4 2 1 1
167 11/29/2008 4 0 2 1 3
174 12/03/2008 4 1 2 1 6
175 12/03/2008 4 2 0 1 0
182 12/07/2008 1 0 4 1 6
186 12/09/2008 1 1 4 1 3
195 12/14/2008 1 2 4 1 8
199 12/16/2008 0 4 0 1 3
215 12/25/2008 2 4 2 1 15
218 12/27/2008 4 1 0 1 2
220 12/28/2008 0 4 2 1 1
243 01/09/2009 2 0 4 1 22
248 01/12/2009 1 2 4 1 4
259 01/18/2009 1 0 4 1 10
267 01/22/2009 2 4 2 1 7
268 01/23/2009 1 2 4 1 0
270 01/24/2009 4 2 0 1 1
271 01/24/2009 1 0 4 1 0
280 01/29/2009 4 2 1 1 8
293 02/05/2009 4 0 1 1 12
300 02/09/2009 2 2 4 1 6
301 02/10/2009 1 4 1 1 0
306 02/12/2009 1 4 4 1 4
316 02/18/2009 2 4 0 1 9
319 02/19/2009 1 0 4 1 2
324 02/22/2009 2 2 4 1 4
325 02/23/2009 2 4 1 1 0
329 02/25/2009 1 2 4 1 3
330 02/25/2009 1 4 1 1 0
334 02/27/2009 0 4 1 1 3
336 02/28/2009 4 2 1 1 1
339 03/02/2009 2 4 4 1 2
340 03/03/2009 0 1 4 1 0
341 03/03/2009 1 4 0 1 0
342 03/04/2009 0 4 0 1 0
346 03/06/2009 0 1 4 1 3
348 03/07/2009 0 0 4 1 1
349 03/07/2009 2 1 4 1 0
356 03/11/2009 1 4 0 1 6
360 03/13/2009 1 4 4 1 3
364 03/16/2009 1 4 0 1 3
368 03/18/2009 1 0 4 1 3
370 03/19/2009 1 4 2 1 1
385 03/27/2009 2 4 0 1 14
386 03/27/2009 1 1 4 1 0
387 03/28/2009 4 4 0 1 0
391 03/30/2009 4 1 1 1 3
396 04/02/2009 1 2 4 1 4
S.C. cash 4 combined draws [hit eve boxed]
edited here
8499 drawn
Came reverse from what I figured.
a nice $200.00 win for the doubles.
Position 4 258
had to do some work with pairs to find position 1 2 3
3612, 3615, 3618, 3642, 3645, 3648, 3672, 3675,
3678, 3912, 3915, 3918, 3942, 3945, 3948, 3972,
3975, 3978, 6312, 6315, 6318, 6342, 6345, 6348,
6372, 6375, 6378, 6912, 6915, 6918, 6942, 6945,
6948, 6972, 6975, 6978, 9312, 9315, 9318, 9342,
9345, 9348, 9372, 9375, 9378, 9612, 9615, 9618,
9642, 9645, 9648, 9672, 9675, 9678
3312, 3315, 3318, 3342, 3345, 3348, 3372, 3375,
3378, 6612, 6615, 6618, 6642, 6645, 6648, 6672,
6675, 6678, 9912, 9915, 9918, 9942, 9945, 9948,
9972, 9975, 9978
S.C. Fri mid 3/6 [hit in the eve]
I thought the set with the 0 ball was coming tonight which I posted in the S.C. thread.
639 fri eve
another str8 figured
Back pairs as a group in combined draws [ should have known to stick with it being combined draw stat]
out 31 draws
most out 35 draws
x36 x39 x69 x33 x66 x99
x63 x93 x96
pos 1 the 0123456789 no filters
90 plays.
036, 039, 063, 069, 093, 096, 136, 139, 163,
169, 193, 196, 236, 239, 263, 269, 293, 296,
369, 396, 436, 439, 463, 469, 493, 496, 536,
539, 563, 569, 593, 596, 639, 693, 736, 739,
763, 769, 793, 796, 836, 839, 863, 869, 893,
896, 936, 963
033, 066, 099, 133, 166, 199, 233, 266, 299,
336, 339, 363, 366, 393, 399, 433, 466, 499,
533, 566, 599, 633, 636, 663, 669, 696, 699,
733, 766, 799, 833, 866, 899, 933, 939, 966,
969, 993, 996
333, 666, 999
S.C. fri mid 3/6
Back pairs as a group in combined draws
out 31 draws
most out 35 draws
x36 x39 x69 x33 x66 x99
x63 x93 x96
pos 1 the 0123456789 no filters
90 plays.
036, 039, 063, 069, 093, 096, 136, 139, 163,
169, 193, 196, 236, 239, 263, 269, 293, 296,
369, 396, 436, 439, 463, 469, 493, 496, 536,
539, 563, 569, 593, 596, 639, 693, 736, 739,
763, 769, 793, 796, 836, 839, 863, 869, 893,
896, 936, 963
033, 066, 099, 133, 166, 199, 233, 266, 299,
336, 339, 363, 366, 393, 399, 433, 466, 499,
533, 566, 599, 633, 636, 663, 669, 696, 699,
733, 766, 799, 833, 866, 899, 933, 939, 966,
969, 993, 996
333, 666, 999
