- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 4:25 am
You last visited
June 16, 2026, 6:12 pm
All times shown are
Eastern Time (GMT-5:00)
Atlantic Canada (AC) Lottery Predictions for Wed, Jun 18, 2025
| Member | Game | Predictions | Last Post |
|---|---|---|---|
| AceKicka | Lotto 4 | 1230, 2134, 4325, 5346, 5647, 8657, 7896, 7980, 1098, 1209, 2301, 3412, 4523, 5634, 6745, 7856, 8967, 9078, 0189, 1290, 2232, 1111 | Jun 18, 2025, 1:41 am |
| adobea78 | Lotto 4 | 0362, 0365, 0372, 0375, 6007, 3362, 3367, 3662, 3665, 0672, 0675, 3672, 3675, 6600, 0367, 3607, 0036, 0336, 3360, 3660, 3366 | Jun 14, 2025, 6:31 am |
| Allen Ketchens | Lotto 4 | 3007, 4804, 9555, 2081 | Jun 18, 2025, 3:29 am |
| Anawat | Lotto 4 | 0089, 0018, 0013, 0012, 0027, 0036, 0045, 0144, 0225, 1125, 1134, 1224, 1233, 0188, 0377, 0449, 0557, 0566, 1169, 1178, 1277, 1448, 1466, 1556, 2249, 2258, 2267, 2339, 2366, 2447, 3347, 3356, 3446, 3455, 0029, 0038, 0047, 0056, 0119, 0155, 0227, 0335, 0344, 1127, 1136, 1145, 1226, 1244 | Jun 11, 2025, 9:30 pm |
| ANTONIO1109 | Lotto 4 | 2167, 8686, 3179, 3753, 3545, 3563, 4343, 1079, 2032, 7097 | Jun 10, 2025, 11:34 pm |
| aux8b | Lotto 4 | 3689, 3968, 6893, 6389, 8369, 8693, 9638, 9386, 9863, 6983 | Jun 15, 2025, 11:37 am |
| bestofluck | Lotto 4 | 7673, 1767, 0288, 1312, 6747, 0000, 1053, 9150, 9164, 1751, 1701, 4029, 9191, 2568, 5102, 3105, 1137, 2672, 7607, 6760, 4657, 4237, 0011, 1111, 2222, 3333, 4444, 5555, 6666, 7777, 3895, 9999, 1147, 3171, 7674, 8254, 0088, 1320, 7908, 1209, 3589, 0130, 2314, 9711, 1716, 7144, 1781, 4117, 4477, 3031 | Jun 13, 2025, 2:33 pm |
| bgs$lotto | Bucko | 7-11-23-33-35 ** 6-7-8-22-24 ** 1-14-17-32-34 ** 21-22-28-36-40 ** 10-17-21-25-27 | Jun 14, 2025, 2:30 pm |
| bgs$lotto | Lotto 4 | 0710, 1856, 0903, 1837, 0216, 1824, 0721, 1826 | Jun 15, 2025, 4:48 am |
| bigguy5 | Lotto 4 | 9738, 2807, 6679, 5582, 3843, 7188, 8187, 7818, 3348, 3384 | Jun 18, 2025, 7:35 am |
| billy boy | Lotto 4 | 1110, 2220, 2221, 4441, 8510, 4010, 3240, 2650, 2680, 7210, 5501, 1127, 1082, 1067, 0000, 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888, 9999, 3098, 6699, 0601, 1110, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 5505, 5507, 5513, 5528, 5526, 5524, 5550, 5551, 8881, 8880, 4440, 9990, 6660, 7770 | Jun 16, 2025, 1:21 am |
| BobP | Lotto 4 | 3456, 3457, 3458, 3459, 3467, 3468, 3469, 3478, 3479, 3489, 3567, 3568, 3569, 3578, 3579, 3589, 3678, 3679, 3689, 3789, 4567, 4568, 4569, 4578, 4579, 4589, 4678, 4679, 4689, 4789, 5678, 5679, 5689, 5789, 6789, 0123, 0124, 0125, 0134, 0135, 0145, 0234, 0235, 0245, 0345, 1234, 1235, 1245, 1345, 2345 | Jun 7, 2025, 4:41 am |
| CajunWin4 | Lotto 4 | 7981, 2999, 7999, 8999 | Jun 13, 2025, 8:39 pm |
| CHOPP | Canada Lotto 6/49 | 1-8-16-21-24-26 ** 7-9-26-27-36-38 ** 3-9-12-13-21-45 ** 5-17-19-23-29-34 ** 2-12-20-31-34-46 ** 3-6-25-32-33-43 ** 1-4-6-14-22-39 ** 3-4-25-30-36-38 ** 6-21-37-43-47-48 ** 7-11-12-19-20-26 | May 3, 2025, 10:49 pm |
| CHOPP | Keno Atlantic | 29-33-39-48-49-58-60-64-65-69 ** 5-8-22-24-25-27-59-63-65-69 ** 23-29-53-57-61-62-63-65-67-68 ** 7-14-17-18-23-30-42-59-67-70 ** 20-29-30-41-42-52-53-56-59-69 ** 7-15-29-39-41-42-53-55-67-70 ** 29-37-39-47-50-54-59-60-64-66 ** 4-14-29-37-41-48-53-54-57-64 ** 11-17-24-37-46-53-57-64-68-69 ** 11-13-14-25-34-39-55-57-60-63 | Jun 18, 2025, 2:15 am |
| CHOPP | Lotto 4 | 0203, 1227, 2991, 3131, 4444, 5551, 6884, 7057, 8111, 9865 | Jun 11, 2025, 3:23 pm |
| cole34 | Lotto 4 | 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444, 4444 | Jun 15, 2025, 6:10 am |
| diggindeeep | Lotto 4 | 1580, 2793, 3582, 4863, 5794, 6347, 7360, 8249, 9241, 0385 | Jun 16, 2025, 8:53 am |
| Eustaciamc | Lotto 4 | 2212, 1988, 3232, 7327, 6462, 1122, 1188, 5050, 2200, 7100 | Jun 18, 2025, 3:39 am |
| gerardette | Lotto 4 | 1442, 3414, 1454, 1379, 2685, 9281, 0744, 0617, 3429, 7446 | Jun 17, 2025, 8:46 pm |
| gregs241 | Lotto 4 | 6473, 1320, 4210, 3680, 0475, 2807, 6443, 1226, 2624, 2501, 8191, 4397, 3029, 5049, 9519, 1060, 5341, 6200, 7310, 5870, 5901, 3256, 3226, 4116, 5410, 1294, 4749, 1370, 6855, 7348, 5219, 3374, 8250, 4191, 7124, 9246, 9088, 4022, 1488, 3880, 7127, 4243, 5221, 6860, 5953, 3983, 3619, 4782, 7188, 7523 | Jun 15, 2025, 12:34 pm |
| hardik$67 | Lotto 4 | 1027, 8560, 4756, 7429, 1372, 5948, 3874, 7456, 8624, 1495, 1867, 6349, 2517, 5473, 7859, 8196, 7349, 3490, 3417, 5614, 6981, 4379, 4391, 1901, 9817, 6971, 8349, 6441, 0175, 8906, 6917, 1935, 2357, 1942, 7330, 1986, 4820, 7688, 4526, 6909, 6981, 1234, 1982, 6541, 7361, 8392, 9578, 9128, 8125, 4932 | Jun 18, 2025, 8:15 am |
| hotep | Lotto 4 | 1229, 1122, 7788, 7799, 8899, 1437, 1447, 1477, 1148, 1147 | Jun 14, 2025, 1:30 pm |
| JazzOne | Lotto 4 | 0005, 1207, 1023, 8887, 8666, 1600, 1012, 2211, 1222, 1001 | Jun 17, 2025, 1:58 pm |
| jojosurf | Lotto 4 | 2224, 7360, 5555, 3331, 5166, 7602, 6042, 8417, 6209, 3883 | Jun 14, 2025, 2:17 am |
| Jorli D | Lotto 4 | 4575, 6616, 9188, 1818, 2098, 2478, 8724, 7896, 6534, 5490 | Jun 15, 2025, 11:05 pm |
| Jtmoney82$ | Lotto 4 | 1582, 0582, 1982, 2960, 3107, 1956, 7669, 8888, 4418, 2996 | Jun 16, 2025, 7:02 am |
| kevio88 | Lotto 4 | 9999, 9999, 9999, 9999, 9999, 9999, 9999, 9999, 9999, 9999 | Jun 14, 2025, 6:33 am |
| Kilo36 | Lotto 4 | 1406, 1409, 1496, 1499, 1706, 1709, 1796, 1799, 1806, 1809, 1896, 1899, 3406, 3409, 3496, 3499, 3706, 3709, 3796, 3799, 3806, 3809, 3896, 3899, 5406, 5409, 5496, 5499, 5706, 5709, 5796, 5799, 5806, 5809, 5896, 5899 | Jun 18, 2025, 5:33 am |
| kimyachta | Lotto 4 | 1111, 5555, 7811, 7622, 8211, 1881, 1010, 1221, 7333, 1115 | Jun 8, 2025, 1:26 pm |
| kingdomwealth | Lotto 4 | 9997, 9991, 9996, 9992, 9990, 9993, 9994, 9995, 9998, 9203, 9204, 9205, 9208, 9703, 9704, 9705, 9708, 9234, 9238, 9248, 9603, 9604, 9605, 9608, 9103, 9104, 9105, 9108, 9235, 9245, 9258, 9634, 9635, 9638, 9645, 9658, 9734, 9735, 9738, 9745, 9748, 9758, 9134, 9135, 9138, 9148, 9158, 9999, 4444, 2222 | Jun 18, 2025, 6:13 am |
| Kwashata | Lotto 4 | 1460, 2147, 6582, 7054, 7392, 3516, 3817, 3820, 3264, 5189 | Jun 13, 2025, 1:28 pm |
| Litebets27 | Keno Atlantic | 4-5-10-16-17-42-49-54-55-63 ** 6-18-22-23-31-41-51-54-60-66 ** 2-20-31-38-46-48-50-60-64-70 ** 7-16-20-28-30-31-39-42-43-54 ** 12-16-19-38-41-46-60-62-68-70 ** 1-3-4-20-22-23-25-27-28-60 ** 8-11-12-25-28-33-36-41-45-55 ** 1-7-17-21-27-32-33-44-55-57 ** 2-4-8-10-16-17-19-30-40-52 ** 3-6-7-9-25-28-38-39-49-55 ** 9-10-11-16-27-47-49-55-59-61 ** 12-13-22-27-36-41-50-54-60-65 ** 2-12-25-32-33-41-43-50-59-62 ** 7-11-19-23-30-31-40-42-48-59 ** 3-8-22-36-37-46-47-49-50-52 ** 10-13-34-35-38-39-41-45-65-70 ** 17-22-27-34-37-38-45-50-54-64 ** 6-16-26-30-36-41-42-53-54-66 ** 2-9-12-15-16-26-28-35-45-57 ** 8-12-14-18-34-37-38-39-55-58 ** 5-8-9-12-14-20-24-28-33-36 ** 1-2-3-8-13-16-17-19-26-29 ** 1-4-7-8-16-17-21-25-33-36 ** 23-30-31-38-44-49-50-53-54-57 ** 5-6-11-12-13-14-24-31-34-36 ** 2-14-18-21-23-28-33-39-46-47 ** 1-2-9-14-21-35-51-55-59-70 ** 3-4-15-20-48-49-50-56-62-63 ** 4-5-7-16-19-22-27-30-45-50 ** 5-8-9-27-29-30-36-39-47-59 ** 7-9-11-20-23-32-35-46-51-55 ** 1-4-15-22-35-36-44-48-50-52 ** 18-24-30-31-32-34-48-50-52-57 ** 20-23-27-31-33-45-49-52-54-63 ** 6-9-17-28-29-46-55-57-65-70 ** 4-14-15-17-27-32-36-40-54-64 ** 1-3-6-12-20-23-41-44-51-55 ** 20-23-30-41-44-48-51-55-56-67 ** 3-8-9-19-28-30-43-44-53-60 ** 2-11-39-46-51-52-59-64-69-70 ** 8-9-10-15-17-21-22-23-35-37 ** 10-18-19-21-24-30-32-34-36-37 ** 2-4-18-19-21-23-27-28-30-31 ** 5-6-7-8-9-10-11-14-19-26 ** 25-26-27-28-29-30-31-34-39-46 ** 3-9-10-22-23-27-31-32-46-54 ** 20-33-38-43-52-55-60-63-66-68 ** 12-13-21-24-25-26-29-40-64-69 ** 1-5-7-8-11-12-17-25-26-69 ** 31-32-33-34-45-46-51-52-67-68 | Jun 11, 2025, 3:22 pm |
| Litebets27 | Lotto 4 | 2219, 7966, 6167, 4474, 5159, 1266, 3748, 7291, 7234, 1367, 1497, 7023, 6732, 5857, 2746, 1032, 7741, 7682, 0857, 5234, 1966, 4173, 7764, 4123, 1585, 4190, 7653, 1522, 6766, 0798, 1919, 1907, 8765, 3074, 1257, 7991, 1139, 3212, 6374, 1011, 1312, 1274, 7603, 4098, 2121, 1579, 4279, 9044, 1520, 1915 | Jun 11, 2025, 2:36 pm |
| LoDonna | Lotto 4 | 7765, 5210, 3200, 3324, 1976, 2468, 3126, 5050, 6657, 5567 | Jun 16, 2025, 2:56 am |
| LotBetter | Canada Lotto 6/49 | 7-15-20-26-31-40 ** 7-13-19-24-32-37 ** 10-19-29-31-39-42 | Jun 18, 2025, 9:23 pm |
| lotmaster15 | Lotto 4 | 9836, 2270, 8247, 5678, 4175, 3710, 3961, 2600, 3136, 0742, 9617, 5606, 9165, 6114, 0244, 0000, 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888, 9999 | Jun 16, 2025, 1:00 am |
| MADDOG10 | Keno Atlantic | 3-11-12-19-22-23-28-30-36-55 ** 3-9-20-24-40-41-45-47-53-63 ** 7-15-29-37-42-45-65-67-68-70 ** 1-3-28-30-45-52-53-57-58-66 ** 1-2-4-18-30-42-56-59-65-68 ** 6-7-12-25-30-43-46-49-65-69 ** 6-17-23-30-42-43-48-51-59-65 ** 7-13-16-17-38-40-57-58-59-70 ** 2-7-9-12-28-45-50-56-63-66 ** 2-4-21-30-32-37-41-42-44-52 ** 3-11-12-19-22-23-28-30-36-55 ** 3-9-20-24-40-41-45-47-53-63 ** 7-15-29-37-42-45-65-67-68-70 ** 1-3-28-30-45-52-53-57-58-66 ** 1-2-4-18-30-42-56-59-65-68 ** 6-7-12-25-30-43-46-49-65-69 ** 6-17-23-30-42-43-48-51-59-65 ** 7-13-16-17-38-40-57-58-59-70 ** 2-7-9-12-28-45-50-56-63-66 ** 2-4-21-30-32-37-41-42-44-52 ** 3-11-12-19-22-23-28-30-36-55 ** 3-9-20-24-40-41-45-47-53-63 ** 7-15-29-37-42-45-65-67-68-70 ** 1-3-28-30-45-52-53-57-58-66 ** 1-2-4-18-30-42-56-59-65-68 ** 6-7-12-25-30-43-46-49-65-69 ** 6-17-23-30-42-43-48-51-59-65 ** 7-13-16-17-38-40-57-58-59-70 ** 2-7-9-12-28-45-50-56-63-66 ** 2-4-21-30-32-37-41-42-44-52 ** 3-11-12-19-22-23-28-30-36-55 ** 3-9-20-24-40-41-45-47-53-63 ** 7-15-29-37-42-45-65-67-68-70 ** 1-3-28-30-45-52-53-57-58-66 ** 1-2-4-18-30-42-56-59-65-68 ** 6-7-12-25-30-43-46-49-65-69 ** 6-17-23-30-42-43-48-51-59-65 ** 7-13-16-17-38-40-57-58-59-70 ** 2-7-9-12-28-45-50-56-63-66 ** 2-4-21-30-32-37-41-42-44-52 ** 3-11-12-19-22-23-28-30-36-55 ** 3-9-20-24-40-41-45-47-53-63 ** 7-15-29-37-42-45-65-67-68-70 ** 1-3-28-30-45-52-53-57-58-66 ** 1-2-4-18-30-42-56-59-65-68 ** 6-7-12-25-30-43-46-49-65-69 ** 6-17-23-30-42-43-48-51-59-65 ** 7-13-16-17-38-40-57-58-59-70 ** 2-7-9-12-28-45-50-56-63-66 ** 2-4-21-30-32-37-41-42-44-52 | Jun 6, 2025, 10:26 am |
| MADDOG10 | Lotto 4 | 5236, 4093, 3931, 5425, 2905, 5146, 2086, 0907, 8170, 3724, 5236, 4093, 3931, 5425, 2905, 5146, 2086, 0907, 8170, 3724, 5236, 4093, 3931, 5425, 2905, 5146, 2086, 0907, 8170, 3724, 5236, 4093, 3931, 5425, 2905, 5146, 2086, 0907, 8170, 3724, 0000, 1111, 2222, 3333, 4444, 5555, 6666, 7777, 8888, 9999 | Jun 15, 2025, 11:01 am |
| mafia32 | Lotto 4 | 4124, 3012, 1045, 0048, 3365, 1692, 3715, 1976, 1110, 2163 | Jun 17, 2025, 12:55 am |
| Michelle69 | Lotto 4 | 9820, 9086, 6898, 1589, 1987, 9064, 8912, 1932, 9360, 0968 | Jun 16, 2025, 11:37 am |
| Mimi2020 | Lotto 4 | 9009, 6282, 9334, 8722, 9016, 1445, 7361, 7654, 4955, 6507, 6395, 6670, 6690, 0026, 2525, 6497, 0609, 6774, 5287, 0800 | Jun 15, 2025, 9:39 pm |
| mjwinsmith | Lotto 4 | 3949, 6292, 2404, 9573, 5397, 9820, 6205, 9843, 3894, 4709, 6707, 9218, 1892, 1829, 1320, 5674, 1908, 5432, 9786, 1342, 5786, 1290, 7908, 5463, 6061, 1606, 9714, 1947, 1974, 3284, 0354, 1205, 3676, 5302, 1102, 2101, 7983, 5301, 9176, 5266, 5626, 4435, 5434, 3897 | Jun 12, 2025, 7:57 am |
| MmeFlorida | Lotto 4 | 1992, 1980, 1935, 1920, 1968, 1926, 1925, 1930, 1950, 1956, 1982, 1960, 1945, 1946, 1923, 2129, 8190, 3159, 2190, 8691, 9621, 9125, 3190, 5190, 6159, 2891, 6190, 4196, 4159, 3748, 3748, 2654, 2654, 6879, 9876, 2170, 2170, 1070, 1070, 5440, 5450, 8359, 5983, 3343, 1103, 3592, 2611, 7057, 1191, 2174 | Jun 15, 2025, 2:58 pm |
| Mmoney3 | Lotto 4 | 8462, 8462, 8462, 8462, 2468, 2468, 2468, 2468, 2468, 2468 | Jun 15, 2025, 5:36 am |
| mrkolly | Lotto 4 | 9688, 8968, 8776, 8767, 8977, 9787, 7989, 8979, 9689, 8969, 7986, 8679, 9769, 6979, 6695, 6569, 7597, 9757, 5967, 9675, 5899, 9589, 7769, 9767, 7895 | Jun 15, 2025, 10:25 pm |
| Mrpick34 | Lotto 4 | 6966, 6969, 6960, 6963, 6967, 1113, 0818, 0617 | Jun 14, 2025, 7:54 pm |
| Mrs. Lotto-nc | Lotto 4 | 0916, 0514, 2222, 5555, 5050, 9901, 2121, 3232, 9898, 4102 | Jun 13, 2025, 11:14 am |
| MRSLYNN28 | Lotto 4 | 4443, 0228, 1026, 1219, 0711, 0503, 4444, 2814, 2619, 8487 | Jun 14, 2025, 5:14 pm |
| mssue | Lotto 4 | 2221, 1210, 1010, 2228, 1101, 2121, 6100, 6868, 9494, 1230 | Jun 14, 2025, 11:52 pm |
| nikiiva | Lotto 4 | 1110, 9999, 5888, 5444, 7077, 1026 | Jun 17, 2025, 1:17 pm |
| noise-gate | Lotto 4 | 1111, 9999, 5633, 8652, 9600, 6368, 9806, 6589, 6212, 4354, 8643, 9704, 7688, 3145, 8655, 9654, 4567, 4567, 7643, 9799, 7432, 5478, 7569, 9322, 5212, 6567, 7335, 5445, 8234, 6478, 1212, 3244, 7543, 9352 | Jun 16, 2025, 7:22 am |
| Numbernutt | Lotto 4 | 3005, 3015, 3025, 3035, 3045, 3055, 3065, 3075, 3085, 3095, 3115, 3125, 3135, 3145, 3155, 3165, 3175, 3185, 3195, 3225, 3235, 3245, 3255, 3265, 3275, 3285, 3295, 3335, 3345, 3355, 3365, 3375, 3385, 3395, 3445, 3455, 3465, 3475, 3485, 3495, 3555, 3565, 3575, 3585, 3595, 3665, 3675, 3775, 3885, 3995 | Jun 18, 2025, 8:10 am |
| pacl9800 | Lotto 4 | 4135, 4130, 4150, 4350, 1350, 1503, 1504, 1534, 1034, 5034 | Jun 18, 2025, 6:33 am |
| plshelpme | Lotto 4 | 1814, 6568, 0299, 2917, 1212, 2017, 1720, 1702, 1072, 1501, 1253, 5705, 1035, 1295, 1502, 1509, 6453, 8252, 9252, 8647, 2002, 9009, 8990, 1109, 1498, 0224, 1702, 9980, 5555, 4444, 7153, 3051, 8990, 1990, 3579, 4105, 6352, 1212, 2596, 1031, 1013, 1717, 1717, 1155, 2782, 1155 | Jun 18, 2025, 6:30 am |
| popo2222 | Lotto 4 | 2222, 2222, 2222, 2222, 2222, 2222, 2222, 2222, 2222 | Jun 17, 2025, 1:06 pm |
| Quick-Win | Lotto 4 | 9670, 7740, 0074, 3666, 1389, 7784, 5670, 9015, 6560, 0179 | Jun 11, 2025, 7:49 pm |
| Raily | Lotto 4 | 6257, 6342, 6502, 6987, 7304, 7595, 7665, 7698, 7752, 8052 | Jun 12, 2025, 7:44 am |
| ranko116 | Lotto 4 | 4519, 4516, 5215, 9511, 9506, 3830, 9903, 1709, 1715, 8835 | Jun 16, 2025, 8:41 am |
| Roe1088 | Lotto 4 | 0000, 0001, 0022, 0029, 0055, 0118, 0119, 0144, 0145, 0147, 0148, 0149, 0156, 0157, 0158, 0167, 0168, 0169, 0179, 0189, 0199, 0229, 0245, 0248, 0258, 0259, 0299, 0448, 0457, 0458, 0499, 0555, 0567, 0568, 0579, 0599, 0679, 1125, 1457, 1466, 1469, 1488, 1499, 1669, 1679, 1779, 1799, 4669, 5679, 7799 | Jun 10, 2025, 11:34 am |
| SBIP$999 | Lotto 4 | 3417, 7643, 1023 | Jun 15, 2025, 4:37 pm |
| sbsktvs | Lotto 4 | 8103, 1138, 8123, 8313, 4138, 5138, 6138, 3718, 1838, 9138 | Jun 13, 2025, 6:56 am |
| STORM | Lotto 4 | 8888, 4103, 2195, 6830, 8436, 0025, 1906, 1199, 3313, 0196, 1111, 4836, 8149, 3016, 7419, 6089, 3018, 4600, 2300, 5151, 0011, 3333, 8316, 8888, 1280, 0221, 2060, 8196, 9961, 0198, 1699, 2104, 8190, 2493, 9323, 9106, 1669, 2255, 9494, 1010, 4802, 1101, 3104, 4561 | Jun 17, 2025, 12:25 am |
| sully16 | Lotto 4 | 1202, 1026, 1078, 2359, 5329, 5239, 9235, 1486, 4681, 2476, 6742, 1904, 1609, 7008, 4407, 1962, 1966, 1963, 1459, 4158, 1698, 4123, 9123, 8321, 2349, 8432, 2358, 3367, 3547, 2368, 4528, 1099, 1592, 6072, 1670, 3486, 1089, 1237, 6094, 2477, 8093, 7771, 4783, 3460, 4507, 9236, 1148, 2323, 7745, 5508 | Jun 14, 2025, 7:12 am |
| TabbyLivvy | Lotto 4 | 1826, 3048, 5715, 7482, 7604, 8482, 8593, 9937, 7048, 2048, 9048, 1048, 2159, 5159, 7159, 1159, 3159, 6159, 0159, 4159, 9159, 7260, 3260, 9260, 1260, 8260, 0260, 5260, 6260, 6371, 8371, 1371, 3371, 5371, 7371, 0482, 9482, 4482, 5482, 1482, 3482, 1593, 2593, 4593, 9593, 5593, 1604, 0604, 9604, 0371 | Jun 16, 2025, 11:42 pm |
| tastylovebug | Lotto 4 | 8335, 4092, 1115, 2671, 5815, 2964, 3509, 7822, 3947, 0620, 1998, 3758, 4154, 9638, 8686, 3716, 1859, 6947, 0352, 7080, 1129, 0448, 7543, 2069, 7472, 8539, 4656, 1997, 4806, 3923, 1592, 1592, 1592, 1592, 1592, 1592, 1592, 1592, 1592, 1592, 1091, 8871, 6096, 4119, 1227, 1973, 1977, 3319, 1947, 7777 | Jun 15, 2025, 8:17 am |
| TheGameGrl | Lotto 4 | 3303, 5015, 4344, 8285, 9341, 6510, 4004, 2292, 5553, 1814 | Jun 18, 2025, 12:07 am |
| thell128 | Lotto 4 | 4045, 1498, 4470, 2158, 5208, 4061, 7504, 3911, 4506, 5808 | Jun 12, 2025, 4:12 pm |
| tnwinner | Lotto 4 | 4385, 4385, 4385, 4385, 4385, 4385, 4385, 4385, 4385, 4385 | Jun 13, 2025, 2:57 pm |
| Unkyshoe | Lotto 4 | 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 0276, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627, 1627 | Jun 6, 2025, 2:41 am |
| Vickey | Lotto 4 | 6661, 1611, 1491, 1909, 4041, 9871, 9044, 9993, 8881, 9998 | Jun 16, 2025, 8:01 am |
| Winymica | Lotto 4 | 8268, 4815, 2056, 5222, 3802, 7331, 3731, 8173, 5485, 8545, 7638, 3207, 6820, 8620, 2079, 6685, 5712, 1854, 9910, 0912, 9013, 2305, 1483, 7203, 7023, 0273, 7230 | Jun 15, 2025, 6:38 pm |
