Member Predictions - sfilippoPost New Predictions

GeorgiaAll Georgia Predictions

GameDraw DatePredictions
Cash 3 MiddayFri, Jan 12, 2007486, 860, 603, 035, 357, 579, 791, 912, 124, 248
Cash 3 EveningFri, Jan 12, 2007538, 382, 824, 247, 479, 791, 910, 106, 065, 653
Cash 4 MiddayFri, Jan 12, 20070982, 9823, 8236, 2361, 3615, 6154, 1547, 5470, 4709, 7098
Cash 4 NightFri, Jan 12, 20078154, 1542, 5427, 4279, 2790, 7903, 9036, 0368, 3681, 6815

IllinoisAll Illinois Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007810, 106, 065, 653, 537, 374, 742, 429, 298, 981
Pick 3 EveningFri, Jan 12, 2007146, 469, 692, 928, 280, 803, 037, 375, 751, 514
Pick 4 MiddayFri, Jan 12, 20075689, 6891, 8913, 9137, 1372, 3720, 7204, 2045, 0456, 4568
Pick 4 EveningFri, Jan 12, 20073189, 1897, 8974, 9740, 7402, 4026, 0265, 2653, 6531, 5318

IndianaAll Indiana Predictions

GameDraw DatePredictions
Daily 3 MiddayFri, Jan 12, 2007982, 820, 205, 054, 543, 437, 376, 761, 619, 198
Daily 3 EveningFri, Jan 12, 2007803, 034, 349, 496, 965, 652, 527, 271, 718, 180
Daily 4 MiddayFri, Jan 12, 20076092, 0927, 9278, 2784, 7843, 8435, 4351, 3516, 5160, 1609
Daily 4 EveningFri, Jan 12, 20079086, 0863, 8634, 6342, 3427, 4275, 2751, 7519, 5190, 1908

KentuckyAll Kentucky Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007280, 801, 014, 146, 469, 693, 937, 375, 752, 528
Pick 3 EveningFri, Jan 12, 2007984, 845, 452, 526, 267, 671, 710, 103, 039, 398
Pick 4 MiddayFri, Jan 12, 20075176, 1764, 7640, 6408, 4083, 0839, 8392, 3925, 9251, 2517
Pick 4 EveningFri, Jan 12, 20077915, 9153, 1538, 5386, 3864, 8640, 6402, 4027, 0279, 2791

MaineAll Maine Predictions

GameDraw DatePredictions
Pick 3 DayFri, Jan 12, 2007497, 976, 762, 623, 238, 380, 805, 051, 514, 149
Pick 3 EveningFri, Jan 12, 2007745, 452, 523, 236, 361, 618, 180, 809, 097, 974
Pick 4 DayFri, Jan 12, 20070365, 3651, 6519, 5197, 1972, 9728, 7284, 2840, 8403, 4036
Pick 4 EveningFri, Jan 12, 20075632, 6328, 3280, 2807, 8079, 0791, 7914, 9145, 1456, 4563

MarylandAll Maryland Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007612, 123, 235, 354, 549, 490, 907, 078, 786, 861
Pick 3 EveningFri, Jan 12, 2007560, 607, 071, 718, 182, 829, 294, 943, 435, 356
Pick 4 MiddayFri, Jan 12, 20072401, 4015, 0156, 1568, 5687, 6879, 8793, 7932, 9324, 3240
Pick 4 EveningFri, Jan 12, 20077368, 3689, 6890, 8902, 9025, 0254, 2541, 5417, 4173, 1736

MichiganAll Michigan Predictions

GameDraw DatePredictions
Daily 3 MiddayFri, Jan 12, 2007562, 628, 287, 879, 794, 940, 401, 013, 135, 356
Daily 3 EveningFri, Jan 12, 2007309, 094, 941, 416, 162, 627, 278, 785, 853, 530
Daily 4 MiddayFri, Jan 12, 20075213, 2138, 1387, 3876, 8769, 7690, 6904, 9045, 0452, 4521
Daily 4 EveningFri, Jan 12, 20071506, 5064, 0643, 6432, 4329, 3297, 2978, 9781, 7815, 8150

MissouriAll Missouri Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007807, 075, 753, 532, 324, 249, 496, 961, 618, 180
Pick 3 EveningFri, Jan 12, 2007417, 172, 728, 280, 805, 053, 539, 396, 964, 641
Pick 4 MiddayFri, Jan 12, 20078146, 1467, 4672, 6729, 7290, 2903, 9035, 0358, 3581, 5814
Pick 4 EveningFri, Jan 12, 20070476, 4765, 7651, 6518, 5182, 1823, 8239, 2390, 3904, 9047

New HampshireAll New Hampshire Predictions

GameDraw DatePredictions
Pick 3 DayFri, Jan 12, 2007497, 976, 762, 623, 238, 380, 805, 051, 514, 149
Pick 3 EveningFri, Jan 12, 2007745, 452, 523, 236, 361, 618, 180, 809, 097, 974
Pick 4 DayFri, Jan 12, 20070365, 3651, 6519, 5197, 1972, 9728, 7284, 2840, 8403, 4036
Pick 4 EveningFri, Jan 12, 20075632, 6328, 3280, 2807, 8079, 0791, 7914, 9145, 1456, 4563

New JerseyAll New Jersey Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007951, 510, 102, 027, 274, 746, 468, 683, 839, 395
Pick 3 EveningFri, Jan 12, 2007023, 231, 314, 147, 476, 765, 659, 598, 980, 802
Pick 4 MiddayFri, Jan 12, 20072947, 9476, 4760, 7603, 6038, 0381, 3815, 8152, 1529, 5294
Pick 4 EveningFri, Jan 12, 20074571, 5710, 7106, 1062, 0629, 6298, 2983, 9834, 8345, 3457

New YorkAll New York Predictions

GameDraw DatePredictions
Numbers MiddayFri, Jan 12, 2007705, 056, 569, 691, 918, 184, 843, 432, 327, 270
Numbers EveningFri, Jan 12, 2007513, 134, 348, 489, 890, 907, 072, 726, 265, 651
Win 4 MiddayFri, Jan 12, 20070179, 1794, 7943, 9438, 4385, 3852, 8526, 5260, 2601, 6017
Win 4 EveningFri, Jan 12, 20072786, 7864, 8645, 6450, 4501, 5013, 0139, 1392, 3927, 9278

OhioAll Ohio Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007028, 285, 859, 597, 976, 761, 614, 143, 430, 302
Pick 3 EveningFri, Jan 12, 2007861, 613, 130, 305, 059, 592, 924, 247, 478, 786
Pick 4 MiddayFri, Jan 12, 20078710, 7105, 1059, 0593, 5932, 9324, 3246, 2468, 4687, 6871
Pick 4 EveningFri, Jan 12, 20073047, 0479, 4796, 7961, 9618, 6185, 1852, 8523, 5230, 2304

PennsylvaniaAll Pennsylvania Predictions

GameDraw DatePredictions
Pick 4 DayFri, Jan 12, 20075970, 9708, 7083, 0836, 8364, 3641, 6412, 4125, 1259, 2597
Pick 4 EveningFri, Jan 12, 20072489, 4893, 8935, 9357, 3576, 5760, 7601, 6012, 0124, 1248

South CarolinaAll South Carolina Predictions

GameDraw DatePredictions
Pick 3 MiddayFri, Jan 12, 2007250, 508, 087, 873, 734, 341, 419, 196, 962, 625
Pick 3 EveningFri, Jan 12, 2007498, 980, 805, 057, 572, 726, 263, 631, 314, 149
Pick 4 MiddayFri, Jan 12, 20078315, 3154, 1547, 5472, 4720, 7206, 2069, 0698, 6983, 9831
Pick 4 EveningFri, Jan 12, 20071256, 2560, 5607, 6078, 0789, 7894, 8943, 9431, 4312, 3125

South DakotaAll South Dakota Predictions

GameDraw DatePredictions
Dakota CashSat, Jan 13, 20072-4-25-26-34 ** 2-4-24-26-34 ** 2-4-24-25-34 ** 2-15-25-26-34 ** 2-15-24-26-34 ** 2-15-24-25-34 ** 2-18-25-26-34 ** 2-18-24-26-34 ** 2-18-24-25-34 ** 2-16-25-26-34 ** 2-16-24-26-34 ** 2-16-24-25-34 ** 5-15-25-26-34 ** 5-15-24-26-34 ** 5-15-24-25-34 ** 5-18-25-26-34 ** 5-18-24-26-34 ** 5-18-24-25-34 ** 5-16-25-26-34 ** 5-16-24-26-34 ** 5-16-24-25-34 ** 16-18-25-26-34 ** 16-18-24-26-34 ** 16-18-24-25-34

TennesseeAll Tennessee Predictions

GameDraw DatePredictions
Cash 3 MiddayFri, Jan 12, 2007784, 849, 495, 952, 526, 263, 631, 310, 107, 078
Cash 3 EveningFri, Jan 12, 2007798, 982, 825, 256, 563, 634, 341, 410, 107, 079
Cash 4 MiddayFri, Jan 12, 20077562, 5628, 6284, 2849, 8491, 4913, 9130, 1307, 3075, 0756
Cash 4 EveningFri, Jan 12, 20077932, 9320, 3205, 2056, 0568, 5684, 6841, 8417, 4179, 1793

TexasAll Texas Predictions

GameDraw DatePredictions
Pick 3 DayFri, Jan 12, 2007850, 501, 012, 124, 246, 469, 697, 973, 738, 385
Pick 3 NightFri, Jan 12, 2007930, 306, 061, 614, 148, 487, 875, 752, 529, 293

VermontAll Vermont Predictions

GameDraw DatePredictions
Pick 3 DayFri, Jan 12, 2007497, 976, 762, 623, 238, 380, 805, 051, 514, 149
Pick 3 EveningFri, Jan 12, 2007745, 452, 523, 236, 361, 618, 180, 809, 097, 974
Pick 4 DayFri, Jan 12, 20070365, 3651, 6519, 5197, 1972, 9728, 7284, 2840, 8403, 4036
Pick 4 EveningFri, Jan 12, 20075632, 6328, 3280, 2807, 8079, 0791, 7914, 9145, 1456, 4563

VirginiaAll Virginia Predictions

GameDraw DatePredictions
Pick 3 DayFri, Jan 12, 2007486, 867, 679, 793, 932, 320, 201, 015, 154, 548
Pick 3 NightFri, Jan 12, 2007583, 831, 317, 176, 769, 690, 902, 024, 245, 458
Pick 4 DayFri, Jan 12, 20076182, 1820, 8209, 2095, 0954, 9547, 5473, 4736, 7361, 3618
Pick 4 NightFri, Jan 12, 20075263, 2637, 6370, 3708, 7089, 0894, 8941, 9415, 4152, 1526