Member Predictions - Billy9FingersPost New Predictions

ArkansasAll Arkansas Predictions

GameDraw DatePredictions
Cash 3 MiddayMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 4 MiddayMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Cash 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

CaliforniaAll California Predictions

GameDraw DatePredictions
Daily 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 4Sun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

ConnecticutAll Connecticut Predictions

GameDraw DatePredictions
Play 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Play 3 NightSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Play 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Play 4 NightSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

DelawareAll Delaware Predictions

GameDraw DatePredictions
Play 3 NightSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Play 4 NightSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

FloridaAll Florida Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

GeorgiaAll Georgia Predictions

GameDraw DatePredictions
Cash 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Cash 4 NightSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

IdahoAll Idaho Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 NightSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

IllinoisAll Illinois Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

IndianaAll Indiana Predictions

GameDraw DatePredictions
Daily 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

IowaAll Iowa Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

KansasAll Kansas Predictions

GameDraw DatePredictions
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

KentuckyAll Kentucky Predictions

GameDraw DatePredictions
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

LouisianaAll Louisiana Predictions

GameDraw DatePredictions
Pick 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4Sun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

MaineAll Maine Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

MarylandAll Maryland Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

MassachusettsAll Massachusetts Predictions

GameDraw DatePredictions
Numbers Game MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Numbers Game EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

MichiganAll Michigan Predictions

GameDraw DatePredictions
Daily 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Daily 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

MinnesotaAll Minnesota Predictions

GameDraw DatePredictions
Pick 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

MissouriAll Missouri Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

New HampshireAll New Hampshire Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

New JerseyAll New Jersey Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

New YorkAll New York Predictions

GameDraw DatePredictions
Numbers MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Numbers EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Win 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Win 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

North CarolinaAll North Carolina Predictions

GameDraw DatePredictions
Pick 3 DaytimeSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaytimeSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

OhioAll Ohio Predictions

GameDraw DatePredictions
Pick 3 MiddaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

OklahomaAll Oklahoma Predictions

GameDraw DatePredictions
Pick 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

OntarioAll Ontario Predictions

GameDraw DatePredictions
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

OregonAll Oregon Predictions

GameDraw DatePredictions
Pick 4 1pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 4pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 7pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 10pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

PennsylvaniaAll Pennsylvania Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

Puerto RicoAll Puerto Rico Predictions

GameDraw DatePredictions
Pega 3 NocheMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pega 4 NocheMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

QuébecAll Québec Predictions

GameDraw DatePredictions
Quotidienne 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Quotidienne 4Sun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

Rhode IslandAll Rhode Island Predictions

GameDraw DatePredictions
Numbers Game EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

South CarolinaAll South Carolina Predictions

GameDraw DatePredictions
Pick 3 MiddayMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 MiddayMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

TennesseeAll Tennessee Predictions

GameDraw DatePredictions
Cash 3 MiddayMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Cash 4 MiddayMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Cash 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

TexasAll Texas Predictions

GameDraw DatePredictions
Daily 4 DayMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Daily 4 NightMon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 3 DayMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 NightMon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

VermontAll Vermont Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

VirginiaAll Virginia Predictions

GameDraw DatePredictions
Pick 3 DaySun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 3 NightSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 DaySun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
Pick 4 NightSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

WashingtonAll Washington Predictions

GameDraw DatePredictions
Pick 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

Washington, D.C.All Washington, D.C. Predictions

GameDraw DatePredictions
DC-3 1:50pmSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
DC-3 7:50pmSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
DC-4 1:50pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989
DC-4 7:50pmSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

West VirginiaAll West Virginia Predictions

GameDraw DatePredictions
Daily 3Mon, Oct 24, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Daily 4Mon, Oct 24, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989

Western CanadaAll Western Canada Predictions

GameDraw DatePredictions
Pick 3Sun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265

WisconsinAll Wisconsin Predictions

GameDraw DatePredictions
Pick 3 EveningSun, Oct 23, 2011111, 413, 629, 430, 512, 623, 451, 415, 215, 265
Pick 4 EveningSun, Oct 23, 20115251, 5512, 1255, 5125, 1370, 7013, 3170, 2689, 3689, 2989