- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 1:58 pm
You last visited
August 21, 2026, 12:13 pm
All times shown are
Eastern Time (GMT-5:00)
Oregon (OR) Lottery Predictions for Thu, Jan 9, 2020
| Member | Game | Predictions | Last Post |
|---|---|---|---|
| adobea78 | Pick 4 1pm | 7266, 7263, 7267, 7264, 7269, 7260, 7262, 7261, 7236, 7233, 7237, 7234, 7239, 7230, 7232, 7231, 7276, 7273, 7277, 7274, 7279, 7270, 7272, 7271 | Jan 6, 2020, 1:51 am |
| adobea78 | Pick 4 4pm | 7266, 7263, 7267, 7264, 7269, 7260, 7262, 7261, 7236, 7233, 7237, 7234, 7239, 7230, 7232, 7231, 7276, 7273, 7277, 7274, 7279, 7270, 7272, 7271 | Jan 6, 2020, 1:51 am |
| adobea78 | Pick 4 7pm | 7266, 7263, 7267, 7264, 7269, 7260, 7262, 7261, 7236, 7233, 7237, 7234, 7239, 7230, 7232, 7231, 7276, 7273, 7277, 7274, 7279, 7270, 7272, 7271 | Jan 6, 2020, 1:51 am |
| adobea78 | Pick 4 10pm | 7266, 7263, 7267, 7264, 7269, 7260, 7262, 7261, 7236, 7233, 7237, 7234, 7239, 7230, 7232, 7231, 7276, 7273, 7277, 7274, 7279, 7270, 7272, 7271 | Jan 6, 2020, 1:51 am |
| aux8b | Pick 4 1pm | 6893, 9836, 3986, 8396, 9683, 6389, 8369, 6839, 7983, 3987 | Jan 5, 2020, 8:57 am |
| aux8b | Pick 4 4pm | 6893, 9836, 3986, 8396, 9683, 6389, 8369, 6839, 7983, 3987 | Jan 5, 2020, 8:57 am |
| aux8b | Pick 4 7pm | 6893, 9836, 3986, 8396, 9683, 6389, 8369, 6839, 7983, 3987 | Jan 5, 2020, 8:57 am |
| aux8b | Pick 4 10pm | 6893, 9836, 3986, 8396, 9683, 6389, 8369, 6839, 7983, 3987 | Jan 5, 2020, 8:57 am |
| Babe12345 | Pick 4 1pm | 0426, 6024, 4620, 6240, 8024, 4480, 7037, 9928, 7728, 7703, 1224, 0224, 8242, 2370, 2420, 1125 | Jan 7, 2020, 12:20 pm |
| Babe12345 | Pick 4 4pm | 0426, 6024, 4620, 6240, 8024, 4480, 7037, 9928, 7728, 7703, 1224, 0224, 8242, 2370, 2420, 1125 | Jan 7, 2020, 12:20 pm |
| Babe12345 | Pick 4 7pm | 0426, 6024, 4620, 6240, 8024, 4480, 7037, 9928, 7728, 7703, 1224, 0224, 8242, 2370, 2420, 1125 | Jan 7, 2020, 12:20 pm |
| Babe12345 | Pick 4 10pm | 0426, 6024, 4620, 6240, 8024, 4480, 7037, 9928, 7728, 7703, 1224, 0224, 8242, 2370, 2420, 1125 | Jan 7, 2020, 12:20 pm |
| belfree69 | Pick 4 1pm | 0375, 1844, 7349 | Jan 4, 2020, 1:13 pm |
| belfree69 | Pick 4 4pm | 0375, 1844, 7349 | Jan 4, 2020, 1:13 pm |
| belfree69 | Pick 4 7pm | 0375, 1844, 7349 | Jan 4, 2020, 1:13 pm |
| belfree69 | Pick 4 10pm | 0375, 1844, 7349 | Jan 4, 2020, 1:13 pm |
| Big Joey | Pick 4 1pm | 4029, 6462, 7993, 9360, 2496, 7473, 2924, 7623, 7777, 3470, 6776, 4277, 4676, 4492, 3640, 7774, 0706, 6967, 9636, 6939, 9737, 9977, 4729, 6776, 7374, 7932, 7399, 7477, 3073, 0699 | Jan 7, 2020, 6:32 pm |
| Big Joey | Pick 4 4pm | 4029, 6462, 7993, 9360, 2496, 7473, 2924, 7623, 7777, 3470, 6776, 4277, 4676, 4492, 3640, 7774, 0706, 6967, 9636, 6939, 9737, 9977, 4729, 6776, 7374, 7932, 7399, 7477, 3073, 0699 | Jan 7, 2020, 6:32 pm |
| Big Joey | Pick 4 7pm | 4029, 6462, 7993, 9360, 2496, 7473, 2924, 7623, 7777, 3470, 6776, 4277, 4676, 4492, 3640, 7774, 0706, 6967, 9636, 6939, 9737, 9977, 4729, 6776, 7374, 7932, 7399, 7477, 3073, 0699 | Jan 7, 2020, 6:32 pm |
| Big Joey | Pick 4 10pm | 4029, 6462, 7993, 9360, 2496, 7473, 2924, 7623, 7777, 3470, 6776, 4277, 4676, 4492, 3640, 7774, 0706, 6967, 9636, 6939, 9737, 9977, 4729, 6776, 7374, 7932, 7399, 7477, 3073, 0699 | Jan 7, 2020, 6:32 pm |
| bigguy5 | Pick 4 1pm | 1743, 0615, 6307, 2463, 2908, 5248, 1875, 3748 | Jan 6, 2020, 8:51 am |
| bigguy5 | Pick 4 4pm | 1743, 0615, 6307, 2463, 2908, 5248, 1875, 3748 | Jan 6, 2020, 8:51 am |
| bigguy5 | Pick 4 7pm | 1743, 0615, 6307, 2463, 2908, 5248, 1875, 3748 | Jan 6, 2020, 8:51 am |
| bigguy5 | Pick 4 10pm | 1743, 0615, 6307, 2463, 2908, 5248, 1875, 3748 | Jan 6, 2020, 8:51 am |
| billy boy | Pick 4 1pm | 1067, 4010, 8510, 5501, 3240, 2650, 2680, 1127, 7210, 1082 | Jan 8, 2020, 10:06 am |
| billy boy | Pick 4 4pm | 1067, 4010, 8510, 5501, 3240, 2650, 2680, 1127, 7210, 1082 | Jan 8, 2020, 10:06 am |
| billy boy | Pick 4 7pm | 1067, 4010, 8510, 5501, 3240, 2650, 2680, 1127, 7210, 1082 | Jan 8, 2020, 10:06 am |
| billy boy | Pick 4 10pm | 1067, 4010, 8510, 5501, 3240, 2650, 2680, 1127, 7210, 1082 | Jan 8, 2020, 10:06 am |
| BLAQICE | Pick 4 1pm | 0189, 1920, 2013, 3214, 4352, 5346, 6547, 7658, 8796, 9870 | Jan 8, 2020, 11:29 pm |
| BLAQICE | Pick 4 4pm | 0189, 1920, 2013, 3214, 4352, 5346, 6547, 7658, 8796, 9870 | Jan 8, 2020, 11:29 pm |
| BLAQICE | Pick 4 7pm | 0189, 1920, 2013, 3214, 4352, 5346, 6547, 7658, 8796, 9870 | Jan 8, 2020, 11:29 pm |
| BLAQICE | Pick 4 10pm | 0189, 1920, 2013, 3214, 4352, 5346, 6547, 7658, 8796, 9870 | Jan 8, 2020, 11:29 pm |
| BobP | Pick 4 1pm | 0126, 0127, 0128, 0129, 0167, 0168, 0169, 0178, 0179, 0189, 0267, 0268, 0269, 0278, 0279, 0289, 0678, 0679, 0689, 0789, 1267, 1268, 1269, 1278, 1279, 1289, 1678, 1679, 1689, 1789, 2678, 2679, 2689, 2789, 6789, 1234, 1235, 1236, 1245, 1246, 1256, 1345, 1346, 1356, 1456, 2345, 2346, 2356, 2456, 3456 | Dec 28, 2019, 2:07 am |
| BobP | Pick 4 4pm | 0126, 0127, 0128, 0129, 0167, 0168, 0169, 0178, 0179, 0189, 0267, 0268, 0269, 0278, 0279, 0289, 0678, 0679, 0689, 0789, 1267, 1268, 1269, 1278, 1279, 1289, 1678, 1679, 1689, 1789, 2678, 2679, 2689, 2789, 6789, 1234, 1235, 1236, 1245, 1246, 1256, 1345, 1346, 1356, 1456, 2345, 2346, 2356, 2456, 3456 | Dec 28, 2019, 2:07 am |
| BobP | Pick 4 7pm | 0126, 0127, 0128, 0129, 0167, 0168, 0169, 0178, 0179, 0189, 0267, 0268, 0269, 0278, 0279, 0289, 0678, 0679, 0689, 0789, 1267, 1268, 1269, 1278, 1279, 1289, 1678, 1679, 1689, 1789, 2678, 2679, 2689, 2789, 6789, 1234, 1235, 1236, 1245, 1246, 1256, 1345, 1346, 1356, 1456, 2345, 2346, 2356, 2456, 3456 | Dec 28, 2019, 2:07 am |
| BobP | Pick 4 10pm | 0126, 0127, 0128, 0129, 0167, 0168, 0169, 0178, 0179, 0189, 0267, 0268, 0269, 0278, 0279, 0289, 0678, 0679, 0689, 0789, 1267, 1268, 1269, 1278, 1279, 1289, 1678, 1679, 1689, 1789, 2678, 2679, 2689, 2789, 6789, 1234, 1235, 1236, 1245, 1246, 1256, 1345, 1346, 1356, 1456, 2345, 2346, 2356, 2456, 3456 | Dec 28, 2019, 2:07 am |
| CajunWin4 | Pick 4 1pm | 0745, 4745, 0745, 0765, 3745, 3765 | Jan 7, 2020, 1:39 am |
| CajunWin4 | Pick 4 4pm | 0745, 4745, 0745, 0765, 3745, 3765 | Jan 7, 2020, 1:39 am |
| CajunWin4 | Pick 4 7pm | 0745, 4745, 0745, 0765, 3745, 3765 | Jan 7, 2020, 1:39 am |
| CajunWin4 | Pick 4 10pm | 0745, 4745, 0745, 0765, 3745, 3765 | Jan 7, 2020, 1:39 am |
| catsrule | Pick 4 1pm | 2643, 5751, 5397, 2685, 1790, 9273, 3771, 3252, 5815, 9716, 0825, 3933, 3589, 0867, 0972, 8455, 1953, 1434, 3907, 7908, 0623, 3731, 3387, 0665, 0770, 8253, 1751, 1232, 3805, 7706, 2845, 5953, 5599, 2887, 1992, 9475, 3973, 3454, 5917, 9918, 8861, 6287, 9431, 7390, 5858, 6943, 4469, 8613, 5581, 3939 | Jan 5, 2020, 10:37 am |
| catsrule | Pick 4 4pm | 2643, 5751, 5397, 2685, 1790, 9273, 3771, 3252, 5815, 9716, 0825, 3933, 3589, 0867, 0972, 8455, 1953, 1434, 3907, 7908, 0623, 3731, 3387, 0665, 0770, 8253, 1751, 1232, 3805, 7706, 2845, 5953, 5599, 2887, 1992, 9475, 3973, 3454, 5917, 9918, 8861, 6287, 9431, 7390, 5858, 6943, 4469, 8613, 5581, 3939 | Jan 5, 2020, 10:37 am |
| catsrule | Pick 4 7pm | 2643, 5751, 5397, 2685, 1790, 9273, 3771, 3252, 5815, 9716, 0825, 3933, 3589, 0867, 0972, 8455, 1953, 1434, 3907, 7908, 0623, 3731, 3387, 0665, 0770, 8253, 1751, 1232, 3805, 7706, 2845, 5953, 5599, 2887, 1992, 9475, 3973, 3454, 5917, 9918, 8861, 6287, 9431, 7390, 5858, 6943, 4469, 8613, 5581, 3939 | Jan 5, 2020, 10:37 am |
| catsrule | Pick 4 10pm | 2643, 5751, 5397, 2685, 1790, 9273, 3771, 3252, 5815, 9716, 0825, 3933, 3589, 0867, 0972, 8455, 1953, 1434, 3907, 7908, 0623, 3731, 3387, 0665, 0770, 8253, 1751, 1232, 3805, 7706, 2845, 5953, 5599, 2887, 1992, 9475, 3973, 3454, 5917, 9918, 8861, 6287, 9431, 7390, 5858, 6943, 4469, 8613, 5581, 3939 | Jan 5, 2020, 10:37 am |
| CHOPP | Pick 4 1pm | 0838, 4430, 5468, 5486, 5676, 5839, 5846, 5864, 5899, 6494 | Jan 7, 2020, 3:06 pm |
| CHOPP | Pick 4 4pm | 0838, 4430, 5468, 5486, 5676, 5839, 5846, 5864, 5899, 6494 | Jan 7, 2020, 3:06 pm |
| CHOPP | Pick 4 7pm | 0838, 4430, 5468, 5486, 5676, 5839, 5846, 5864, 5899, 6494 | Jan 7, 2020, 3:06 pm |
| CHOPP | Pick 4 10pm | 0838, 4430, 5468, 5486, 5676, 5839, 5846, 5864, 5899, 6494 | Jan 7, 2020, 3:06 pm |
| computerhead723 | Pick 4 1pm | 3514, 7467, 8150, 3470, 9541, 8413, 2560, 3743, 3771, 3759 | Jan 2, 2020, 10:54 pm |
| computerhead723 | Pick 4 4pm | 3514, 7467, 8150, 3470, 9541, 8413, 2560, 3743, 3771, 3759 | Jan 2, 2020, 10:54 pm |
| computerhead723 | Pick 4 7pm | 3514, 7467, 8150, 3470, 9541, 8413, 2560, 3743, 3771, 3759 | Jan 2, 2020, 10:54 pm |
| computerhead723 | Pick 4 10pm | 3514, 7467, 8150, 3470, 9541, 8413, 2560, 3743, 3771, 3759 | Jan 2, 2020, 10:54 pm |
| daily63 | Pick 4 1pm | 6816, 0742, 1945, 7803, 2459, 3336, 4151, 6995, 4977, 7293 | Jan 5, 2020, 11:59 am |
| daily63 | Pick 4 4pm | 6816, 0742, 1945, 7803, 2459, 3336, 4151, 6995, 4977, 7293 | Jan 5, 2020, 11:59 am |
| daily63 | Pick 4 7pm | 6816, 0742, 1945, 7803, 2459, 3336, 4151, 6995, 4977, 7293 | Jan 5, 2020, 11:59 am |
| daily63 | Pick 4 10pm | 6816, 0742, 1945, 7803, 2459, 3336, 4151, 6995, 4977, 7293 | Jan 5, 2020, 11:59 am |
| diggindeeep | Pick 4 1pm | 4368, 4576, 4579, 4448, 4457, 5689, 5588, 5579, 5468, 5246 | Dec 31, 2019, 2:43 pm |
| diggindeeep | Pick 4 4pm | 4368, 4576, 4579, 4448, 4457, 5689, 5588, 5579, 5468, 5246 | Dec 31, 2019, 2:43 pm |
| diggindeeep | Pick 4 7pm | 4368, 4576, 4579, 4448, 4457, 5689, 5588, 5579, 5468, 5246 | Dec 31, 2019, 2:43 pm |
| diggindeeep | Pick 4 10pm | 4368, 4576, 4579, 4448, 4457, 5689, 5588, 5579, 5468, 5246 | Dec 31, 2019, 2:43 pm |
| Duffy2066 | Pick 4 1pm | 4545, 4415, 4444, 9999, 9192, 5572, 4661, 6470, 2894, 1965 | Jan 9, 2020, 9:17 am |
| Duffy2066 | Pick 4 4pm | 4545, 4415, 4444, 9999, 9192, 5572, 4661, 6470, 2894, 1965 | Jan 9, 2020, 9:17 am |
| Duffy2066 | Pick 4 7pm | 4545, 4415, 4444, 9999, 9192, 5572, 4661, 6470, 2894, 1965 | Jan 9, 2020, 9:17 am |
| Duffy2066 | Pick 4 10pm | 4545, 4415, 4444, 9999, 9192, 5572, 4661, 6470, 2894, 1965 | Jan 9, 2020, 9:17 am |
| ESO | Pick 4 1pm | 0124, 0824, 0153, 0183, 0123, 0126, 0159, 0189, 0129, 1829 | Jan 4, 2020, 8:57 pm |
| ESO | Pick 4 4pm | 0124, 0824, 0153, 0183, 0123, 0126, 0159, 0189, 0129, 1829 | Jan 4, 2020, 8:57 pm |
| ESO | Pick 4 7pm | 0124, 0824, 0153, 0183, 0123, 0126, 0159, 0189, 0129, 1829 | Jan 4, 2020, 8:57 pm |
| ESO | Pick 4 10pm | 0124, 0824, 0153, 0183, 0123, 0126, 0159, 0189, 0129, 1829 | Jan 4, 2020, 8:57 pm |
| ESR54 | Pick 4 1pm | 7015, 3421, 6785, 2568, 7149, 5684, 4120, 7894, 2615, 6293 | Jan 8, 2020, 8:11 pm |
| ESR54 | Pick 4 4pm | 7015, 3421, 6785, 2568, 7149, 5684, 4120, 7894, 2615, 6293 | Jan 8, 2020, 8:11 pm |
| ESR54 | Pick 4 7pm | 7015, 3421, 6785, 2568, 7149, 5684, 4120, 7894, 2615, 6293 | Jan 8, 2020, 8:11 pm |
| ESR54 | Pick 4 10pm | 7015, 3421, 6785, 2568, 7149, 5684, 4120, 7894, 2615, 6293 | Jan 8, 2020, 8:11 pm |
| Feisty1 | Pick 4 1pm | 7782, 7782, 7782, 7782, 7782, 1986, 6975, 0903, 6931, 0986, 9412, 1044, 1960, 3208, 1961, 9386, 6839, 1225, 0622, 0725, 0317, 3173, 0357, 1205, 0528, 0502, 3205, 0104, 5261, 1128, 0237, 2376, 0160, 0419, 0540, 0551, 0569, 0769, 1930, 5627, 4433, 0059, 1260, 0703, 0248, 1952, 1207, 2025, 0921, 3175 | Jan 8, 2020, 2:45 am |
| Feisty1 | Pick 4 4pm | 7782, 7782, 7782, 7782, 7782, 1986, 6975, 0903, 6931, 0986, 9412, 1044, 1960, 3208, 1961, 9386, 6839, 1225, 0622, 0725, 0317, 3173, 0357, 1205, 0528, 0502, 3205, 0104, 5261, 1128, 0237, 2376, 0160, 0419, 0540, 0551, 0569, 0769, 1930, 5627, 4433, 0059, 1260, 0703, 0248, 1952, 1207, 2025, 0921, 3175 | Jan 8, 2020, 2:45 am |
| Feisty1 | Pick 4 7pm | 7782, 7782, 7782, 7782, 7782, 1986, 6975, 0903, 6931, 0986, 9412, 1044, 1960, 3208, 1961, 9386, 6839, 1225, 0622, 0725, 0317, 3173, 0357, 1205, 0528, 0502, 3205, 0104, 5261, 1128, 0237, 2376, 0160, 0419, 0540, 0551, 0569, 0769, 1930, 5627, 4433, 0059, 1260, 0703, 0248, 1952, 1207, 2025, 0921, 3175 | Jan 8, 2020, 2:45 am |
| Feisty1 | Pick 4 10pm | 7782, 7782, 7782, 7782, 7782, 1986, 6975, 0903, 6931, 0986, 9412, 1044, 1960, 3208, 1961, 9386, 6839, 1225, 0622, 0725, 0317, 3173, 0357, 1205, 0528, 0502, 3205, 0104, 5261, 1128, 0237, 2376, 0160, 0419, 0540, 0551, 0569, 0769, 1930, 5627, 4433, 0059, 1260, 0703, 0248, 1952, 1207, 2025, 0921, 3175 | Jan 8, 2020, 2:45 am |
| fluffy9999 | Pick 4 1pm | 1230, 1027, 1709, 1924 | Jan 9, 2020, 5:12 am |
| fluffy9999 | Pick 4 4pm | 1230, 1027, 1709, 1924 | Jan 9, 2020, 5:12 am |
| fluffy9999 | Pick 4 7pm | 1230, 1027, 1709, 1924 | Jan 9, 2020, 5:12 am |
| fluffy9999 | Pick 4 10pm | 1230, 1027, 1709, 1924 | Jan 9, 2020, 5:12 am |
| four4me | Pick 4 1pm | 0123, 0396, 1028, 1044, 1278, 1429, 1546, 1739, 1839, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3681, 4073, 4169, 4318, 4602, 4816, 5217, 5261, 5407, 5413, 5410, 5420, 5480, 5602, 6102, 6214, 6305, 6518, 6804, 6859, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8567, 8715, 8946, 9207, 9326, 9512 | Jan 8, 2020, 12:54 pm |
| four4me | Pick 4 4pm | 0123, 0396, 1028, 1044, 1278, 1429, 1546, 1739, 1839, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3681, 4073, 4169, 4318, 4602, 4816, 5217, 5261, 5407, 5413, 5410, 5420, 5480, 5602, 6102, 6214, 6305, 6518, 6804, 6859, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8567, 8715, 8946, 9207, 9326, 9512 | Jan 8, 2020, 12:54 pm |
| four4me | Pick 4 7pm | 0123, 0396, 1028, 1044, 1278, 1429, 1546, 1739, 1839, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3681, 4073, 4169, 4318, 4602, 4816, 5217, 5261, 5407, 5413, 5410, 5420, 5480, 5602, 6102, 6214, 6305, 6518, 6804, 6859, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8567, 8715, 8946, 9207, 9326, 9512 | Jan 8, 2020, 12:54 pm |
| four4me | Pick 4 10pm | 0123, 0396, 1028, 1044, 1278, 1429, 1546, 1739, 1839, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3681, 4073, 4169, 4318, 4602, 4816, 5217, 5261, 5407, 5413, 5410, 5420, 5480, 5602, 6102, 6214, 6305, 6518, 6804, 6859, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8567, 8715, 8946, 9207, 9326, 9512 | Jan 8, 2020, 12:54 pm |
| GetEm1 | Pick 4 1pm | 2222, 4244, 8188, 1980, 6789, 4747, 6677, 0225, 4744, 9299 | Jan 2, 2020, 6:50 am |
| GetEm1 | Pick 4 4pm | 2222, 4244, 8188, 1980, 6789, 4747, 6677, 0225, 4744, 9299 | Jan 2, 2020, 6:50 am |
| GetEm1 | Pick 4 7pm | 2222, 4244, 8188, 1980, 6789, 4747, 6677, 0225, 4744, 9299 | Jan 2, 2020, 6:50 am |
| GetEm1 | Pick 4 10pm | 2222, 4244, 8188, 1980, 6789, 4747, 6677, 0225, 4744, 9299 | Jan 2, 2020, 6:50 am |
| gregs241 | Pick 4 1pm | 6962, 2486, 4982, 8091, 3620, 5096, 9912, 8904, 3019, 7318, 6493, 4828, 1123, 1581, 3347, 0292, 2931, 1007, 6038, 4500, 5072, 3476, 8447, 9613, 3994, 6463, 1887, 8660, 5947, 9070, 0051, 4223, 3715, 9826, 0575, 9973, 1285, 5381, 4065, 7195, 0106, 7868, 4225, 5062, 1223, 6992, 4640, 8184, 3809, 6176 | Jan 5, 2020, 11:51 am |
| gregs241 | Pick 4 4pm | 6962, 2486, 4982, 8091, 3620, 5096, 9912, 8904, 3019, 7318, 6493, 4828, 1123, 1581, 3347, 0292, 2931, 1007, 6038, 4500, 5072, 3476, 8447, 9613, 3994, 6463, 1887, 8660, 5947, 9070, 0051, 4223, 3715, 9826, 0575, 9973, 1285, 5381, 4065, 7195, 0106, 7868, 4225, 5062, 1223, 6992, 4640, 8184, 3809, 6176 | Jan 5, 2020, 11:51 am |
| gregs241 | Pick 4 7pm | 6962, 2486, 4982, 8091, 3620, 5096, 9912, 8904, 3019, 7318, 6493, 4828, 1123, 1581, 3347, 0292, 2931, 1007, 6038, 4500, 5072, 3476, 8447, 9613, 3994, 6463, 1887, 8660, 5947, 9070, 0051, 4223, 3715, 9826, 0575, 9973, 1285, 5381, 4065, 7195, 0106, 7868, 4225, 5062, 1223, 6992, 4640, 8184, 3809, 6176 | Jan 5, 2020, 11:51 am |
| gregs241 | Pick 4 10pm | 6962, 2486, 4982, 8091, 3620, 5096, 9912, 8904, 3019, 7318, 6493, 4828, 1123, 1581, 3347, 0292, 2931, 1007, 6038, 4500, 5072, 3476, 8447, 9613, 3994, 6463, 1887, 8660, 5947, 9070, 0051, 4223, 3715, 9826, 0575, 9973, 1285, 5381, 4065, 7195, 0106, 7868, 4225, 5062, 1223, 6992, 4640, 8184, 3809, 6176 | Jan 5, 2020, 11:51 am |
| JazzOne | Pick 4 1pm | 0510, 8181, 1023, 1222, 8887, 4897, 2002, 0505, 1811, 1212 | Jan 6, 2020, 9:21 pm |
| JazzOne | Pick 4 4pm | 0510, 8181, 1023, 1222, 8887, 4897, 2002, 0505, 1811, 1212 | Jan 6, 2020, 9:21 pm |
| JazzOne | Pick 4 7pm | 0510, 8181, 1023, 1222, 8887, 4897, 2002, 0505, 1811, 1212 | Jan 6, 2020, 9:21 pm |
| JazzOne | Pick 4 10pm | 0510, 8181, 1023, 1222, 8887, 4897, 2002, 0505, 1811, 1212 | Jan 6, 2020, 9:21 pm |
| jojosurf | Pick 4 1pm | 6969, 4388, 2216, 8196, 4974, 1546, 5373, 2929, 3851, 2856 | Jan 7, 2020, 4:43 am |
| jojosurf | Pick 4 4pm | 6969, 4388, 2216, 8196, 4974, 1546, 5373, 2929, 3851, 2856 | Jan 7, 2020, 4:43 am |
| jojosurf | Pick 4 7pm | 6969, 4388, 2216, 8196, 4974, 1546, 5373, 2929, 3851, 2856 | Jan 7, 2020, 4:43 am |
| jojosurf | Pick 4 10pm | 6969, 4388, 2216, 8196, 4974, 1546, 5373, 2929, 3851, 2856 | Jan 7, 2020, 4:43 am |
| Kejana48 | Pick 4 1pm | 0177, 9408, 0057, 0976, 0743, 1288, 1620, 1168, 1087, 1854, 2399, 3842, 2279, 2198, 2965, 3400, 7286, 3380, 3209, 3076, 4511, 5064, 4491, 4310, 4187, 5622, 4953, 5250, 5421, 5298, 6733, 6175, 6613, 6532, 6309, 7844, 8397, 7724, 7643, 7410, 8955, 2731, 8835, 8754, 8521, 9066, 0519, 9946, 9865, 9632 | Jan 9, 2020, 6:24 am |
| Kejana48 | Pick 4 4pm | 0177, 9408, 0057, 0976, 0743, 1288, 1620, 1168, 1087, 1854, 2399, 3842, 2279, 2198, 2965, 3400, 7286, 3380, 3209, 3076, 4511, 5064, 4491, 4310, 4187, 5622, 4953, 5250, 5421, 5298, 6733, 6175, 6613, 6532, 6309, 7844, 8397, 7724, 7643, 7410, 8955, 2731, 8835, 8754, 8521, 9066, 0519, 9946, 9865, 9632 | Jan 9, 2020, 6:24 am |
| Kejana48 | Pick 4 7pm | 0177, 9408, 0057, 0976, 0743, 1288, 1620, 1168, 1087, 1854, 2399, 3842, 2279, 2198, 2965, 3400, 7286, 3380, 3209, 3076, 4511, 5064, 4491, 4310, 4187, 5622, 4953, 5250, 5421, 5298, 6733, 6175, 6613, 6532, 6309, 7844, 8397, 7724, 7643, 7410, 8955, 2731, 8835, 8754, 8521, 9066, 0519, 9946, 9865, 9632 | Jan 9, 2020, 6:24 am |
| Kejana48 | Pick 4 10pm | 0177, 9408, 0057, 0976, 0743, 1288, 1620, 1168, 1087, 1854, 2399, 3842, 2279, 2198, 2965, 3400, 7286, 3380, 3209, 3076, 4511, 5064, 4491, 4310, 4187, 5622, 4953, 5250, 5421, 5298, 6733, 6175, 6613, 6532, 6309, 7844, 8397, 7724, 7643, 7410, 8955, 2731, 8835, 8754, 8521, 9066, 0519, 9946, 9865, 9632 | Jan 9, 2020, 6:24 am |
| kevio88 | Pick 4 1pm | 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020 | Jan 3, 2020, 9:22 am |
| kevio88 | Pick 4 4pm | 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020 | Jan 3, 2020, 9:22 am |
| kevio88 | Pick 4 7pm | 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020 | Jan 3, 2020, 9:22 am |
| kevio88 | Pick 4 10pm | 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020, 2020 | Jan 3, 2020, 9:22 am |
| lisaedwards1964 | Pick 4 1pm | 1025, 1207, 3567, 2410, 5564, 2099, 2198, 1999, 1998, 1964, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261 | Jan 4, 2020, 12:22 pm |
| lisaedwards1964 | Pick 4 4pm | 1025, 1207, 3567, 2410, 5564, 2099, 2198, 1999, 1998, 1964, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261 | Jan 4, 2020, 12:22 pm |
| lisaedwards1964 | Pick 4 7pm | 1025, 1207, 3567, 2410, 5564, 2099, 2198, 1999, 1998, 1964, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261 | Jan 4, 2020, 12:22 pm |
| lisaedwards1964 | Pick 4 10pm | 1025, 1207, 3567, 2410, 5564, 2099, 2198, 1999, 1998, 1964, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261, 1025, 1207, 1127, 0925, 0523, 3567, 2410, 1212, 0517, 1997, 1999, 1998, 1964, 1962, 5605, 3861, 3201, 8849, 2828, 8261 | Jan 4, 2020, 12:22 pm |
| loonasee2 | Pick 4 1pm | 5290, 1082, 1428, 1287, 7108, 1087, 4278, 8120, 7654, 7463 | Jan 5, 2020, 1:00 pm |
| loonasee2 | Pick 4 4pm | 5290, 1082, 1428, 1287, 7108, 1087, 4278, 8120, 7654, 7463 | Jan 5, 2020, 1:00 pm |
| loonasee2 | Pick 4 7pm | 5290, 1082, 1428, 1287, 7108, 1087, 4278, 8120, 7654, 7463 | Jan 5, 2020, 1:00 pm |
