- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 5:44 pm
You last visited
July 2, 2026, 2:19 pm
All times shown are
Eastern Time (GMT-5:00)
Oregon (OR) Lottery Predictions for Tue, Nov 17, 2020
| Member | Game | Predictions | Last Post |
|---|---|---|---|
| ACE2410 | Pick 4 1pm | 1938, 1600, 2410, 2020, 0369, 9999, 1957, 0088, 1279, 2467, 2510, 1218, 4449, 1979, 1127, 0389, 3834, 3338, 1111, 0000, 1010, 8102, 2222, 1995, 9990, 9994, 1920, 3777, 3333, 3409, 9744, 7777, 1000, 6666, 3999, 1969, 0111, 1982, 1953, 3321, 3317, 1223, 1212, 2228, 0555, 1211, 0003, 4444, 5555, 8888 | Nov 11, 2020, 8:52 am |
| ACE2410 | Pick 4 4pm | 1938, 1600, 2410, 2020, 0369, 9999, 1957, 0088, 1279, 2467, 2510, 1218, 4449, 1979, 1127, 0389, 3834, 3338, 1111, 0000, 1010, 8102, 2222, 1995, 9990, 9994, 1920, 3777, 3333, 3409, 9744, 7777, 1000, 6666, 3999, 1969, 0111, 1982, 1953, 3321, 3317, 1223, 1212, 2228, 0555, 1211, 0003, 4444, 5555, 8888 | Nov 11, 2020, 8:52 am |
| ACE2410 | Pick 4 7pm | 1938, 1600, 2410, 2020, 0369, 9999, 1957, 0088, 1279, 2467, 2510, 1218, 4449, 1979, 1127, 0389, 3834, 3338, 1111, 0000, 1010, 8102, 2222, 1995, 9990, 9994, 1920, 3777, 3333, 3409, 9744, 7777, 1000, 6666, 3999, 1969, 0111, 1982, 1953, 3321, 3317, 1223, 1212, 2228, 0555, 1211, 0003, 4444, 5555, 8888 | Nov 11, 2020, 8:52 am |
| ACE2410 | Pick 4 10pm | 1938, 1600, 2410, 2020, 0369, 9999, 1957, 0088, 1279, 2467, 2510, 1218, 4449, 1979, 1127, 0389, 3834, 3338, 1111, 0000, 1010, 8102, 2222, 1995, 9990, 9994, 1920, 3777, 3333, 3409, 9744, 7777, 1000, 6666, 3999, 1969, 0111, 1982, 1953, 3321, 3317, 1223, 1212, 2228, 0555, 1211, 0003, 4444, 5555, 8888 | Nov 11, 2020, 8:52 am |
| AceKicka | Pick 4 1pm | 2444, 2444, 2444, 4244, 4244, 4244, 4424, 4424, 4424, 4442, 4442, 4442, 2444, 2444, 2444, 2444, 4244, 4244, 4244, 4244, 4424, 4424, 4424, 4424, 4442, 4442, 4442, 4442, 0123, 0123, 1234, 1234, 2345, 2345, 3456, 3456, 4567, 4567, 5678, 5678, 6789, 6789, 7890, 7890, 8901, 8901, 9012, 9012 | Nov 16, 2020, 9:18 am |
| AceKicka | Pick 4 4pm | 2444, 2444, 2444, 4244, 4244, 4244, 4424, 4424, 4424, 4442, 4442, 4442, 2444, 2444, 2444, 2444, 4244, 4244, 4244, 4244, 4424, 4424, 4424, 4424, 4442, 4442, 4442, 4442, 0123, 0123, 1234, 1234, 2345, 2345, 3456, 3456, 4567, 4567, 5678, 5678, 6789, 6789, 7890, 7890, 8901, 8901, 9012, 9012 | Nov 16, 2020, 9:18 am |
| AceKicka | Pick 4 7pm | 2444, 2444, 2444, 4244, 4244, 4244, 4424, 4424, 4424, 4442, 4442, 4442, 2444, 2444, 2444, 2444, 4244, 4244, 4244, 4244, 4424, 4424, 4424, 4424, 4442, 4442, 4442, 4442, 0123, 0123, 1234, 1234, 2345, 2345, 3456, 3456, 4567, 4567, 5678, 5678, 6789, 6789, 7890, 7890, 8901, 8901, 9012, 9012 | Nov 16, 2020, 9:18 am |
| AceKicka | Pick 4 10pm | 2444, 2444, 2444, 4244, 4244, 4244, 4424, 4424, 4424, 4442, 4442, 4442, 2444, 2444, 2444, 2444, 4244, 4244, 4244, 4244, 4424, 4424, 4424, 4424, 4442, 4442, 4442, 4442, 0123, 0123, 1234, 1234, 2345, 2345, 3456, 3456, 4567, 4567, 5678, 5678, 6789, 6789, 7890, 7890, 8901, 8901, 9012, 9012 | Nov 16, 2020, 9:18 am |
| adobea78 | Pick 4 1pm | 8842, 8846, 8847, 8843, 8882, 8886, 8887, 8883, 8888, 8482, 8486, 8487, 8483 | Nov 10, 2020, 10:00 pm |
| adobea78 | Pick 4 4pm | 8842, 8846, 8847, 8843, 8882, 8886, 8887, 8883, 8888, 8482, 8486, 8487, 8483 | Nov 10, 2020, 10:00 pm |
| adobea78 | Pick 4 7pm | 8842, 8846, 8847, 8843, 8882, 8886, 8887, 8883, 8888, 8482, 8486, 8487, 8483 | Nov 10, 2020, 10:00 pm |
| adobea78 | Pick 4 10pm | 8842, 8846, 8847, 8843, 8882, 8886, 8887, 8883, 8888, 8482, 8486, 8487, 8483 | Nov 10, 2020, 10:00 pm |
| ah1963 | Mega Millions | 8-25-27-37-57 +12 ** 20-32-37-54-62 +11 ** 4-15-25-60-62 +22 ** 4-19-27-44-54 +17 ** 8-15-32-44-68 +25 ** 19-20-57-60-68 +19 | Nov 17, 2020, 9:50 am |
| aux8b | Pick 4 1pm | 3982, 2051, 3968, 5193, 6857, 1230, 1324, 8936, 2140, 3798 | Nov 14, 2020, 8:06 am |
| aux8b | Pick 4 4pm | 3982, 2051, 3968, 5193, 6857, 1230, 1324, 8936, 2140, 3798 | Nov 14, 2020, 8:06 am |
| aux8b | Pick 4 7pm | 3982, 2051, 3968, 5193, 6857, 1230, 1324, 8936, 2140, 3798 | Nov 14, 2020, 8:06 am |
| aux8b | Pick 4 10pm | 3982, 2051, 3968, 5193, 6857, 1230, 1324, 8936, 2140, 3798 | Nov 14, 2020, 8:06 am |
| belfree69 | Pick 4 1pm | 8214, 1270, 6518 | Nov 13, 2020, 6:47 pm |
| belfree69 | Pick 4 4pm | 8214, 1270, 6518 | Nov 13, 2020, 6:47 pm |
| belfree69 | Pick 4 7pm | 8214, 1270, 6518 | Nov 13, 2020, 6:47 pm |
| belfree69 | Pick 4 10pm | 8214, 1270, 6518 | Nov 13, 2020, 6:47 pm |
| bestofluck | Pick 4 1pm | 3105, 1128, 6082, 7114, 6171, 3156, 3033, 4067, 5283, 9277, 2346, 6135, 1417, 5711, 3261, 5102, 5591, 0111, 7673, 8888, 7776, 3684, 7191, 1185, 1074, 8047, 0063, 1923, 4176, 0000, 1951, 1952, 1947, 9653, 7529, 1710, 4198, 1243, 1148, 1149, 8161, 6453, 7141, 1123, 1059, 6194, 3015, 5279, 7736, 6748 | Nov 16, 2020, 5:58 am |
| bestofluck | Pick 4 4pm | 3105, 1128, 6082, 7114, 6171, 3156, 3033, 4067, 5283, 9277, 2346, 6135, 1417, 5711, 3261, 5102, 5591, 0111, 7673, 8888, 7776, 3684, 7191, 1185, 1074, 8047, 0063, 1923, 4176, 0000, 1951, 1952, 1947, 9653, 7529, 1710, 4198, 1243, 1148, 1149, 8161, 6453, 7141, 1123, 1059, 6194, 3015, 5279, 7736, 6748 | Nov 16, 2020, 5:57 am |
| bestofluck | Pick 4 7pm | 3105, 1128, 6082, 7114, 6171, 3156, 3033, 4067, 5283, 9277, 2346, 6135, 1417, 5711, 3261, 5102, 5591, 0111, 7673, 8888, 7776, 3684, 7191, 1185, 1074, 8047, 0063, 1923, 4176, 0000, 1951, 1952, 1947, 9653, 7529, 1710, 4198, 1243, 1148, 1149, 8161, 6453, 7141, 1123, 1059, 6194, 3015, 5279, 7736, 6748 | Nov 14, 2020, 6:34 am |
| bestofluck | Pick 4 10pm | 3105, 1128, 6082, 7114, 6171, 3156, 3033, 4067, 5283, 9277, 2346, 6135, 1417, 5711, 3261, 5102, 5591, 0111, 7673, 8888, 7776, 3684, 7191, 1185, 1074, 8047, 0063, 1923, 4176, 0000, 1951, 1952, 1947, 9653, 7529, 1710, 4198, 1243, 1148, 1149, 8161, 6453, 7141, 1123, 1059, 6194, 3015, 5279, 7736, 6748 | Nov 14, 2020, 6:34 am |
| Big Joey | Mega Millions | 7-18-35-56-62 +7 | Oct 13, 2020, 12:10 pm |
| Big Joey | Pick 4 1pm | 5086, 9506, 6521, 2356, 2234, 8508, 0306, 7675, 6066, 8502 | Nov 16, 2020, 7:47 pm |
| Big Joey | Pick 4 4pm | 5086, 9506, 6521, 2356, 2234, 8508, 0306, 7675, 6066, 8502 | Nov 16, 2020, 7:47 pm |
| Big Joey | Pick 4 7pm | 5086, 9506, 6521, 2356, 2234, 8508, 0306, 7675, 6066, 8502 | Nov 16, 2020, 7:47 pm |
| Big Joey | Pick 4 10pm | 5086, 9506, 6521, 2356, 2234, 8508, 0306, 7675, 6066, 8502 | Nov 16, 2020, 7:47 pm |
| bigguy5 | Pick 4 1pm | 1083, 3769, 7012, 3069, 2504, 2647, 1435, 9381, 2706 | Nov 15, 2020, 9:03 am |
| bigguy5 | Pick 4 4pm | 1083, 3769, 7012, 3069, 2504, 2647, 1435, 9381, 2706 | Nov 15, 2020, 9:03 am |
| bigguy5 | Pick 4 7pm | 1083, 3769, 7012, 3069, 2504, 2647, 1435, 9381, 2706 | Nov 15, 2020, 9:03 am |
| bigguy5 | Pick 4 10pm | 1083, 3769, 7012, 3069, 2504, 2647, 1435, 9381, 2706 | Nov 15, 2020, 9:03 am |
| billy boy | Pick 4 1pm | 1024, 1067, 1082, 5501, 3240, 4010, 8510, 7210, 1127, 2680 | Nov 8, 2020, 6:34 am |
| billy boy | Pick 4 4pm | 1024, 1067, 1082, 5501, 3240, 4010, 8510, 7210, 1127, 2680 | Nov 8, 2020, 6:34 am |
| billy boy | Pick 4 7pm | 1024, 1067, 1082, 5501, 3240, 4010, 8510, 7210, 1127, 2680 | Nov 8, 2020, 6:34 am |
| billy boy | Pick 4 10pm | 1024, 1067, 1082, 5501, 3240, 4010, 8510, 7210, 1127, 2680 | Nov 8, 2020, 6:34 am |
| Blessed63 | Pick 4 1pm | 7884, 4478, 8477, 7789, 8879, 9987, 8869, 8864, 3688, 8966, 6488, 8867, 8766, 6675, 9800, 1160, 9748, 0910, 4952, 2315, 2501, 9074, 0789, 9096, 6691, 1317, 3317, 1378, 1478, 3378, 8688, 3337, 1070, 1017, 1055, 4410, 9719, 1858, 4479, 7749, 7499, 6477, 7646, 8875, 7858, 6744, 3307, 7703, 7599, 8860 | Nov 12, 2020, 2:34 am |
| Blessed63 | Pick 4 4pm | 7884, 4478, 8477, 7789, 8879, 9987, 8869, 8864, 3688, 8966, 6488, 8867, 8766, 6675, 9800, 1160, 9748, 0910, 4952, 2315, 2501, 9074, 0789, 9096, 6691, 1317, 3317, 1378, 1478, 3378, 8688, 3337, 1070, 1017, 1055, 4410, 9719, 1858, 4479, 7749, 7499, 6477, 7646, 8875, 7858, 6744, 3307, 7703, 7599, 8860 | Nov 12, 2020, 2:34 am |
| Blessed63 | Pick 4 7pm | 7884, 4478, 8477, 7789, 8879, 9987, 8869, 8864, 3688, 8966, 6488, 8867, 8766, 6675, 9800, 1160, 9748, 0910, 4952, 2315, 2501, 9074, 0789, 9096, 6691, 1317, 3317, 1378, 1478, 3378, 8688, 3337, 1070, 1017, 1055, 4410, 9719, 1858, 4479, 7749, 7499, 6477, 7646, 8875, 7858, 6744, 3307, 7703, 7599, 8860 | Nov 12, 2020, 2:34 am |
| Blessed63 | Pick 4 10pm | 7884, 4478, 8477, 7789, 8879, 9987, 8869, 8864, 3688, 8966, 6488, 8867, 8766, 6675, 9800, 1160, 9748, 0910, 4952, 2315, 2501, 9074, 0789, 9096, 6691, 1317, 3317, 1378, 1478, 3378, 8688, 3337, 1070, 1017, 1055, 4410, 9719, 1858, 4479, 7749, 7499, 6477, 7646, 8875, 7858, 6744, 3307, 7703, 7599, 8860 | Nov 12, 2020, 2:34 am |
| blessing$ | Pick 4 1pm | 1206, 6207, 4582, 6591, 4651, 2752, 4444, 2112, 7893, 3747 | Nov 15, 2020, 2:21 am |
| blessing$ | Pick 4 4pm | 1206, 6207, 4582, 6591, 4651, 2752, 4444, 2112, 7893, 3747 | Nov 15, 2020, 2:21 am |
| blessing$ | Pick 4 7pm | 1206, 6207, 4582, 6591, 4651, 2752, 4444, 2112, 7893, 3747 | Nov 15, 2020, 2:21 am |
| blessing$ | Pick 4 10pm | 1206, 6207, 4582, 6591, 4651, 2752, 4444, 2112, 7893, 3747 | Nov 15, 2020, 2:21 am |
| BobP | Pick 4 1pm | 3456, 3457, 3458, 3459, 3467, 3468, 3469, 3478, 3479, 3489, 3567, 3568, 3569, 3578, 3579, 3589, 3678, 3679, 3689, 3789, 4567, 4568, 4569, 4578, 4579, 4589, 4678, 4679, 4689, 4789, 5678, 5679, 5689, 5789, 6789, 0123, 0124, 0125, 0134, 0135, 0145, 0234, 0235, 0245, 0345, 1234, 1235, 1245, 1345, 2345 | Nov 7, 2020, 1:24 am |
| BobP | Pick 4 4pm | 3456, 3457, 3458, 3459, 3467, 3468, 3469, 3478, 3479, 3489, 3567, 3568, 3569, 3578, 3579, 3589, 3678, 3679, 3689, 3789, 4567, 4568, 4569, 4578, 4579, 4589, 4678, 4679, 4689, 4789, 5678, 5679, 5689, 5789, 6789, 0123, 0124, 0125, 0134, 0135, 0145, 0234, 0235, 0245, 0345, 1234, 1235, 1245, 1345, 2345 | Nov 7, 2020, 1:24 am |
| BobP | Pick 4 7pm | 3456, 3457, 3458, 3459, 3467, 3468, 3469, 3478, 3479, 3489, 3567, 3568, 3569, 3578, 3579, 3589, 3678, 3679, 3689, 3789, 4567, 4568, 4569, 4578, 4579, 4589, 4678, 4679, 4689, 4789, 5678, 5679, 5689, 5789, 6789, 0123, 0124, 0125, 0134, 0135, 0145, 0234, 0235, 0245, 0345, 1234, 1235, 1245, 1345, 2345 | Nov 7, 2020, 1:24 am |
| BobP | Pick 4 10pm | 3456, 3457, 3458, 3459, 3467, 3468, 3469, 3478, 3479, 3489, 3567, 3568, 3569, 3578, 3579, 3589, 3678, 3679, 3689, 3789, 4567, 4568, 4569, 4578, 4579, 4589, 4678, 4679, 4689, 4789, 5678, 5679, 5689, 5789, 6789, 0123, 0124, 0125, 0134, 0135, 0145, 0234, 0235, 0245, 0345, 1234, 1235, 1245, 1345, 2345 | Nov 7, 2020, 1:24 am |
| CajunWin4 | Pick 4 1pm | 3030, 3930, 7030, 7930, 7030, 7034, 7034, 7734 | Nov 12, 2020, 11:41 pm |
| CajunWin4 | Pick 4 4pm | 3030, 3930, 7030, 7930, 7030, 7034, 7034, 7734 | Nov 12, 2020, 11:41 pm |
| CajunWin4 | Pick 4 7pm | 3030, 3930, 7030, 7930, 7030, 7034, 7034, 7734 | Nov 12, 2020, 11:41 pm |
| CajunWin4 | Pick 4 10pm | 3030, 3930, 7030, 7930, 7030, 7034, 7034, 7734 | Nov 12, 2020, 11:41 pm |
| cashman59 | Mega Millions | 2-8-15-45-47 +7 ** 15-18-21-25-26 +25 ** 3-5-9-19-32 +14 ** 5-18-39-43-51 +1 ** 5-10-16-18-30 +1 ** 1-3-18-19-29 +19 ** 6-24-29-31-41 +8 ** 23-36-39-40-43 +2 ** 3-9-19-38-47 +5 ** 15-24-25-46-49 +3 | Nov 8, 2020, 6:09 am |
| CHOPP | Mega Millions | 2-17-29-42-45 +10 ** 1-13-29-34-49 +15 ** 4-8-17-25-30 +7 ** 1-12-19-24-26 +12 ** 26-35-42-45-47 +6 ** 13-23-29-55-59 +1 ** 9-14-21-23-41 +6 ** 2-8-31-38-58 +14 ** 15-16-24-26-32 +2 ** 4-11-19-33-42 +25 | Nov 2, 2020, 2:37 am |
| CHOPP | Pick 4 1pm | 0344, 3553, 4188, 6151, 6815, 8239, 8995, 9096, 9692, 9717 | Nov 14, 2020, 6:38 am |
| CHOPP | Pick 4 4pm | 0344, 3553, 4188, 6151, 6815, 8239, 8995, 9096, 9692, 9717 | Nov 14, 2020, 6:38 am |
| CHOPP | Pick 4 7pm | 0344, 3553, 4188, 6151, 6815, 8239, 8995, 9096, 9692, 9717 | Nov 14, 2020, 6:38 am |
| CHOPP | Pick 4 10pm | 0344, 3553, 4188, 6151, 6815, 8239, 8995, 9096, 9692, 9717 | Nov 14, 2020, 6:38 am |
| cole34 | Pick 4 1pm | 0399, 0599, 0699, 0899, 1299, 1399, 1699, 1799, 1899, 4699, 3099, 5099, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 3990, 5990, 6990, 8990, 2991, 3991, 6991, 7991, 8991, 6994, 9390, 9590, 9690, 9089, 9219, 9139, 9169, 9719, 9819, 9469, 5990, 6990, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 9590, 6909 | Nov 16, 2020, 3:36 pm |
| cole34 | Pick 4 4pm | 0399, 0599, 0699, 0899, 1299, 1399, 1699, 1799, 1899, 4699, 3099, 5099, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 3990, 5990, 6990, 8990, 2991, 3991, 6991, 7991, 8991, 6994, 9390, 9590, 9690, 9089, 9219, 9139, 9169, 9719, 9819, 9469, 5990, 6990, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 9590, 6909 | Nov 16, 2020, 3:36 pm |
| cole34 | Pick 4 7pm | 0399, 0599, 0699, 0899, 1299, 1399, 1699, 1799, 1899, 4699, 3099, 5099, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 3990, 5990, 6990, 8990, 2991, 3991, 6991, 7991, 8991, 6994, 9390, 9590, 9690, 9089, 9219, 9139, 9169, 9719, 9819, 9469, 5990, 6990, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 9590, 6909 | Nov 16, 2020, 3:36 pm |
| cole34 | Pick 4 10pm | 0399, 0599, 0699, 0899, 1299, 1399, 1699, 1799, 1899, 4699, 3099, 5099, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 3990, 5990, 6990, 8990, 2991, 3991, 6991, 7991, 8991, 6994, 9390, 9590, 9690, 9089, 9219, 9139, 9169, 9719, 9819, 9469, 5990, 6990, 8099, 2199, 3199, 6199, 7199, 8199, 6499, 9590, 6909 | Nov 16, 2020, 3:36 pm |
| daily63 | Pick 4 1pm | 6816, 0742, 3454, 3349, 2447, 1554, 4453, 2343, 4256, 3336 | Nov 7, 2020, 9:06 am |
| daily63 | Pick 4 4pm | 6816, 0742, 3454, 3349, 2447, 1554, 4453, 2343, 4256, 3336 | Nov 7, 2020, 9:06 am |
| daily63 | Pick 4 7pm | 6816, 0742, 3454, 3349, 2447, 1554, 4453, 2343, 4256, 3336 | Nov 7, 2020, 9:06 am |
| daily63 | Pick 4 10pm | 6816, 0742, 3454, 3349, 2447, 1554, 4453, 2343, 4256, 3336 | Nov 7, 2020, 9:06 am |
| diggindeeep | Mega Millions | 20-30-38-40-53 +10 ** 4-13-30-49-60 +12 ** 6-8-31-44-45 +10 ** 24-27-37-39-49 +24 ** 9-41-48-54-58 +9 ** 5-7-20-29-46 +6 ** 29-42-44-58-62 +14 ** 1-12-47-65-69 +23 ** 9-23-26-27-65 +24 ** 10-20-29-33-44 +25 | Nov 6, 2020, 7:33 pm |
| diggindeeep | Pick 4 1pm | 3358, 1471, 8985, 9830, 0202, 6513, 4167, 2099, 7746, 5624 | Nov 9, 2020, 10:43 pm |
| diggindeeep | Pick 4 4pm | 3358, 1471, 8985, 9830, 0202, 6513, 4167, 2099, 7746, 5624 | Nov 9, 2020, 10:43 pm |
| diggindeeep | Pick 4 7pm | 3358, 1471, 8985, 9830, 0202, 6513, 4167, 2099, 7746, 5624 | Nov 9, 2020, 10:43 pm |
| diggindeeep | Pick 4 10pm | 3358, 1471, 8985, 9830, 0202, 6513, 4167, 2099, 7746, 5624 | Nov 9, 2020, 10:43 pm |
| Feisty1 | Pick 4 1pm | 7782, 7782, 7782, 7782, 7782, 9412, 9412, 9412, 1231, 5418, 1986, 0903, 6931, 0986, 0318, 1044, 1960, 9386, 6839, 7125, 0622, 0725, 0317, 3173, 0357, 1205, 0502, 0104, 7650, 2507, 0237, 2376, 0160, 9197, 1225, 0551, 0769, 1930, 4433, 0905, 1260, 0037, 0919, 5627, 1207, 4226, 0345, 0310, 0034, 6683 | Nov 16, 2020, 12:24 am |
| Feisty1 | Pick 4 4pm | 7782, 7782, 7782, 7782, 7782, 9412, 9412, 9412, 1231, 5418, 1986, 0903, 6931, 0986, 0318, 1044, 1960, 9386, 6839, 7125, 0622, 0725, 0317, 3173, 0357, 1205, 0502, 0104, 7650, 2507, 0237, 2376, 0160, 9197, 1225, 0551, 0769, 1930, 4433, 0905, 1260, 0037, 0919, 5627, 1207, 4226, 0345, 0310, 0034, 6683 | Nov 16, 2020, 12:24 am |
| Feisty1 | Pick 4 7pm | 7782, 7782, 7782, 7782, 7782, 9412, 9412, 9412, 1231, 5418, 1986, 0903, 6931, 0986, 0318, 1044, 1960, 9386, 6839, 7125, 0622, 0725, 0317, 3173, 0357, 1205, 0502, 0104, 7650, 2507, 0237, 2376, 0160, 9197, 1225, 0551, 0769, 1930, 4433, 0905, 1260, 0037, 0919, 5627, 1207, 4226, 0345, 0310, 0034, 6683 | Nov 16, 2020, 12:24 am |
| Feisty1 | Pick 4 10pm | 7782, 7782, 7782, 7782, 7782, 9412, 9412, 9412, 1231, 5418, 1986, 0903, 6931, 0986, 0318, 1044, 1960, 9386, 6839, 7125, 0622, 0725, 0317, 3173, 0357, 1205, 0502, 0104, 7650, 2507, 0237, 2376, 0160, 9197, 1225, 0551, 0769, 1930, 4433, 0905, 1260, 0037, 0919, 5627, 1207, 4226, 0345, 0310, 0034, 6683 | Nov 16, 2020, 12:24 am |
| fluffy9999 | Pick 4 1pm | 1920, 1978 | Nov 15, 2020, 10:02 pm |
| fluffy9999 | Pick 4 4pm | 1920, 1978 | Nov 15, 2020, 10:02 pm |
| fluffy9999 | Pick 4 7pm | 1920, 1978 | Nov 15, 2020, 10:02 pm |
| fluffy9999 | Pick 4 10pm | 1920, 1978 | Nov 15, 2020, 10:02 pm |
| four4me | Pick 4 1pm | 0129, 0396, 1028, 1043, 1275, 1429, 1546, 1738, 1836, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3680, 4072, 4168, 4318, 4602, 4815, 5214, 5260, 5407, 5413, 5410, 5420, 5480, 5601, 6109, 6214, 6305, 6517, 6804, 6857, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8564, 8715, 8945, 9207, 9326, 9512 | Nov 16, 2020, 2:40 pm |
| four4me | Pick 4 4pm | 0129, 0396, 1028, 1043, 1275, 1429, 1546, 1738, 1836, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3680, 4072, 4168, 4318, 4602, 4815, 5214, 5260, 5407, 5413, 5410, 5420, 5480, 5601, 6109, 6214, 6305, 6517, 6804, 6857, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8564, 8715, 8945, 9207, 9326, 9512 | Nov 16, 2020, 2:40 pm |
| four4me | Pick 4 7pm | 0129, 0396, 1028, 1043, 1275, 1429, 1546, 1738, 1836, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3680, 4072, 4168, 4318, 4602, 4815, 5214, 5260, 5407, 5413, 5410, 5420, 5480, 5601, 6109, 6214, 6305, 6517, 6804, 6857, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8564, 8715, 8945, 9207, 9326, 9512 | Nov 16, 2020, 2:40 pm |
| four4me | Pick 4 10pm | 0129, 0396, 1028, 1043, 1275, 1429, 1546, 1738, 1836, 1941, 1951, 1969, 2167, 2805, 3240, 3479, 3680, 4072, 4168, 4318, 4602, 4815, 5214, 5260, 5407, 5413, 5410, 5420, 5480, 5601, 6109, 6214, 6305, 6517, 6804, 6857, 7140, 7520, 7810, 7839, 8024, 8237, 8394, 8512, 8564, 8715, 8945, 9207, 9326, 9512 | Nov 16, 2020, 2:40 pm |
| geo777b | Pick 4 1pm | 6472, 6427, 4672, 4627, 6742, 6724, 7642, 7624, 6247, 6274, 2674, 2647, 7462, 7426, 4762, 4726, 4267, 4276, 2467, 2476, 2746, 2764, 7246, 7264, 4672, 4627, 7462, 7426 | Nov 17, 2020, 8:10 am |
| geo777b | Pick 4 4pm | 6472, 6427, 4672, 4627, 6742, 6724, 7642, 7624, 6247, 6274, 2674, 2647, 7462, 7426, 4762, 4726, 4267, 4276, 2467, 2476, 2746, 2764, 7246, 7264, 4672, 4627, 7462, 7426 | Nov 17, 2020, 8:10 am |
| geo777b | Pick 4 7pm | 6472, 6427, 4672, 4627, 6742, 6724, 7642, 7624, 6247, 6274, 2674, 2647, 7462, 7426, 4762, 4726, 4267, 4276, 2467, 2476, 2746, 2764, 7246, 7264, 4672, 4627, 7462, 7426 | Nov 17, 2020, 8:10 am |
| geo777b | Pick 4 10pm | 6472, 6427, 4672, 4627, 6742, 6724, 7642, 7624, 6247, 6274, 2674, 2647, 7462, 7426, 4762, 4726, 4267, 4276, 2467, 2476, 2746, 2764, 7246, 7264, 4672, 4627, 7462, 7426 | Nov 17, 2020, 8:10 am |
| GoogilyMoogily | Mega Millions | 5-21-26-35-68 +24 ** 12-21-25-51-63 +10 ** 4-8-15-43-47 +7 ** 22-32-35-57-61 +21 ** 6-12-21-52-57 +18 ** 9-13-16-36-40 +6 ** 12-33-41-42-63 +8 ** 21-26-29-47-61 +5 ** 18-20-26-57-61 +15 ** 3-7-33-36-57 +12 | Nov 14, 2020, 8:45 am |
| Instyle | Pick 4 1pm | 6924, 8554, 6698, 4600, 4822, 0281, 6953, 8620, 7246, 2150, 0590, 5922, 3893, 5845, 7978, 5693, 5239, 9066, 0345, 0378, 0399, 0578, 1138, 1179, 1229, 1237, 1355, 1367, 1445, 2346, 2357, 2369, 3415 | Nov 15, 2020, 7:39 am |
| Instyle | Pick 4 4pm | 6924, 8554, 6698, 4600, 4822, 0281, 6953, 8620, 7246, 2150, 0590, 5922, 3893, 5845, 7978, 5693, 5239, 9066, 0345, 0378, 0399, 0578, 1138, 1179, 1229, 1237, 1355, 1367, 1445, 2346, 2357, 2369, 3415 | Nov 15, 2020, 7:39 am |
| Instyle | Pick 4 7pm | 6924, 8554, 6698, 4600, 4822, 0281, 6953, 8620, 7246, 2150, 0590, 5922, 3893, 5845, 7978, 5693, 5239, 9066, 0345, 0378, 0399, 0578, 1138, 1179, 1229, 1237, 1355, 1367, 1445, 2346, 2357, 2369, 3415 | Nov 15, 2020, 7:39 am |
| Instyle | Pick 4 10pm | 6924, 8554, 6698, 4600, 4822, 0281, 6953, 8620, 7246, 2150, 0590, 5922, 3893, 5845, 7978, 5693, 5239, 9066, 0345, 0378, 0399, 0578, 1138, 1179, 1229, 1237, 1355, 1367, 1445, 2346, 2357, 2369, 3415 | Nov 15, 2020, 7:39 am |
| JazzOne | Pick 4 1pm | 7777, 2222, 1111, 1059, 2111, 1101, 2121, 1001, 8887, 0505 | Nov 12, 2020, 9:45 am |
| JazzOne | Pick 4 4pm | 7777, 2222, 1111, 1059, 2111, 1101, 2121, 1001, 8887, 0505 | Nov 12, 2020, 9:45 am |
| JazzOne | Pick 4 7pm | 7777, 2222, 1111, 1059, 2111, 1101, 2121, 1001, 8887, 0505 | Nov 12, 2020, 9:45 am |
| JazzOne | Pick 4 10pm | 7777, 2222, 1111, 1059, 2111, 1101, 2121, 1001, 8887, 0505 | Nov 12, 2020, 9:45 am |
| Jeffbuff1968 | Pick 4 1pm | 4438, 1120, 7869, 5637, 3425, 0008, 1116, 5610, 5208, 7617 | Nov 11, 2020, 11:01 am |
