- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 9:47 pm
You last visited
June 10, 2026, 10:04 am
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Saturday, March 27, 2010 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| BazookaJoe | Idaho | Pick 3 Night | 6-Way Box | 7-9-2 | 9-2-7 | $40 |
| bigswiss | Idaho | Pick 3 Day | 6-Way Box | 2-4-3 | 4-2-3 | $40 |
| bigswiss | Idaho | Pick 3 Night | Straight + 6-Way Box | 9-2-7 | 9-2-7 | $290 |
| billy boy | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| billy boy | Multi-State | Powerball | 3 + 0 | 07-13-21-30-32, Powerball: 21 | 07-21-32-44-52, Powerball: 10 | $7 |
| Brownsugar47 | Idaho | Pick 3 Night | 6-Way Box | 2-9-7 | 9-2-7 | $40 |
| budward | Idaho | Double Play Draw 2 | 3 of 5 | 01-05-11-12-13 | 05-11-13-16-19 | $10 |
| budward | Idaho | Double Play Draw 2 | 3 of 5 | 05-11-15-16-26 | 05-11-13-16-19 | $10 |
| butch2030 | Multi-State | Powerball | 3 + 0 | 07-15-32-43-44, Powerball: 23 | 07-21-32-44-52, Powerball: 10 | $7 |
| butch2030 | Multi-State | Powerball | 3 + 0 | 07-15-32-43-44, Powerball: 37 | 07-21-32-44-52, Powerball: 10 | $7 |
| butch2030 | Multi-State | Powerball | 3 + 0 | 07-30-32-44-51, Powerball: 23 | 07-21-32-44-52, Powerball: 10 | $7 |
| butch2030 | Multi-State | Powerball | 3 + 0 | 07-30-32-44-51, Powerball: 37 | 07-21-32-44-52, Powerball: 10 | $7 |
| catsrule | Idaho | Pick 3 Day | 6-Way Box | 2-4-3 | 4-2-3 | $40 |
| daily63 | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| Dash | Idaho | Pick 3 Day | 6-Way Box | 2-4-3 | 4-2-3 | $40 |
| dcaros | Idaho | Pick 3 Night | 6-Way Box | 2-7-9 | 9-2-7 | $40 |
| DrannyMa7 | Idaho | Pick 3 Night | 6-Way Box | 7-9-2 | 9-2-7 | $40 |
| emilyg | Idaho | Pick 3 Night | 6-Way Box | 7-2-9 | 9-2-7 | $40 |
| Fatass | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| Fatass | Idaho | Pick 3 Day | Straight + 6-Way Box | 4-2-3 | 4-2-3 | $290 |
| geos*5666! | Idaho | Double Play Draw 2 | 3 of 5 | 11-13-19-25-29 | 05-11-13-16-19 | $10 |
| geos*5666! | Multi-State | Hot Lotto | 3 + 0 | 14-16-18-27-29, Hot Ball: 08 | 13-14-22-27-29, Hot Ball: 16 | $4 |
| geos*5666! | Multi-State | Hot Lotto | 0 + 1 | 02-05-19-20-28, Hot Ball: 16 | 13-14-22-27-29, Hot Ball: 16 | $2 |
| geos*5666! | Multi-State | Powerball | 1 + 1 | 06-20-36-52-59, Powerball: 10 | 07-21-32-44-52, Powerball: 10 | $4 |
| Ladyc743 | Idaho | Pick 3 Night | 6-Way Box | 9-7-2 | 9-2-7 | $40 |
| lionheart | Idaho | Pick 3 Night | 6-Way Box | 9-7-2 | 9-2-7 | $40 |
| Lottery Queen | Idaho | Pick 3 Night | 6-Way Box | 7-2-9 | 9-2-7 | $40 |
| Lynn1974 | Idaho | Pick 3 Night | 6-Way Box | 2-7-9 | 9-2-7 | $40 |
| MADDOG10 | Idaho | Double Play Draw 2 | 3 of 5 | 02-05-11-16-29 | 05-11-13-16-19 | $10 |
| MADDOG10 | Idaho | Double Play Draw 2 | 3 of 5 | 02-05-13-16-29 | 05-11-13-16-19 | $10 |
| MADDOG10 | Idaho | Double Play Draw 2 | 3 of 5 | 02-05-16-19-29 | 05-11-13-16-19 | $10 |
| MADDOG10 | Idaho | Double Play Draw 2 | 3 of 5 | 02-05-13-16-29 | 05-11-13-16-19 | $10 |
| MADDOG10 | Idaho | Double Play Draw 2 | 3 of 5 | 02-05-16-19-29 | 05-11-13-16-19 | $10 |
| MmeFlorida | Idaho | Double Play Draw 1 | 3 of 5 | 08-17-19-22-25 | 05-08-19-21-25 | $10 |
| MmeFlorida | Idaho | Double Play Draw 1 | 3 of 5 | 08-13-17-19-25 | 05-08-19-21-25 | $10 |
| MmeFlorida | Idaho | Double Play Draw 1 | 3 of 5 | 08-13-19-22-25 | 05-08-19-21-25 | $10 |
| mrgoodbar | Idaho | Pick 3 Day | 6-Way Box | 2-4-3 | 4-2-3 | $40 |
| Ms5PennieGen | Idaho | Pick 3 Day | 6-Way Box | 2-4-3 | 4-2-3 | $40 |
| NBey6 | Idaho | Pick 3 Day | 6-Way Box | 3-4-2 | 4-2-3 | $40 |
| NITEHAWK61 | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| rooster743 | Idaho | Pick 3 Night | 6-Way Box | 9-7-2 | 9-2-7 | $40 |
| Slider | Idaho | Pick 3 Night | Straight + 6-Way Box | 9-2-7 | 9-2-7 | $290 |
| Surge | Idaho | Pick 3 Night | 6-Way Box | 7-2-9 | 9-2-7 | $40 |
| Toney725 | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| Twowin | Idaho | Pick 3 Day | Straight + 6-Way Box | 4-2-3 | 4-2-3 | $290 |
| vjohnson8 | Idaho | Pick 3 Day | 6-Way Box | 3-2-4 | 4-2-3 | $40 |
| wantolearn | Multi-State | Hot Lotto | 1 + 1 | 05-14-20-21-31, Hot Ball: 16 | 13-14-22-27-29, Hot Ball: 16 | $3 |
| wantolearn | Multi-State | Powerball | 3 + 1 | 15-26-32-44-52, Powerball: 10 | 07-21-32-44-52, Powerball: 10 | $100 |
| WEBCAT | Idaho | Pick 3 Day | 6-Way Box | 2-3-4 | 4-2-3 | $40 |
| Wheeler | Idaho | Pick 3 Day | 6-Way Box | 2-3-4 | 4-2-3 | $40 |
| Wheeler | Idaho | Pick 3 Night | 6-Way Box | 2-7-9 | 9-2-7 | $40 |
|
51 Prediction Winners
$2,458
|
||||||
Statistics for Prediction Winners for Saturday, March 27, 2010 (Filter Applied)
- Total predictions: 5,423
- Winning predictions: 51
- Winning predictions percentage: 0.94%
- Total simulated cost: $6,392.00
- Total simulated prizes: $2,458.00
- Prize Ratio: 38.45%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
