- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 5:03 pm
You last visited
June 27, 2026, 2:06 am
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Thursday, December 24, 2020 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| benir4u | Ontario | Pick 4 Midday | 24-Way Box | 2-9-8-4 | 8-9-2-4 | $100 |
| Blessed63 | Ontario | Pick 3 Midday | 3-Way Box | 9-6-6 | 6-6-9 | $80 |
| Blessed63 | Ontario | Pick 3 Midday | 3-Way Box | 6-9-6 | 6-6-9 | $80 |
| Blessed63 | Ontario | Pick 3 Midday | Straight + 3-Way Box | 6-6-9 | 6-6-9 | $330 |
| CHOPP | Ontario | Daily Keno Midday | Match 6 | 04-08-13-22-25-31-33-37-45-61 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $5 |
| CHOPP | Ontario | Daily Keno Midday | Match 0 | 05-09-16-23-29-32-35-38-46-66 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| CHOPP | Ontario | Daily Keno Evening | Match 7 | 06-10-17-24-42-48-56-59-62-70 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $50 |
| CHOPP | Ontario | Pick 2 Midday | Match first digit | 9-0 | 9-3 | $2 |
| CHOPP | Ontario | Pick 2 Evening | Match first digit | 6-7 | 6-1 | $2 |
| diggindeeep | Ontario | Daily Keno Midday | Match 5 | 09-20-29-30-39-42-45-46-54-62 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| four4me | Ontario | Pick 3 Midday | 3-Way Box | 9-6-6 | 6-6-9 | $80 |
| four4me | Ontario | Pick 3 Evening | 6-Way Box | 6-2-1 | 6-1-2 | $40 |
| gregs241 | Ontario | Pick 3 Midday | 3-Way Box | 6-9-6 | 6-6-9 | $80 |
| gregs241 | Ontario | Pick 3 Midday | 3-Way Box | 9-6-6 | 6-6-9 | $80 |
| gregs241 | Ontario | Pick 4 Evening | 12-Way Box | 4-6-8-4 | 8-4-6-4 | $200 |
| loonasee2 | Ontario | Pick 3 Midday | Straight + 3-Way Box | 6-6-9 | 6-6-9 | $330 |
| MADDOG10 | Ontario | Daily Keno Midday | Match 5 | 05-08-19-20-32-33-38-48-67-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| MADDOG10 | Ontario | Daily Keno Midday | Match 5 | 05-08-19-20-32-33-38-48-67-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| MADDOG10 | Ontario | Daily Keno Midday | Match 5 | 05-08-19-20-32-33-38-48-67-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| MADDOG10 | Ontario | Daily Keno Midday | Match 5 | 05-08-19-20-32-33-38-48-67-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| MADDOG10 | Ontario | Daily Keno Midday | Match 5 | 05-08-19-20-32-33-38-48-67-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| MADDOG10 | Ontario | Daily Keno Evening | Match 0 | 04-05-07-14-16-21-26-49-52-59 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| MADDOG10 | Ontario | Daily Keno Evening | Match 0 | 04-05-07-14-16-21-26-49-52-59 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| MADDOG10 | Ontario | Daily Keno Evening | Match 0 | 04-05-07-14-16-21-26-49-52-59 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| MADDOG10 | Ontario | Daily Keno Evening | Match 0 | 04-05-07-14-16-21-26-49-52-59 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| MADDOG10 | Ontario | Daily Keno Evening | Match 0 | 04-05-07-14-16-21-26-49-52-59 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| MADDOG10 | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-7 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-6 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-1 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 9-4 | 9-3 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 6-3 | 6-1 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 6-7 | 6-1 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 6-0 | 6-1 | $2 |
| mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 6-9 | 6-1 | $2 |
| Ranett | Ontario | Daily Keno Midday | Match 6 | 20-22-30-33-41-46-55-58-61-63 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $5 |
| Ranett | Ontario | Daily Keno Midday | Match 5 | 04-06-35-44-45-53-54-61-65-68 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Ranett | Ontario | Daily Keno Midday | Match 5 | 11-12-15-19-26-33-41-49-54-61 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Ranett | Ontario | Daily Keno Evening | Match 0 | 04-21-30-37-44-49-50-65-67-68 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Ranett | Ontario | Pick 2 Midday | Match first digit | 9-0 | 9-3 | $2 |
| Ranett | Ontario | Pick 2 Evening | Match first digit | 6-7 | 6-1 | $2 |
| ranko116 | Ontario | Pick 3 Evening | Straight + 6-Way Box | 6-1-2 | 6-1-2 | $290 |
| sramster | Ontario | Pick 3 Midday | Straight + 3-Way Box | 6-6-9 | 6-6-9 | $330 |
| Twowin | Ontario | Pick 4 Evening | 12-Way Box | 4-8-6-4 | 8-4-6-4 | $200 |
| WEBCAT | Ontario | Pick 3 Midday | Straight + 3-Way Box | 6-6-9 | 6-6-9 | $330 |
| WEBCAT | Ontario | Pick 3 Evening | 6-Way Box | 1-6-2 | 6-1-2 | $40 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 5 | 01-08-11-24-30-40-48-49-61-65 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 5 | 05-13-15-28-32-33-45-59-63-67 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 5 | 17-19-23-24-28-37-41-52-55-61 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 5 | 11-17-19-20-21-23-29-33-52-56 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 0 | 01-02-05-12-31-41-50-57-60-62 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 0 | 02-10-23-29-51-57-62-65-66-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Midday | Match 0 | 02-14-23-27-43-49-60-64-68-69 | 06-08-11-13-19-20-24-30-33-34-37-39-44-45-52-54-58-61-63-67 | $2 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 6 | 07-09-16-17-24-41-50-58-60-62 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $5 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 6 | 01-06-07-08-09-21-35-36-38-61 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $5 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 6 | 08-10-17-25-35-38-39-40-54-63 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $5 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 0 | 11-20-23-31-50-59-60-66-67-68 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 5 | 04-06-07-32-37-47-48-58-62-70 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 5 | 08-15-20-22-32-34-35-46-66-70 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 5 | 23-26-27-35-40-45-56-58-63-64 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Win$500Quick | Ontario | Daily Keno Evening | Match 5 | 06-10-17-18-26-27-31-36-55-56 | 06-09-10-17-22-24-32-34-35-36-38-39-40-41-56-58-61-62-64-70 | $2 |
| Win$500Quick | Ontario | Pick 2 Evening | Match both digits in order | 6-1 | 6-1 | $99 |
| Win$500Quick | Ontario | Pick 2 Evening | Match first digit | 6-7 | 6-1 | $2 |
| Win$500Quick | Ontario | Pick 2 Evening | Match first digit | 6-8 | 6-1 | $2 |
| Win$500Quick | Ontario | Pick 2 Evening | Match first digit | 6-6 | 6-1 | $2 |
| Win$500Quick | Ontario | Pick 2 Evening | Match first digit | 6-8 | 6-1 | $2 |
| Win$500Quick | Ontario | Pick 2 Evening | Match first digit | 6-0 | 6-1 | $2 |
| Win$500Quick | Ontario | Pick 3 Evening | 6-Way Box | 6-2-1 | 6-1-2 | $40 |
| Win$500Quick | Ontario | Pick 4 Midday | 24-Way Box | 8-2-4-9 | 8-9-2-4 | $100 |
|
78 Prediction Winners
$3,012
|
||||||
Statistics for Prediction Winners for Thursday, December 24, 2020 (Filter Applied)
- Total predictions: 6,304
- Winning predictions: 78
- Winning predictions percentage: 1.24%
- Total simulated cost: $6,698.00
- Total simulated prizes: $3,012.00
- Prize Ratio: 44.97%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
