- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 2:14 am
You last visited
June 23, 2026, 8:00 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Saturday, March 28, 2020 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| BBAZN2 | Indiana | Quick Draw Midday | Match 5 | 04-05-10-16-27-35-46-62-71-74 | 02-04-05-13-15-21-27-28-32-42-44-45-49-50-56-59-71-74-78-80 | $2 |
| BBAZN2 | Indiana | Quick Draw Midday | Match 0 | 07-11-26-29-39-43-55-62-66-75 | 02-04-05-13-15-21-27-28-32-42-44-45-49-50-56-59-71-74-78-80 | $2 |
| BBAZN2 | Multi-State | Powerball | 1 + 1 | 06-19-48-50-60, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| benir4u | Indiana | Daily 3 Midday | 6-Way Box | 6-4-5 | 5-4-6 | $40 |
| Big Joey | Multi-State | Powerball | 0 + 1 | 08-11-17-26-46, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| bigguy5 | Indiana | Daily 3 Midday | 6-Way Box | 5-6-4 | 5-4-6 | $40 |
| Blessed63 | Indiana | Daily 4 Evening | 12-Way Box | 1-0-5-5 | 0-1-5-5 | $200 |
| BobP | Indiana | Daily 3 Midday | 6-Way Box | 4-5-6 | 5-4-6 | $40 |
| CESARFC2000 | Multi-State | Powerball | 2 + 1 | 15-23-29-55-66, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $7 |
| CESARFC2000 | Multi-State | Powerball | 1 + 1 | 01-38-48-59-63, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| CESARFC2000 | Multi-State | Powerball | 0 + 1 | 04-14-16-61-65, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| CHOPP | Indiana | Quick Draw Midday | Match 0 | 37-40-43-53-58-62-63-66-67-72 | 02-04-05-13-15-21-27-28-32-42-44-45-49-50-56-59-71-74-78-80 | $2 |
| CHOPP | Indiana | Quick Draw Evening | Match 6 | 37-40-43-53-58-62-63-66-67-72 | 01-18-20-21-37-40-41-43-44-46-47-48-52-58-59-62-64-66-71-74 | $5 |
| CHOPP | Indiana | Quick Draw Evening | Match 5 | 27-33-38-52-58-59-62-63-66-69 | 01-18-20-21-37-40-41-43-44-46-47-48-52-58-59-62-64-66-71-74 | $2 |
| CHOPP | Indiana | Quick Draw Evening | Match 0 | 03-04-05-06-07-09-11-16-17-23 | 01-18-20-21-37-40-41-43-44-46-47-48-52-58-59-62-64-66-71-74 | $2 |
| CHOPP | Multi-State | Cash4Life | Match 3 | 21-26-42-51-59, Cash Ball: 1 | 21-26-35-58-59, Cash Ball: 3 | $25 |
| CHOPP | Multi-State | Cash4Life | Match 1 + Cash Ball | 06-08-26-34-42, Cash Ball: 3 | 21-26-35-58-59, Cash Ball: 3 | $2 |
| CHOPP | Multi-State | Cash4Life | Match 1 + Cash Ball | 12-13-26-43-54, Cash Ball: 3 | 21-26-35-58-59, Cash Ball: 3 | $2 |
| CHOPP | Multi-State | Powerball | 0 + 1 | 23-32-53-59-61, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| darrio scott | Indiana | Daily 3 Evening | Straight + 3-Way Box | 6-0-0 | 6-0-0 | $330 |
| diggindeeep | Multi-State | Powerball | 1 + 1 | 46-51-55-63-67, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| Feisty1 | Indiana | Daily 4 Evening | 12-Way Box | 0-5-5-1 | 0-1-5-5 | $200 |
| GetEm1 | Indiana | Hoosier Lotto | 3 of 6 | 06-08-17-23-34-43 | 03-23-34-38-41-43 | $5 |
| GetEm1 | Indiana | Quick Draw Midday | Match 5 | 01-04-10-15-18-27-28-29-32-37 | 02-04-05-13-15-21-27-28-32-42-44-45-49-50-56-59-71-74-78-80 | $2 |
| GetEm1 | Indiana | Quick Draw Midday | Match 0 | 03-06-12-17-20-29-30-31-34-39 | 02-04-05-13-15-21-27-28-32-42-44-45-49-50-56-59-71-74-78-80 | $2 |
| GetEm1 | Indiana | Quick Draw Evening | Match 0 | 02-05-11-16-19-28-29-30-33-38 | 01-18-20-21-37-40-41-43-44-46-47-48-52-58-59-62-64-66-71-74 | $2 |
| GoogilyMoogily | Multi-State | Cash4Life | Match 1 + Cash Ball | 27-30-31-36-59, Cash Ball: 3 | 21-26-35-58-59, Cash Ball: 3 | $2 |
| mjwinsmith | Indiana | Daily 3 Midday | 6-Way Box | 4-5-6 | 5-4-6 | $40 |
| mrsd446 | Indiana | Daily 4 Midday | 12-Way Box | 0-4-9-9 | 9-4-9-0 | $200 |
| Quick-Win | Indiana | Daily 3 Midday | Straight + 6-Way Box | 5-4-6 | 5-4-6 | $290 |
| sbsktvs | Indiana | Daily 3 Midday | 6-Way Box | 4-5-6 | 5-4-6 | $40 |
| sully16 | Indiana | Daily 3 Midday | 6-Way Box | 5-6-4 | 5-4-6 | $40 |
| tastylovebug | Indiana | Daily 3 Midday | 6-Way Box | 4-5-6 | 5-4-6 | $40 |
| tastylovebug | Indiana | Daily 4 Midday | 12-Way Box | 9-4-0-9 | 9-4-9-0 | $200 |
| tastylovebug | Multi-State | Powerball | 2 + 1 | 07-12-20-32-48, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $7 |
| tastylovebug | Multi-State | Powerball | 1 + 1 | 04-24-28-39-66, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| tastylovebug | Multi-State | Powerball | 0 + 1 | 18-21-32-61-67, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| tastylovebug | Multi-State | Powerball | 0 + 1 | 01-30-42-54-56, Powerball: 11 | 07-40-48-55-66, Powerball: 11 | $4 |
| UniverseNumbers | Indiana | Daily 3 Midday | 6-Way Box | 6-5-4 | 5-4-6 | $40 |
| UniverseNumbers | Indiana | Daily 3 Midday | 6-Way Box | 4-6-5 | 5-4-6 | $40 |
| UniverseNumbers | Indiana | Daily 3 Midday | Straight + 6-Way Box | 5-4-6 | 5-4-6 | $290 |
| WEBCAT | Indiana | Daily 3 Midday | 6-Way Box | 6-5-4 | 5-4-6 | $40 |
|
42 Prediction Winners
$2,217
|
||||||
Statistics for Prediction Winners for Saturday, March 28, 2020 (Filter Applied)
- Total predictions: 5,467
- Winning predictions: 42
- Winning predictions percentage: 0.77%
- Total simulated cost: $5,782.00
- Total simulated prizes: $2,217.00
- Prize Ratio: 38.34%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
