- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 10:27 pm
You last visited
July 10, 2026, 9:52 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Monday, July 6, 2026 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| CajunWin4 | Arizona | Pick 3 Evening | Straight + 6-Way Box | 9-0-4 | 9-0-4 | $290 |
| CAPTIAN10 | Arizona | Pick 3 Evening | 6-Way Box | 9-4-0 | 9-0-4 | $40 |
| ChilWil | Arizona | Pick 4 Midday | 6-Way Box | 9-9-0-0 | 0-9-9-0 | $400 |
| CHOPP | Arizona | The Pick | 3 of 6 | 13-21-24-26-29-38 | 14-16-24-26-31-38 | $5 |
| gregs241 | Multi-State | Powerball | 1 + 1 | 04-07-17-42-53, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 07-19-41-57-62, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| IBCollecting-$ | Arizona | Pick 3 Evening | 6-Way Box | 4-9-0 | 9-0-4 | $40 |
| Jtmoney82$ | Arizona | Pick 3 Midday | 6-Way Box | 1-6-3 | 6-3-1 | $40 |
| kingdomwealth | Arizona | Pick 3 Midday | Straight + 6-Way Box | 6-3-1 | 6-3-1 | $290 |
| Litebets27 | Arizona | The Pick | 3 of 6 | 03-04-14-26-31-32 | 14-16-24-26-31-38 | $5 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 02-05-13-25-45, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 08-13-35-43-65, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 03-04-42-56-60, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| LoDonna | Multi-State | Powerball | 1 + 1 | 08-19-20-55-63, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| LoDonna | Multi-State | Powerball | 0 + 1 | 09-27-30-38-48, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| MADDOG10 | Arizona | The Pick | 3 of 6 | 14-20-24-31-36-40 | 14-16-24-26-31-38 | $5 |
| MADDOG10 | Arizona | The Pick | 3 of 6 | 14-20-24-31-36-40 | 14-16-24-26-31-38 | $5 |
| MADDOG10 | Arizona | The Pick | 3 of 6 | 14-20-24-31-36-40 | 14-16-24-26-31-38 | $5 |
| MADDOG10 | Arizona | The Pick | 3 of 6 | 14-20-24-31-36-40 | 14-16-24-26-31-38 | $5 |
| MADDOG10 | Arizona | The Pick | 3 of 6 | 14-20-24-31-36-40 | 14-16-24-26-31-38 | $5 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 04-13-15-34-61, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 04-13-15-34-61, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 04-13-15-34-61, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 04-13-15-34-61, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 04-13-15-34-61, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| mafia32 | Arizona | Pick 3 Evening | 6-Way Box | 0-4-9 | 9-0-4 | $40 |
| Mariposa38 | Arizona | Pick 3 Midday | 6-Way Box | 3-6-1 | 6-3-1 | $40 |
| mjwinsmith | Arizona | Pick 3 Midday | 6-Way Box | 3-1-6 | 6-3-1 | $40 |
| mjwinsmith | Arizona | Pick 3 Evening | 6-Way Box | 4-9-0 | 9-0-4 | $40 |
| Numbernutt | Arizona | Pick 3 Midday | 6-Way Box | 3-6-1 | 6-3-1 | $40 |
| plshelpme | Arizona | Pick 4 Midday | Straight + 6-Way Box | 0-9-9-0 | 0-9-9-0 | $2,900 |
| Quick-Win | Multi-State | Powerball | 0 + 1 | 03-08-11-48-56, Powerball: 4 | 17-44-63-66-67, Powerball: 04 | $4 |
| sbsktvs | Arizona | Pick 3 Midday | 6-Way Box | 6-1-3 | 6-3-1 | $40 |
| TabbyLivvy | Arizona | Pick 4 Evening | 24-Way Box | 6-5-1-4 | 5-1-6-4 | $100 |
| tudorsc | Arizona | Pick 3 Midday | 6-Way Box | 1-6-3 | 6-3-1 | $40 |
| tudorsc | Arizona | Pick 3 Midday | 6-Way Box | 1-3-6 | 6-3-1 | $40 |
| winwoman | Arizona | Pick 3 Evening | Straight + 6-Way Box | 9-0-4 | 9-0-4 | $290 |
| winwoman | Arizona | Pick 3 Evening | Straight + 6-Way Box | 9-0-4 | 9-0-4 | $290 |
|
38 Prediction Winners
$5,087
|
||||||
Statistics for Prediction Winners for Monday, July 6, 2026 (Filter Applied)
- Total predictions: 6,791
- Winning predictions: 38
- Winning predictions percentage: 0.56%
- Total simulated cost: $7,247.00
- Total simulated prizes: $5,087.00
- Prize Ratio: 70.19%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
